Massachusetts State High Power Championship 10 Jun 1995
No. 005644
| # | Shooter | Aggregate | Shots | Note |
|---|---|---|---|---|
| 1 | Brian Murphy | 977 | 100 | Championship Winner |
| 2 | Norman G. Houle Jr. | 977 | 100 | |
| 3 | Maurizio De Fina | 975 | 100 | |
| 4 | Norman J. Houle Sr. | 975 | 100 | |
| 5 | Bernard Friesecke | 967 | 100 | |
| 6 | Bob Ward | 964 | 100 | |
| 7 | Gerard DeCosta | 963 | 100 | |
| 8 | Ronald Sekellick | 962 | 100 | |
| 9 | Henry Koehler | 956 | 100 | |
| 10 | Ralph Tufano | 946 | 100 | |
| 11 | Michael Schunemann | 938 | 100 | |
| 12 | Joseph La Ruffa | 936 | 100 | |
| 13 | Leonard Lorentzen | 933 | 100 | |
| 14 | Gregory Grosso | 930 | 100 | |
| 15 | Michael McNamara | 922 | 100 | |
| 16 | Robert Suomala | 922 | 100 | |
| 17 | Donald Mallett | 915 | 100 | |
| 18 | Tom Connelly | 905 | 100 | |
| 19 | Scott Anzivino | 895 | 100 | |
| 20 | James Hahn | 880 | 100 | |
| 21 | Joseph Paolilli | 853 | 100 | |
| 22 | John Brock | 847 | 100 | |
| 23 | Jon Partin | 0 | 0 | |
| 24 | Fred Fowler | 0 | 0 | |
| 25 | Roderick Burdette | 0 | 0 | |
| 26 | George Harris | 0 | 0 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
