Reading 80 Shot HP 7 Jul 1990
No. 005814
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Norman G. Houle Jr. | 771 |
| 2 | Bob Ward | 764 |
| 3 | Ralph McHugh | 762 |
| 4 | Joseph La Ruffa | 759 |
| 5 | James Castonguay | 756 |
| 6 | Robert Suomala | 755 |
| 7 | Michael McNamara | 752 |
| 8 | Michael Schunemann | 752 |
| 9 | Arthur Cote | 742 |
| 10 | Charles Hawkins | 742 |
| 11 | Michael La Ruffa | 741 |
| 12 | Charles Bruen | 738 |
| 13 | Donald Mallett | 737 |
| 14 | Gerard DeCosta | 728 |
| 15 | Georgianna Bruen | 728 |
| 16 | Norman J. Houle Sr. | 721 |
| 17 | James Ingledue | 719 |
| 18 | Gregory Grosso | 712 |
| 19 | Randolph Buccelli | 708 |
| 20 | Leonard Lorentzen | 704 |
| 21 | Robert Desroches | 692 |
| 22 | Tom Connelly | 686 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
