Reading NRA 50 Shot HP 4 May 1997
No. 005655
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Brian Murphy | 491 |
| 2 | Norman G. Houle Jr. | 489 |
| 3 | Ralph Tufano | 488 |
| 4 | Bob Ward | 482 |
| 5 | Norman J. Houle Sr. | 480 |
| 6 | Tom Connelly | 475 |
| 7 | Larry Cabana | 475 |
| 8 | Scott Anzivino | 471 |
| 9 | Michael Schunemann | 470 |
| 10 | Kenneth Souza | 465 |
| 11 | Richard Hamilton | 460 |
| 12 | David Craft | 450 |
| 13 | Donald Buckler | 439 |
| 14 | Ken Lolos | 417 |
| 15 | James Hahn | 409 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
