Reading 100 Shot HP 7 Jun 1997
No. 006018
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Norman G. Houle Jr. | 988 |
| 2 | Brian Murphy | 981 |
| 3 | Bernard Friesecke | 979 |
| 4 | Ronald Leblanc | 975 |
| 5 | Maurizio De Fina | 973 |
| 6 | Bob Ward | 972 |
| 7 | Gerard DeCosta | 971 |
| 8 | Ralph Tufano | 970 |
| 9 | Scott Anzivino | 970 |
| 10 | Norman J. Houle Sr. | 964 |
| 11 | Michael La Ruffa | 963 |
| 12 | Gregory Grosso | 957 |
| 13 | David Vinkler | 951 |
| 14 | Joseph La Ruffa | 951 |
| 15 | Michael Schunemann | 948 |
| 16 | Leonard Lorentzen | 945 |
| 17 | Randy Enger | 945 |
| 18 | George Harris | 943 |
| 19 | Henry Koehler | 929 |
| 20 | Charlie Trickett | 927 |
| 21 | Richard Hamilton | 920 |
| 22 | Robert Suomala | 916 |
| 23 | John Brock | 915 |
| 24 | Tore Wubbenhorst | 910 |
| 25 | Evelyn Tate | 903 |
| 26 | Jeffrey Belanger | 886 |
| 27 | Ken Lolos | 877 |
| 28 | John Burns | 876 |
| 29 | James Hahn | 864 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
