Reading NRA Regional Championship 9 Jul 2005
No. 006063
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Norman G. Houle Jr. | 996 | Championship Winner |
| 2 | Bob Ward | 975 | |
| 3 | Julie Coggshall | 972 | |
| 4 | John Payton | 972 | |
| 5 | Charlie Trickett | 970 | |
| 6 | Dave Dow | 966 | |
| 7 | Ronald Sekellick | 966 | |
| 8 | Maurizio De Fina | 964 | |
| 9 | Norman J. Houle Sr. | 964 | |
| 10 | Chris Wyatt | 962 | |
| 11 | Amanda Elsenboss | 961 | |
| 12 | David Vinkler | 961 | |
| 13 | Harry Davis | 958 | |
| 14 | Jeffrey Mendyka | 958 | |
| 15 | Kevin Trickett | 951 | |
| 16 | Dave Alward | 950 | |
| 17 | Tom Connelly | 941 | |
| 18 | Ronald Ouimette | 940 | |
| 19 | Mike Pietrowicz | 939 | |
| 20 | John Dunn | 931 | |
| 21 | Philip Chaplin | 930 | |
| 22 | George Smith | 928 | |
| 23 | Randy Enger | 924 | |
| 24 | Franc Scarpino | 923 | |
| 25 | Thomas Schafhausen | 923 | |
| 26 | Roderick Burdette | 918 | |
| 27 | Jeffrey Dow | 918 | |
| 28 | Daniel Durickas | 911 | |
| 29 | Robert Leach | 910 | |
| 30 | James Hahn | 909 | |
| 31 | Evelyn Tate | 905 | |
| 32 | Michael McNamara | 904 | |
| 33 | Chris Mitchell | 904 | |
| 34 | Michael Amersbach | 894 | |
| 35 | John Brock | 893 | |
| 36 | Peter Lane | 892 | |
| 37 | Paul Jenkins | 889 | |
| 38 | Chuck Dickerson | 886 | |
| 39 | Justin Lane | 870 | |
| 40 | Abigail Hu | 858 | |
| 41 | Thomas Simmons | 837 | |
| 42 | Emery Zambo | 805 | |
| 43 | Jessi Trelegan | 750 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
