2004 CMP 6-Man Team Individual
443 competitors. Service rifle. 50-shot individual (6-man team).
No. 000475
| Place | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Michael Harpster | 95 - 1 | 99 - 1 | 99 - 3 | 198 - 8 | 491 - 13 |
| 2 | Darrel Barry | 94 - 2 | 99 - 4 | 100 - 5 | 195 - 6 | 488 - 17 |
| 3 | Norman Anderson | 90 - 1 | 100 - 6 | 99 - 6 | 198 - 6 | 487 - 19 |
| 4 | Ron Fleischhacker | 91 - 1 | 100 - 7 | 100 - 3 | 195 - 7 | 486 - 18 |
| 5 | Lance Hopper | 95 - 4 | 99 - 4 | 98 - 4 | 192 - 6 | 484 - 18 |
| 6 | Richard Whiting | 94 - 1 | 99 - 5 | 99 - 4 | 192 - 4 | 484 - 14 |
| 7 | Timothy Manges | 96 - 0 | 100 - 5 | 98 - 2 | 190 - 6 | 484 - 13 |
| 8 | Robert Modica | 92 - 1 | 99 - 2 | 100 - 7 | 192 - 7 | 483 - 17 |
| 9 | Jared Johnson | 90 - 0 | 99 - 3 | 100 - 5 | 194 - 5 | 483 - 13 |
| 9 | Greg Krebaum | 94 - 1 | 97 - 0 | 99 - 3 | 193 - 9 | 483 - 13 |
| 11 | Albert Wood | 93 - 1 | 99 - 4 | 99 - 2 | 192 - 4 | 483 - 11 |
| 12 | Julie Coggshall | 90 - 1 | 100 - 3 | 98 - 1 | 195 - 4 | 483 - 9 |
| 13 | Julia Watson-Carlson | 90 - 0 | 100 - 5 | 99 - 5 | 193 - 5 | 482 - 15 |
| 14 | Paul Kerr | 92 - 1 | 100 - 6 | 98 - 3 | 192 - 4 | 482 - 14 |
| 15 | Alexander Arrieta | 95 - 0 | 97 - 3 | 98 - 2 | 192 - 5 | 482 - 10 |
| 16 | Jedediah Hudson | 85 - 1 | 99 - 6 | 99 - 5 | 198 - 8 | 481 - 20 |
| 17 | John Boynton | 92 - 2 | 100 - 6 | 97 - 2 | 192 - 6 | 481 - 16 |
| 17 | Jerry Honeycutt | 91 - 1 | 100 - 4 | 98 - 6 | 192 - 5 | 481 - 16 |
| 19 | Richard Zolnowsky | 86 - 1 | 100 - 7 | 99 - 1 | 196 - 5 | 481 - 14 |
| 20 | Dwight Becherer | 90 - 0 | 100 - 4 | 100 - 4 | 191 - 4 | 481 - 12 |
| 21 | Tobie Tomlinson | 90 - 1 | 99 - 3 | 98 - 2 | 194 - 4 | 481 - 10 |
| 22 | Donald Bauer | 94 - 0 | 98 - 0 | 98 - 2 | 191 - 5 | 481 - 7 |
| 23 | Konrad Powers | 90 - 2 | 99 - 5 | 97 - 1 | 194 - 6 | 480 - 14 |
| 24 | Daniel Marquart | 87 - 1 | 100 - 4 | 100 - 4 | 193 - 4 | 480 - 13 |
| 24 | Jack Pardy | 89 - 1 | 99 - 2 | 100 - 5 | 192 - 5 | 480 - 13 |
| 26 | Stanton Noon | 89 - 0 | 98 - 1 | 98 - 2 | 195 - 4 | 480 - 7 |
| 27 | Nick Till | 89 - 2 | 100 - 7 | 98 - 4 | 192 - 3 | 479 - 16 |
| 28 | Terry Bartlett | 87 - 2 | 98 - 3 | 97 - 4 | 197 - 5 | 479 - 14 |
| 29 | Steven Lunsford Jr | 90 - 2 | 99 - 2 | 96 - 0 | 194 - 7 | 479 - 11 |
| 29 | Kenneth Roxburgh | 92 - 0 | 96 - 2 | 95 - 1 | 196 - 8 | 479 - 11 |
| 31 | Thomas Rider | 89 - 0 | 98 - 2 | 99 - 2 | 193 - 5 | 479 - 9 |
| 32 | James Potter | 88 - 0 | 97 - 1 | 100 - 4 | 193 - 8 | 478 - 13 |
| 32 | Kyle Ward | 88 - 0 | 99 - 2 | 98 - 1 | 193 - 10 | 478 - 13 |
| 34 | David Schnelle | 87 - 1 | 100 - 4 | 98 - 2 | 193 - 5 | 478 - 12 |
| 35 | Richard Crawford | 86 - 1 | 96 - 1 | 100 - 1 | 196 - 8 | 478 - 11 |
| 36 | Randall Steward | 92 - 0 | 100 - 3 | 97 - 3 | 189 - 2 | 478 - 8 |
| 37 | Kyle Fiegel | 92 - 1 | 100 - 2 | 98 - 1 | 188 - 3 | 478 - 7 |
| 38 | John Tusinski | 90 - 1 | 98 - 4 | 97 - 3 | 192 - 6 | 477 - 14 |
| 39 | Craig Dent | 95 - 1 | 97 - 3 | 97 - 4 | 188 - 5 | 477 - 13 |
| 39 | Ben Kasper | 88 - 1 | 98 - 3 | 97 - 1 | 194 - 8 | 477 - 13 |
| 41 | Jerome Bostick | 86 - 0 | 98 - 3 | 100 - 4 | 193 - 5 | 477 - 12 |
| 41 | John Godwin | 86 - 0 | 99 - 2 | 99 - 3 | 193 - 7 | 477 - 12 |
| 43 | Robert Keister | 90 - 0 | 97 - 0 | 96 - 1 | 194 - 6 | 477 - 7 |
| 44 | Robert Del Cotto | 90 - 1 | 98 - 4 | 100 - 7 | 188 - 4 | 476 - 16 |
| 45 | Jeffery Davis | 92 - 0 | 100 - 8 | 95 - 0 | 189 - 7 | 476 - 15 |
| 46 | Joseph Lamanna | 89 - 0 | 100 - 5 | 98 - 2 | 189 - 7 | 476 - 14 |
| 46 | Bryan Quick | 93 - 1 | 99 - 2 | 96 - 3 | 188 - 8 | 476 - 14 |
| 48 | Alonda Flowers | 91 - 1 | 93 - 2 | 99 - 4 | 193 - 6 | 476 - 13 |
| 49 | Sara Rozanski | 88 - 0 | 97 - 2 | 99 - 3 | 192 - 7 | 476 - 12 |
| 50 | Bobby Adams | 89 - 1 | 98 - 3 | 99 - 3 | 190 - 3 | 476 - 10 |
| 51 | Jon Coppenbarger | 90 - 0 | 94 - 1 | 99 - 2 | 193 - 4 | 476 - 7 |
| 52 | Grant Singley | 86 - 1 | 100 - 7 | 99 - 2 | 190 - 9 | 475 - 19 |
| 53 | Curt Leister | 84 - 1 | 98 - 6 | 100 - 3 | 193 - 8 | 475 - 18 |
| 54 | John Chubb | 92 - 1 | 99 - 4 | 99 - 5 | 185 - 5 | 475 - 15 |
| 55 | Owen Loftus | 84 - 0 | 100 - 1 | 97 - 5 | 194 - 7 | 475 - 13 |
| 56 | Daniel Thompson | 93 - 0 | 99 - 5 | 96 - 3 | 187 - 3 | 475 - 11 |
| 57 | Russell Carter | 87 - 0 | 100 - 6 | 96 - 2 | 192 - 1 | 475 - 9 |
| 57 | Clayton Miller | 89 - 0 | 100 - 5 | 93 - 0 | 193 - 4 | 475 - 9 |
| 59 | Kellen Alstatt | 90 - 0 | 100 - 4 | 97 - 2 | 188 - 1 | 475 - 7 |
| 60 | Rose Walton | 90 - 1 | 100 - 7 | 98 - 2 | 186 - 5 | 474 - 15 |
| 61 | Howard Eltringham | 88 - 1 | 99 - 2 | 98 - 5 | 189 - 4 | 474 - 12 |
| 61 | Ron Fuchs | 88 - 0 | 96 - 3 | 100 - 4 | 190 - 5 | 474 - 12 |
| 63 | Ron Fuller | 90 - 3 | 95 - 3 | 98 - 1 | 191 - 4 | 474 - 11 |
| 63 | Lynn Richter | 87 - 0 | 100 - 4 | 98 - 3 | 189 - 4 | 474 - 11 |
| 65 | David Karcher | 89 - 2 | 96 - 1 | 97 - 1 | 192 - 6 | 474 - 10 |
| 66 | Daniel Stone | 94 - 2 | 98 - 2 | 95 - 1 | 187 - 4 | 474 - 9 |
| 67 | Evan Hess | 94 - 1 | 97 - 0 | 98 - 1 | 185 - 4 | 474 - 6 |
| 67 | John Holliger | 93 - 0 | 96 - 2 | 99 - 1 | 186 - 3 | 474 - 6 |
| 69 | James Castonguay | 94 - 0 | 94 - 0 | 95 - 0 | 191 - 4 | 474 - 4 |
| 70 | Richard Meade | 86 - 1 | 99 - 6 | 99 - 1 | 189 - 7 | 473 - 15 |
| 71 | Tracy Maddux | 87 - 0 | 97 - 3 | 99 - 4 | 190 - 6 | 473 - 13 |
| 72 | Neil Towle | 93 - 1 | 98 - 2 | 98 - 3 | 184 - 6 | 473 - 12 |
| 73 | Christopher Nastachowski | 86 - 1 | 98 - 4 | 99 - 3 | 190 - 3 | 473 - 11 |
| 74 | Eric Eilberg | 91 - 1 | 97 - 2 | 99 - 2 | 186 - 5 | 473 - 10 |
| 74 | William Walter | 86 - 0 | 99 - 3 | 97 - 3 | 191 - 4 | 473 - 10 |
| 74 | Ronald Zellner | 84 - 1 | 100 - 5 | 98 - 1 | 191 - 3 | 473 - 10 |
| 77 | Samuel Freeman | 88 - 0 | 100 - 1 | 100 - 1 | 185 - 7 | 473 - 9 |
| 77 | Justin Skaret | 81 - 1 | 99 - 3 | 97 - 4 | 196 - 1 | 473 - 9 |
| 79 | Stephen Reed | 85 - 0 | 99 - 3 | 96 - 2 | 193 - 1 | 473 - 6 |
| 80 | Douglas Morrison | 82 - 0 | 98 - 2 | 98 - 4 | 194 - 10 | 472 - 16 |
| 81 | John Lowe | 90 - 2 | 100 - 3 | 97 - 4 | 185 - 5 | 472 - 14 |
| 81 | David McAlister | 89 - 1 | 98 - 7 | 98 - 2 | 187 - 4 | 472 - 14 |
| 83 | Thomas Dean | 87 - 0 | 96 - 3 | 97 - 2 | 192 - 8 | 472 - 13 |
| 84 | Scott Long | 84 - 0 | 97 - 2 | 99 - 5 | 192 - 4 | 472 - 11 |
| 85 | Russell Johnston | 87 - 0 | 99 - 5 | 98 - 2 | 188 - 3 | 472 - 10 |
| 86 | Nicholson Perkins | 86 - 0 | 100 - 2 | 97 - 1 | 189 - 6 | 472 - 9 |
| 87 | Nicholas Harrington | 88 - 0 | 97 - 1 | 98 - 2 | 189 - 5 | 472 - 8 |
| 88 | Mark Sylvain | 90 - 1 | 100 - 1 | 100 - 7 | 181 - 6 | 471 - 15 |
| 89 | John Payton | 88 - 1 | 100 - 7 | 99 - 3 | 184 - 3 | 471 - 14 |
| 90 | Raymond Schramm | 85 - 0 | 93 - 2 | 95 - 0 | 198 - 9 | 471 - 11 |
| 91 | Myles Gorin | 89 - 0 | 93 - 1 | 99 - 4 | 190 - 5 | 471 - 10 |
| 91 | Walter Haley | 88 - 1 | 98 - 2 | 95 - 4 | 190 - 3 | 471 - 10 |
| 91 | Jonathon Shew | 83 - 1 | 98 - 1 | 97 - 3 | 193 - 5 | 471 - 10 |
| 94 | Ken King | 83 - 0 | 98 - 2 | 99 - 3 | 191 - 4 | 471 - 9 |
| 94 | Kenneth Long | 87 - 0 | 99 - 3 | 95 - 1 | 190 - 5 | 471 - 9 |
| 96 | Tommy Burris | 84 - 0 | 96 - 2 | 99 - 2 | 192 - 3 | 471 - 7 |
| 97 | Robert Langham | 85 - 0 | 95 - 1 | 98 - 3 | 192 - 10 | 470 - 14 |
| 98 | Leigh Jenks III | 88 - 1 | 97 - 3 | 97 - 4 | 188 - 5 | 470 - 13 |
| 99 | Eric Bellows | 84 - 0 | 100 - 7 | 97 - 1 | 189 - 4 | 470 - 12 |
| 99 | Terry Layfield | 84 - 0 | 97 - 2 | 99 - 5 | 190 - 5 | 470 - 12 |
| 101 | Victoria Geramita | 87 - 0 | 100 - 4 | 97 - 3 | 186 - 4 | 470 - 11 |
| 102 | Daniel Kordich | 89 - 0 | 98 - 4 | 99 - 3 | 184 - 3 | 470 - 10 |
| 103 | Jack McKinney | 90 - 0 | 99 - 4 | 98 - 2 | 183 - 3 | 470 - 9 |
| 104 | Thomas Rider | 87 - 1 | 93 - 1 | 97 - 0 | 193 - 6 | 470 - 8 |
| 105 | Justin Utley | 84 - 1 | 99 - 3 | 97 - 4 | 189 - 6 | 469 - 14 |
| 106 | Joseph Julian | 91 - 2 | 97 - 6 | 99 - 2 | 182 - 3 | 469 - 13 |
| 107 | Dirk Seeley | 80 - 0 | 99 - 3 | 99 - 5 | 191 - 4 | 469 - 12 |
| 107 | Daniel Shannon | 88 - 1 | 95 - 3 | 96 - 1 | 190 - 7 | 469 - 12 |
| 109 | John Sylvester | 84 - 0 | 92 - 0 | 99 - 3 | 194 - 7 | 469 - 10 |
| 110 | Nick Chambers | 92 - 1 | 99 - 2 | 98 - 4 | 180 - 2 | 469 - 9 |
| 110 | David Goebel | 87 - 1 | 95 - 1 | 97 - 2 | 190 - 5 | 469 - 9 |
| 110 | Mark Heff | 84 - 1 | 96 - 1 | 100 - 3 | 189 - 4 | 469 - 9 |
| 110 | Paul Jenkins | 85 - 0 | 98 - 2 | 98 - 3 | 188 - 4 | 469 - 9 |
| 110 | Richard Kussman | 87 - 0 | 100 - 2 | 98 - 1 | 184 - 6 | 469 - 9 |
| 110 | Roger Sepaugh | 90 - 2 | 96 - 1 | 98 - 2 | 185 - 4 | 469 - 9 |
| 116 | Glenn Edgard | 86 - 1 | 94 - 1 | 97 - 3 | 192 - 3 | 469 - 8 |
| 116 | Ronald Porter | 89 - 0 | 99 - 6 | 97 - 1 | 184 - 1 | 469 - 8 |
| 116 | Joshua Reiter | 86 - 1 | 100 - 4 | 96 - 0 | 187 - 3 | 469 - 8 |
| 119 | Charles Martinak | 88 - 0 | 96 - 1 | 95 - 2 | 190 - 3 | 469 - 6 |
| 120 | Joseph Greathouse | 88 - 0 | 97 - 0 | 97 - 2 | 187 - 3 | 469 - 5 |
| 120 | Jake Quamme | 86 - 0 | 99 - 2 | 99 - 0 | 185 - 3 | 469 - 5 |
| 120 | Timothy Sarchett | 87 - 0 | 97 - 0 | 94 - 1 | 191 - 4 | 469 - 5 |
| 120 | Aaron Torres | 89 - 0 | 96 - 2 | 93 - 0 | 191 - 3 | 469 - 5 |
| 124 | Michael King | 88 - 0 | 96 - 2 | 95 - 0 | 190 - 2 | 469 - 4 |
| 125 | Keith Stephens | 88 - 2 | 97 - 3 | 96 - 2 | 187 - 3 | 468 - 10 |
| 126 | Augustus Dunfey | 89 - 1 | 99 - 3 | 96 - 2 | 184 - 2 | 468 - 8 |
| 126 | Ben Haney | 85 - 1 | 95 - 0 | 97 - 3 | 191 - 4 | 468 - 8 |
| 128 | William Geissele | 90 - 1 | 95 - 3 | 100 - 2 | 183 - 1 | 468 - 7 |
| 128 | Alan Wilson | 91 - 0 | 93 - 1 | 98 - 3 | 186 - 3 | 468 - 7 |
| 130 | Scott Klawon | 80 - 0 | 98 - 2 | 100 - 6 | 189 - 6 | 467 - 14 |
| 131 | Brian Wice | 78 - 1 | 98 - 3 | 97 - 2 | 194 - 7 | 467 - 13 |
| 132 | Roger Copsey | 84 - 0 | 100 - 2 | 95 - 1 | 188 - 8 | 467 - 11 |
| 132 | John Spickard | 80 - 1 | 98 - 3 | 97 - 4 | 192 - 3 | 467 - 11 |
| 134 | Tia Gilson | 94 - 2 | 95 - 2 | 96 - 3 | 182 - 3 | 467 - 10 |
| 134 | Donald Moran | 84 - 0 | 97 - 2 | 97 - 1 | 189 - 7 | 467 - 10 |
| 136 | Thomas Dunn | 88 - 0 | 97 - 3 | 95 - 2 | 187 - 3 | 467 - 8 |
| 136 | Matthew Sigrist | 84 - 0 | 97 - 1 | 96 - 2 | 190 - 5 | 467 - 8 |
| 138 | Haig Derderian | 84 - 0 | 99 - 4 | 95 - 0 | 189 - 3 | 467 - 7 |
| 138 | Chris Metildi | 90 - 2 | 94 - 0 | 95 - 2 | 188 - 3 | 467 - 7 |
| 140 | Kevin Laubenheimer | 90 - 0 | 94 - 2 | 96 - 0 | 187 - 4 | 467 - 6 |
| 141 | Angel Rodriguez | 86 - 0 | 97 - 2 | 93 - 0 | 191 - 2 | 467 - 4 |
| 142 | Cecil Baldwin | 87 - 0 | 95 - 1 | 97 - 1 | 188 - 1 | 467 - 3 |
| 143 | Bill Zollinger | 90 - 0 | 95 - 0 | 95 - 1 | 187 - 1 | 467 - 2 |
| 144 | Ryan Castonguay | 87 - 2 | 97 - 4 | 99 - 4 | 183 - 2 | 466 - 12 |
| 145 | Kevin Bartlett | 88 - 3 | 95 - 2 | 99 - 2 | 184 - 4 | 466 - 11 |
| 146 | Brian Decker | 90 - 1 | 98 - 3 | 98 - 2 | 180 - 3 | 466 - 9 |
| 146 | Robert Head | 92 - 3 | 95 - 1 | 98 - 0 | 181 - 5 | 466 - 9 |
| 148 | John Coggshall | 89 - 1 | 98 - 1 | 84 - 2 | 195 - 4 | 466 - 8 |
| 148 | Bradley MacAulay | 90 - 0 | 97 - 2 | 95 - 1 | 184 - 5 | 466 - 8 |
| 148 | Gary Olsen | 85 - 0 | 95 - 2 | 98 - 2 | 188 - 4 | 466 - 8 |
| 151 | Joshua Tinch | 91 - 0 | 95 - 1 | 97 - 1 | 183 - 5 | 466 - 7 |
| 152 | David Gorzsas | 91 - 1 | 94 - 2 | 98 - 0 | 183 - 3 | 466 - 6 |
| 153 | Michael Miller | 91 - 1 | 96 - 0 | 90 - 1 | 189 - 3 | 466 - 5 |
| 154 | Randall Faust | 82 - 0 | 99 - 2 | 99 - 3 | 185 - 7 | 465 - 12 |
| 155 | Daniel Housman | 84 - 1 | 98 - 2 | 96 - 0 | 187 - 7 | 465 - 10 |
| 155 | Timothy Kerns | 84 - 0 | 97 - 3 | 97 - 3 | 187 - 4 | 465 - 10 |
| 157 | Samuel Ohlinger | 79 - 1 | 97 - 2 | 98 - 0 | 191 - 6 | 465 - 9 |
| 158 | Jessica Cupec | 86 - 0 | 98 - 2 | 94 - 0 | 187 - 4 | 465 - 6 |
| 158 | Gregory Spitzer | 90 - 0 | 97 - 3 | 94 - 1 | 184 - 2 | 465 - 6 |
| 160 | Wallace McDaniel | 88 - 1 | 95 - 2 | 95 - 0 | 187 - 2 | 465 - 5 |
| 161 | Gary Lund | 88 - 1 | 94 - 0 | 97 - 1 | 186 - 0 | 465 - 2 |
| 162 | Adam Hotle | 84 - 1 | 100 - 5 | 86 - 0 | 194 - 9 | 464 - 15 |
| 163 | Robert Payne | 81 - 1 | 94 - 1 | 98 - 4 | 191 - 6 | 464 - 12 |
| 164 | Steven Howard | 88 - 0 | 98 - 6 | 97 - 2 | 181 - 3 | 464 - 11 |
| 165 | Eric Armstrong | 83 - 0 | 97 - 4 | 95 - 2 | 189 - 4 | 464 - 10 |
| 165 | Scott Flowers | 83 - 0 | 99 - 2 | 92 - 2 | 190 - 6 | 464 - 10 |
| 165 | Calvin Roberts | 83 - 1 | 98 - 3 | 98 - 2 | 185 - 4 | 464 - 10 |
| 168 | Christopher Atkins | 81 - 1 | 96 - 1 | 98 - 3 | 189 - 4 | 464 - 9 |
| 168 | Nez Rongero | 79 - 1 | 95 - 3 | 95 - 1 | 195 - 4 | 464 - 9 |
| 170 | Jason Lee | 90 - 0 | 99 - 5 | 99 - 3 | 176 - 0 | 464 - 8 |
| 170 | Ronald Smith | 85 - 0 | 98 - 2 | 96 - 3 | 185 - 3 | 464 - 8 |
| 170 | Dennis Trumble | 77 - 1 | 93 - 1 | 98 - 3 | 196 - 3 | 464 - 8 |
| 173 | James Hamill | 88 - 1 | 95 - 1 | 91 - 1 | 190 - 4 | 464 - 7 |
| 174 | John Schudel | 85 - 0 | 94 - 0 | 99 - 3 | 186 - 3 | 464 - 6 |
| 175 | Barbara Carter | 86 - 1 | 97 - 3 | 95 - 5 | 185 - 3 | 463 - 12 |
| 175 | J. Green | 78 - 0 | 97 - 4 | 98 - 2 | 190 - 6 | 463 - 12 |
| 175 | David Vinkler | 87 - 1 | 98 - 4 | 98 - 5 | 180 - 2 | 463 - 12 |
| 178 | Charles Trickett | 90 - 2 | 95 - 2 | 96 - 4 | 182 - 2 | 463 - 10 |
| 179 | Clyde Bryant | 87 - 0 | 98 - 3 | 95 - 2 | 183 - 4 | 463 - 9 |
| 180 | Clinton Greenwood | 74 - 0 | 98 - 1 | 96 - 2 | 195 - 5 | 463 - 8 |
| 180 | Patrick Smith | 86 - 0 | 97 - 2 | 96 - 2 | 184 - 4 | 463 - 8 |
| 182 | Ronald Krelstein | 92 - 0 | 95 - 1 | 92 - 1 | 184 - 4 | 463 - 6 |
| 183 | Carl Leisinger | 82 - 0 | 95 - 1 | 96 - 1 | 190 - 3 | 463 - 5 |
| 184 | Michael McNamara | 90 - 0 | 92 - 0 | 94 - 1 | 187 - 2 | 463 - 3 |
| 185 | Conrad Bushong | 85 - 0 | 99 - 2 | 92 - 0 | 186 - 7 | 462 - 9 |
| 186 | Kenneth Fuhrmann | 88 - 0 | 99 - 4 | 94 - 1 | 181 - 2 | 462 - 7 |
| 186 | James Therrell | 82 - 0 | 97 - 1 | 93 - 2 | 190 - 4 | 462 - 7 |
| 188 | Pierre LeClair | 78 - 0 | 97 - 2 | 95 - 1 | 192 - 3 | 462 - 6 |
| 188 | Gerard Pelletier | 88 - 1 | 99 - 4 | 94 - 0 | 181 - 1 | 462 - 6 |
| 190 | Kyle Alstatt | 86 - 0 | 98 - 0 | 98 - 1 | 180 - 2 | 462 - 3 |
| 191 | Andrew Morgan | 76 - 1 | 99 - 4 | 100 - 3 | 186 - 6 | 461 - 14 |
| 192 | James Graham | 85 - 0 | 99 - 3 | 95 - 2 | 182 - 7 | 461 - 12 |
| 193 | Brian Hunter | 86 - 1 | 96 - 3 | 98 - 1 | 181 - 4 | 461 - 9 |
| 194 | Steven Joyce | 77 - 1 | 96 - 2 | 97 - 2 | 191 - 3 | 461 - 8 |
| 194 | Danny Shelton | 87 - 0 | 94 - 1 | 96 - 3 | 184 - 4 | 461 - 8 |
| 196 | Tyler Kurtz | 87 - 1 | 95 - 1 | 95 - 1 | 184 - 4 | 461 - 7 |
| 196 | Donald Phister | 82 - 1 | 94 - 1 | 97 - 1 | 188 - 4 | 461 - 7 |
| 198 | Samantha Cooper | 85 - 0 | 96 - 0 | 98 - 3 | 182 - 1 | 461 - 4 |
| 199 | James DeShields | 86 - 0 | 98 - 3 | 98 - 3 | 178 - 4 | 460 - 10 |
| 199 | Jerold Douthit | 80 - 0 | 98 - 6 | 93 - 1 | 189 - 3 | 460 - 10 |
| 199 | Richard Hamby | 89 - 2 | 95 - 1 | 98 - 5 | 178 - 2 | 460 - 10 |
| 199 | David Katosic | 84 - 0 | 94 - 2 | 93 - 3 | 189 - 5 | 460 - 10 |
| 203 | Jeffery Morris | 84 - 0 | 97 - 2 | 98 - 3 | 181 - 4 | 460 - 9 |
| 203 | Thomas Schafhausen | 87 - 1 | 96 - 2 | 95 - 3 | 182 - 3 | 460 - 9 |
| 205 | Quincy Raemisch | 81 - 1 | 98 - 1 | 97 - 1 | 184 - 5 | 460 - 8 |
| 206 | David Sullivan | 87 - 0 | 93 - 1 | 99 - 1 | 181 - 3 | 460 - 5 |
| 207 | Robert Quinn | 81 - 0 | 97 - 0 | 93 - 0 | 189 - 1 | 460 - 1 |
| 208 | Michael Idlewine | 91 - 0 | 95 - 4 | 98 - 3 | 175 - 4 | 459 - 11 |
| 208 | Peter Mathewson | 82 - 1 | 95 - 3 | 95 - 0 | 187 - 7 | 459 - 11 |
| 210 | Robert Beckett | 86 - 0 | 95 - 3 | 96 - 3 | 182 - 3 | 459 - 9 |
| 211 | Eddie Duran | 91 - 2 | 94 - 0 | 90 - 2 | 184 - 4 | 459 - 8 |
| 211 | Jeffrey Mendyka | 90 - 1 | 95 - 0 | 92 - 2 | 182 - 5 | 459 - 8 |
| 211 | John Ondek | 85 - 0 | 94 - 0 | 97 - 2 | 183 - 6 | 459 - 8 |
| 214 | Mark Del Cotto | 86 - 2 | 94 - 1 | 93 - 2 | 186 - 2 | 459 - 7 |
| 215 | Raymond Diaz | 85 - 0 | 94 - 1 | 96 - 2 | 184 - 2 | 459 - 5 |
| 215 | Jonathan Welch | 82 - 0 | 99 - 3 | 95 - 0 | 183 - 2 | 459 - 5 |
| 217 | Tom Albanito | 84 - 0 | 92 - 1 | 97 - 2 | 186 - 1 | 459 - 4 |
| 218 | Ronald Ouimette | 90 - 0 | 93 - 0 | 92 - 0 | 184 - 2 | 459 - 2 |
| 219 | Chris Furuya | 86 - 1 | 97 - 2 | 97 - 4 | 178 - 4 | 458 - 11 |
| 219 | Scott Roberts | 65 - 0 | 100 - 4 | 97 - 0 | 196 - 7 | 458 - 11 |
| 219 | James Stewart | 77 - 0 | 100 - 5 | 98 - 2 | 183 - 4 | 458 - 11 |
| 222 | Joseph Zerby | 75 - 2 | 100 - 6 | 90 - 0 | 193 - 2 | 458 - 10 |
| 223 | James Hahn | 81 - 0 | 95 - 2 | 98 - 1 | 184 - 5 | 458 - 8 |
| 224 | Chris Moreland | 85 - 0 | 94 - 2 | 93 - 1 | 186 - 3 | 458 - 6 |
| 225 | Justin Barry | 93 - 1 | 98 - 3 | 96 - 0 | 171 - 1 | 458 - 5 |
| 225 | Erich Grove | 84 - 0 | 90 - 0 | 96 - 3 | 188 - 2 | 458 - 5 |
| 227 | Gallager Bobseine | 91 - 0 | 95 - 1 | 95 - 1 | 177 - 2 | 458 - 4 |
| 228 | John Powers | 88 - 0 | 96 - 2 | 96 - 1 | 178 - 0 | 458 - 3 |
| 229 | Amanda Elsenboss | 77 - 0 | 100 - 4 | 97 - 3 | 183 - 4 | 457 - 11 |
| 229 | Carl Haggland | 74 - 1 | 99 - 4 | 97 - 3 | 187 - 3 | 457 - 11 |
| 229 | Jim OConnell | 66 - 0 | 100 - 4 | 95 - 2 | 196 - 5 | 457 - 11 |
| 232 | Frank Harles | 83 - 1 | 98 - 4 | 92 - 2 | 184 - 2 | 457 - 9 |
| 233 | Jordan Whitman | 78 - 0 | 100 - 4 | 93 - 1 | 186 - 3 | 457 - 8 |
| 234 | Fredric Fadeley | 79 - 0 | 90 - 0 | 99 - 3 | 189 - 4 | 457 - 7 |
| 234 | Kelly Hoeltschi | 93 - 0 | 94 - 3 | 92 - 1 | 178 - 3 | 457 - 7 |
| 236 | Neil Jeneral | 86 - 0 | 91 - 1 | 94 - 1 | 186 - 4 | 457 - 6 |
| 236 | David Keys | 86 - 1 | 99 - 2 | 97 - 3 | 175 - 0 | 457 - 6 |
| 238 | Matthew Schuster | 92 - 0 | 96 - 1 | 94 - 1 | 175 - 1 | 457 - 3 |
| 239 | Kevin Thomas | 83 - 1 | 99 - 5 | 96 - 3 | 178 - 3 | 456 - 12 |
| 240 | Brooke Culpepper | 87 - 1 | 96 - 3 | 98 - 5 | 175 - 2 | 456 - 11 |
| 241 | Paul Mazurski | 80 - 1 | 97 - 2 | 92 - 0 | 187 - 4 | 456 - 7 |
| 242 | David Lavoie | 83 - 0 | 96 - 0 | 95 - 0 | 182 - 4 | 456 - 4 |
| 243 | Chris Wyatt | 85 - 1 | 97 - 1 | 97 - 4 | 176 - 6 | 455 - 12 |
| 244 | S. Johnson | 78 - 0 | 97 - 2 | 97 - 3 | 183 - 3 | 455 - 8 |
| 244 | Gregory Martin | 89 - 0 | 99 - 6 | 95 - 1 | 172 - 1 | 455 - 8 |
| 244 | Michael Rockhill | 87 - 1 | 97 - 2 | 96 - 3 | 175 - 2 | 455 - 8 |
| 244 | Michael Thorn | 81 - 0 | 96 - 1 | 92 - 0 | 186 - 7 | 455 - 8 |
| 248 | David Driscoll | 77 - 0 | 99 - 4 | 100 - 1 | 179 - 2 | 455 - 7 |
| 249 | Garrett Lander | 80 - 0 | 98 - 0 | 92 - 1 | 185 - 5 | 455 - 6 |
| 250 | Dan English | 85 - 0 | 93 - 0 | 90 - 0 | 187 - 5 | 455 - 5 |
| 250 | Patrick Northam | 90 - 0 | 81 - 0 | 94 - 2 | 190 - 3 | 455 - 5 |
| 252 | Kiki Chosid | 79 - 0 | 93 - 0 | 93 - 0 | 190 - 4 | 455 - 4 |
| 252 | Sarah Wagner | 92 - 0 | 92 - 0 | 87 - 0 | 184 - 4 | 455 - 4 |
| 254 | Michael Borkon | 85 - 0 | 98 - 4 | 98 - 6 | 173 - 4 | 454 - 14 |
| 255 | JoelRay Campbell | 89 - 2 | 98 - 5 | 94 - 1 | 173 - 2 | 454 - 10 |
