David Gorzsas
CMP #17200
EIC Match Stats
17cards
1wins
1top-3
481-10best EIC
97-1best OH
99-4best Sit
100-3best 300
195-5best 600
Best 5 EIC avg 477.4
National Match Stats*
477-11best NTI
277-0best Pres
94-1best OH
97-0best Sit
97-4best 300
194-5best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 1st | FORT HILL RIFLE & PISTOL CLUB EIC · 19 AUG 2017 | 481-10 |
EIC Leg Points
Non-Distinguished · 26 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 26 Sep 2004 | Fort Hill Rifle & Pistol Club EIC | 4 of 21 | 474-6 | 8 | 8 |
| 24 May 2017 | All Navy Overall EIC | 23 of 117 | 476-10 | 6 | 14 |
| 19 Aug 2017 | Fort Hill Rifle & Pistol Club EIC | 1 of 11 | 481-10 | 6 | 20 |
| 24 Sep 2017 | Fort Hill Rifle & Pistol Club EIC | 5 of 24 | 478-11 | 6 | 26 |
Excellence-in-Competition Matches
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | President's | 458th of 1072 | 90-0 | 95-0 | 92-0 | 277-0 | |
| 2018 | NTI | 257th of 1006 | 91-1 | 95-1 | 97-4 | 194-5 | 477-11 |
| 2006 | President's | 744th of 1275 | 82-1 | 93-1 | 85-1 | 260-3 | |
| 2006 | NTI | 838th of 1135 | 84-2 | 94-1 | 95-1 | 156-0 | 429-4 |
| 2005 | President's | 436th of 1287 | 91-1 | 94-0 | 89-1 | 274-2 | |
| 2005 | NTI | 499th of 1221 | 94-1 | 97-0 | 96-0 | 173-0 | 460-1 |
| 2004 | President's | 595th of 1243 | 88-0 | 95-0 | 87-1 | 270-1 | |
| 2004 | NTI (Cut Short-Rain) | 352nd of 1021 | 86-1 | 96-0 | 96-1 | 278-2 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | Hearst Doubles Individual | 259 of 585 | 83 - 1 | 99 - 4 | 91 - 2 | 273 - 7 | |
| 2006 | Hearst Doubles Individual | 320 of 388 | 89 - 0 | 92 - 3 | 74 - 0 | 255 - 3 | |
| 2005 | 6-Man Team Individual | 369 of 463 | 85 - 0 | 87 - 0 | 93 - 1 | 176 - 5 | 441 - 6 |
| 2004 | 6-Man Team Individual | 152 of 443 | 91 - 1 | 94 - 2 | 98 - 0 | 183 - 3 | 466 - 6 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | NE Games Cup Day 1 | 42 of 53 | 185-3 | 194-5 | 127-2 | 192-7 | 698-17 |
| 2019 | NE Games Cup Day 2 | 48 of 61 | 182-5 | 134-3 | 182-4 | 195-8 | 693-20 |
Local Matches
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2019 | MARYLAND STATE SERVICE RIFLE CHAMPIONSHIP + EIC SERVICE RIFLE MATCH · 21–22 SEP 2019 | 7 of 28 | 768-24 |
| 2018 | MARYLAND STATE SERVICE RIFLE CHAMPIONSHIP & EIC SERVICE RIFLE MA · 29–30 SEP 2018 | 5 of 26 | 767-15 |
| 2017 | MARYLAND STATE SERVICE RIFLE CHAMPIONSHIP · 23–24 SEP 2017 | 5 of 21 | 772-16 |
| 2017 | 80 SHOT · FORT HILL RIFLE & PISTOL CLUB · 13 AUG 2017 | 6 of 17 | 762-14 |



