Maryland State Service Rifle Championship · 23–24 SEP 2017 · Cumberland, MD
No. 002547
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Roy Leidy | 193-5 | 197-8 | 197-7 | 193-7 | 780-27 | Championship Winner |
| 2 | Roman Podshivalov | 189-2 | 192-3 | 198-6 | 197-8 | 776-19 | |
| 3 | Michael McGinnes | 184-4 | 197-11 | 197-8 | 195-5 | 773-28 | |
| 4 | David Ohlinger | 184-3 | 199-5 | 191-1 | 199-9 | 773-18 | |
| 5 | David Gorzsas | 184-2 | 195-6 | 196-1 | 197-7 | 772-16 | |
| 6 | Victor Armenta | 189-4 | 193-3 | 192-5 | 196-4 | 770-16 | |
| 7 | Jacob Zdon | 183-3 | 191-2 | 194-5 | 195-6 | 763-16 | |
| 8 | Chad Hanson | 180-2 | 196-4 | 193-6 | 194-4 | 763-16 | |
| 9 | Alexander Arrieta | 192-3 | 184-4 | 193-5 | 192-7 | 761-19 | |
| 10 | John Dowell | 184-1 | 194-3 | 194-1 | 185-4 | 757-9 | |
| 11 | Charles Longfellow | 178-3 | 193-6 | 196-4 | 185-4 | 752-17 | |
| 12 | John Yankowski | 179-0 | 179-3 | 198-7 | 193-3 | 749-13 | |
| 13 | Andrew LeClair | 184-3 | 191-1 | 181-7 | 189-4 | 745-15 | |
| 14 | Karee Hutson | 182-2 | 195-6 | 193-4 | 165-0 | 735-12 | |
| 15 | Jason Barr | 179-2 | 197-7 | 172-2 | 186-4 | 734-15 | |
| 16 | Wade Mcclure | 181-0 | 182-2 | 178-0 | 182-2 | 723-4 | |
| 17 | Walter Zdon | 185-4 | 197-7 | 152-1 | 187-6 | 721-18 | |
| 18 | Steve Palmieri | 155-0 | 169-2 | 195-8 | 187-5 | 706-15 | |
| 19 | Robert McNeill | 162-1 | 187-2 | 193-2 | 163-3 | 705-8 | |
| 20 | Roy Hannum | 176-2 | 171-2 | 173-2 | 180-2 | 700-8 | |
| 21 | James Walker | 157-0 | 161-0 | 181-3 | 164-1 | 663-4 |
