Clifford Fisher
CMP #12036
EIC Match Stats
6cards
0wins
1top-3
477-12best EIC
95-0best OH
99-4best Sit
96-4best 300
192-7best 600
Best 5 EIC avg 470.4
National Match Stats*
475-8best NTI
276-4best Pres
94-2best OH
96-2best Sit
98-3best 300
193-5best 600
Best 5 NTI avg 423.0 · Best 5 Pres avg 270.8
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 3rd | NASHUA / NFGA EIC · 31 AUG 2008 | 477-12 |
EIC Leg Points
Non-Distinguished · 14 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 6 Jul 2008 | Nashua Fish & Game Association EIC | 4 of 37 | 477-12 | 6 | 6 |
| 31 Aug 2008 | Nashua / NFGA EIC | 3 of 30 | 477-12 | 8 | 14 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2008 | NASHUA FISH & GAME ASSOCIATION EIC · 6 JUL 2008 | 4 of 37 | 95-0 | 99-4 | 95-1 | 188-7 | 477-12 |
| 2008 | NASHUA / NFGA EIC · 31 AUG 2008 | 3 of 30 | 93-0 | 99-4 | 93-1 | 192-7 | 477-12 |
| 2007 | NASHUA / NFGA EIC · 1 JUL 2007 | 8 of 24 | 91-1 | 97-2 | 96-0 | 183-4 | 467-7 |
| 2006 | NASHUA / NFGA EIC · 3 JUL 2006 | 12 of 35 | 87-0 | 94-0 | 95-1 | 190-2 | 466-3 |
| 2004 | NASHUA / NFGA EIC · 5 JUL 2004 | 13 of 29 | 93-2 | 91-2 | 93-1 | 188-5 | 465-10 |
| 2004 | NASHUA / NFGA EIC · 6 SEP 2004 | 16 of 35 | 92-0 | 94-2 | 96-4 | 183-4 | 465-10 |
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2008 | President's | 346th of 1168 | 92 - 1 | 94 - 3 | 90 - 0 | 276 - 4 | |
| 2008 | NTI | 308th of 1106 | 94 - 2 | 94 - 1 | 94 - 1 | 187 - 5 | 469 - 9 |
| 2007 | President's | 439th of 1267 | 85 - 0 | 97 - 2 | 91 - 1 | 273 - 3 | |
| 2007 | NTI | 286th of 1205 | 92 - 1 | 96 - 2 | 98 - 3 | 189 - 2 | 475 - 8 |
| 2006 | President's | 488th of 1275 | 84 - 1 | 97 - 1 | 90 - 4 | 271 - 6 | |
| 2006 | NTI | 336th of 1135 | 86 - 1 | 89 - 0 | 97 - 2 | 193 - 5 | 465 - 8 |
| 2005 | President's | 663rd of 1287 | 80 - 0 | 92 - 1 | 94 - 0 | 266 - 1 | |
| 2005 | NTI | 647th of 1221 | 82 - 0 | 95 - 2 | 92 - 1 | 182 - 2 | 451 - 5 |
| 2004 | President's | 632nd of 1243 | 77 - 1 | 93 - 2 | 98 - 2 | 268 - 5 | |
| 2004 | NTI | 710th of 1021 | 83 - 0 | 94 - 5 | 78 - 0 | 255 - 5 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2008 | Hearst Doubles Individual | 163 of 484 | 89 - 1 | 96 - 2 | 92 - 5 | 277 - 8 | |
| 2006 | 6-Man Team Individual | 201 of 340 | 90 - 0 | 95 - 4 | 95 - 0 | 187 - 4 | 467 - 8 |
| 2005 | 6-Man Team Individual | 230 of 463 | 89 - 0 | 97 - 2 | 92 - 0 | 187 - 3 | 465 - 5 |
| 2004 | 6-Man Team Individual | 351 of 443 | 75 - 0 | 93 - 2 | 95 - 2 | 173 - 4 | 436 - 8 |
Local Matches
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2019 | PELHAM FISH & GAMES CMP 800 AGGREGATE MATCH · 4 MAY 2019 | 6 of 9 | 734-11 |
| 2006 | NRA REGIONAL CHAMPIONSHIP · 1 JUL 2006 | 25 of 48 | 924-12 |
| 2005 | Nashua 80 Shot HP 14 Aug 2005 | 5 of 21 | 758 |
| 2005 | Nashua 80 Shot HP 10 Jul 2005 | 7 of 36 | 751 |
| 2005 | Nashua 80 Shot HP 12 Jun 2005 | 12 of 34 | 747 |
| 2005 | NASHUA 50 ROUND · 1 MAY 2005 (NRA 50) | 7 of 37 | |
| 2004 | Nashua 80 Shot HP 17 Oct 2004 | 11 of 26 | 745 |
| 2004 | Nashua 80 Shot HP 22 Aug 2004 | 15 of 35 | 754 |
| 2004 | Nashua 80 Shot HP 18 Jul 2004 | 10 of 29 | 753 |
| 2003 | Nashua 80 Shot HP 5 Oct 2003 | 8 of 15 | 727 |
| 2003 | New Hampshire State High Power Championship 30 Aug 2003 | 53 of 59 | 881 |
| 2003 | New Hampshire State Service Rifle Championship 18 Oct 2003 | 29 of 39 | 733 |



