Neil Jeneral
CMP #9027
EIC Match Stats
5cards
0wins
0top-3
469-10best EIC
92-1best OH
97-3best Sit
96-0best 300
190-4best 600
Best 5 EIC avg 459.4
National Match Stats*
473-6best NTI
277-3best Pres
94-2best OH
99-2best Sit
98-2best 300
189-6best 600
Best 5 NTI avg 422.6 · Best 5 Pres avg 265.6
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2007 | READING EIC · 8 JUN 2007 | 6 of 20 | 92-1 | 97-3 | 91-0 | 187-2 | 467-6 |
| 2006 | NASHUA / NFGA EIC · 3 JUL 2006 | 24 of 35 | 87-1 | 94-3 | 91-0 | 180-2 | 452-6 |
| 2005 | NASHUA / NFGA EIC · 5 SEP 2005 | 21 of 34 | 92-0 | 92-0 | 93-2 | 185-1 | 462-3 |
| 2004 | NASHUA / NFGA EIC · 3 OCT 2004 | 11 of 27 | 91-2 | 94-3 | 96-0 | 188-5 | 469-10 |
| 2004 | NASHUA / NFGA EIC · 5 JUL 2004 | 22 of 29 | 75-0 | 94-1 | 88-0 | 190-4 | 447-5 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2008 | President's | 320th of 1168 | 94 - 2 | 89 - 0 | 94 - 1 | 277 - 3 | |
| 2008 | NTI | 497th of 1106 | 92 - 1 | 95 - 0 | 96 - 1 | 176 - 2 | 459 - 4 |
| 2007 | President's | 688th of 1267 | 85 - 1 | 93 - 0 | 87 - 2 | 265 - 3 | |
| 2007 | NTI | 327th of 1205 | 94 - 0 | 96 - 0 | 94 - 0 | 189 - 6 | 473 - 6 |
| 2006 | President's | 637th of 1275 | 90 - 1 | 93 - 2 | 82 - 1 | 265 - 4 | |
| 2006 | NTI | 463rd of 1135 | 87 - 1 | 99 - 2 | 98 - 2 | 175 - 0 | 459 - 5 |
| 2005 | President's | 854th of 1287 | 84 - 1 | 88 - 0 | 84 - 2 | 256 - 3 | |
| 2005 | NTI | 606th of 1221 | 91 - 1 | 91 - 0 | 92 - 0 | 179 - 5 | 453 - 6 |
| 2004 | President's | 696th of 1243 | 81 - 1 | 96 - 3 | 88 - 0 | 265 - 4 | |
| 2004 | NTI | 538th of 1021 | 89 - 0 | 98 - 2 | 82 - 0 | 269 - 2 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2007 | 6-Man Team Individual | 333 of 458 | 92 - 1 | 99 - 3 | 90 - 0 | 168 - 3 | 449 - 7 |
| 2006 | 6-Man Team Individual | 223 of 340 | 90 - 0 | 94 - 1 | 96 - 2 | 183 - 3 | 463 - 6 |
| 2005 | 6-Man Team Individual | 209 of 463 | 88 - 1 | 91 - 1 | 96 - 5 | 191 - 4 | 466 - 11 |
| 2004 | 6-Man Team Individual | 236 of 443 | 86 - 0 | 91 - 1 | 94 - 1 | 186 - 4 | 457 - 6 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 18 Oct 2003 | New Hampshire State Service Rifle Championship 18 Oct 2003 | 28 of 39 | 736 |



