Mark Malysz
CMP #11341
EIC Match Stats
6cards
0wins
0top-3
471-13best EIC
92-1best OH
100-5best Sit
99-4best 300
186-4best 600
Best 5 EIC avg 452.6
National Match Stats*
472-7best NTI
281-6best Pres
94-3best OH
100-3best Sit
91-0best 300
94-1best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2006 | NASHUA / NFGA EIC · 3 JUL 2006 | 28 of 35 | 86-1 | 94-0 | 99-3 | 143-3 | 422-7 |
| 2004 | NASHUA / NFGA EIC · 5 JUL 2004 | 9 of 29 | 88-2 | 99-5 | 98-2 | 186-4 | 471-13 |
| 2004 | NASHUA / NFGA EIC · 6 SEP 2004 | 23 of 35 | 92-1 | 100-5 | 99-4 | 169-3 | 460-13 |
| 2003 | NASHUA / NFGA EIC · 31 AUG 2003 | 21 of 40 | 89-1 | 93-1 | 94-0 | 182-5 | 458-7 |
| 2003 | VERMONT EIC 2003 | 8 of 33 | 80-1 | 94-1 | 97-1 | 181-4 | 452-7 |
| 2001 | NE REGIONAL EIC · MERRIMACK NH · 1 JUL 2001 | 39 of 48 | 83-0 | 79-0 | DNF | 177-2 | 339-2 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2004 | President's | 306th of 1243 | 94 - 3 | 91 - 0 | 94 - 1 | 279 - 4 | |
| 2004 | NTI | 382nd of 1021 | 88 - 2 | 100 - 3 | 88 - 0 | 276 - 5 | |
| 2003 | NTI | 560th of 1280 | 462 - 7 | ||||
| 2003 | President's | 242nd of 1321 | 281 - 6 | ||||
| 2002 | NTI | 311th of 1265 | 472 - 7 | ||||
| 2002 | President's | 558th of 1309 | 271 - 3 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2004 | 6-Man Team Individual | 345 of 443 | 71 - 0 | 94 - 1 | 98 - 3 | 174 - 4 | 437 - 8 |
| 2003 | 6-Man Team Individual | 319 of 519 | 459 - 8 | ||||
| 2002 | 6-Man Team Individual | 269 of 497 | 458 - 10 |
NRA High Power Championship
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2003 | NRA HP Day 1 | 389th of 643 | 187 - 1 | 196 - 9 | 195 - 4 | 170 - 0 | 748 - 14 |
| 2003 | NRA HP Day 2 | 327th of 643 | 164 - 0 | 192 - 1 | 194 - 2 | 195 - 6 | 745 - 9 |
| 2003 | NRA HP Day 3 | 273rd of 639 | 178 - 1 | 197 - 3 | 196 - 7 | 191 - 4 | 762 - 15 |
| 2003 | NRA HP Championship | 317th of 645 | 2255-38 |



