Nashua 80 Shot HP 19 May 2002
No. 005563
| # | Shooter | Aggregate |
|---|---|---|
| 1 | James Bishop | 765 |
| 2 | J B Stern | 764 |
| 3 | Dave Alward | 763 |
| 4 | Jon Partin | 755 |
| 5 | Richard Hamilton | 755 |
| 6 | Chuck Dickerson | 751 |
| 7 | Mitchell Clark | 738 |
| 8 | Robert Belanger | 737 |
| 9 | Mark Malysz | 735 |
| 10 | Stephen Hannigan | 731 |
| 11 | Chris Metildi | 729 |
| 12 | Augustus Dunfey | 728 |
| 13 | Richard Berthiaume | 724 |
| 14 | David Polonsky | 702 |
| 15 | Mara Polonsky | 702 |
| 16 | David France | 684 |
| 17 | John Shirley | 680 |
| 18 | Ken Lolos | 679 |
| 19 | Robert Greenwood | 645 |
| 20 | Donald Ouellette | 582 |
| 21 | Scott Ouellette | 501 |
| 22 | Paul Stephens | 481 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
