Nashua 80 Shot HP 9 Jun 2002
No. 005681
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Jon Partin | 777 |
| 2 | Malcolm Daggett | 766 |
| 3 | Stephen Hannigan | 759 |
| 4 | David Lavoie | 751 |
| 5 | Chuck Dickerson | 741 |
| 6 | Warren Neumeister | 736 |
| 7 | John Belanger | 729 |
| 8 | Mark Malysz | 720 |
| 9 | Paul Clark | 713 |
| 10 | Robert Greenwood | 650 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
