Nashua 80 Shot HP 13 Jul 2003
No. 005570
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Dave Dow | 782 |
| 2 | Harry Davis | 774 |
| 3 | John Lynds | 770 |
| 4 | Scott Baker | 766 |
| 5 | Dana Fogarty | 766 |
| 6 | Augustus Dunfey | 765 |
| 7 | Harry Prout | 760 |
| 8 | Stephen Hannigan | 760 |
| 9 | Richard Hamilton | 759 |
| 10 | Chuck Dickerson | 757 |
| 11 | Chris Metildi | 755 |
| 12 | David Smith | 753 |
| 13 | Malcolm Daggett | 752 |
| 14 | Mark Malysz | 749 |
| 15 | James Nelson | 739 |
| 16 | Stephen Paiva | 736 |
| 17 | Lorin Johnson | 731 |
| 18 | Ken Lolos | 725 |
| 19 | Richard Comeau | 720 |
| 20 | John Belanger | 719 |
| 21 | Jeffrey Dow | 718 |
| 22 | Mara Polonsky | 717 |
| 23 | George Gurick | 712 |
| 24 | Roland St Pierre Jr | 709 |
| 25 | Robert Labrie | 706 |
| 26 | Robert Greenwood | 695 |
| 27 | Harold Ford | 692 |
| 28 | Michael Brown | 691 |
| 29 | David McCarthy | 437 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
