Nashua 80 Shot HP 6 May 2001
No. 005674
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Dave Dow | 781 |
| 2 | Harry Davis | 771 |
| 3 | David Smith | 760 |
| 4 | Richard Hamilton | 745 |
| 5 | Chris Metildi | 745 |
| 6 | Robert Belanger | 742 |
| 7 | Matthew Morgan | 737 |
| 8 | David Blouin | 736 |
| 9 | John Lynds | 729 |
| 10 | Mara Polonsky | 729 |
| 11 | David Polonsky | 726 |
| 12 | Stephen Hannigan | 725 |
| 13 | Daniel Sierpina | 724 |
| 14 | Harry Prout | 720 |
| 15 | John Belanger | 715 |
| 16 | Mark Malysz | 713 |
| 17 | Richard Comeau | 691 |
| 18 | James Nelson | 687 |
| 19 | Paul Clark | 679 |
| 20 | Matthew St Pierre | 677 |
| 21 | Chuck Dickerson | 676 |
| 22 | Roland St Pierre Jr | 633 |
| 23 | Ken Lolos | 630 |
| 24 | Jeffrey Dow | 518 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
