New Hampshire State High Power Championship 1 Sep 2001
No. 006047
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Maurizio De Fina | 976 | Championship Winner |
| 2 | Harry Davis | 973 | |
| 3 | Ronald Sekellick | 972 | |
| 4 | Joseph Caires | 969 | |
| 5 | Ron Lupinacci | 967 | |
| 6 | Gerard DeCosta | 966 | |
| 7 | Scott Anzivino | 965 | |
| 8 | James Bishop | 962 | |
| 9 | Chris Wyatt | 962 | |
| 10 | C Schroeder | 959 | |
| 11 | John Payton | 957 | |
| 12 | J B Stern | 957 | |
| 13 | Dave Dow | 957 | |
| 14 | Richard O'rourke | 956 | |
| 15 | Bob Ward | 955 | |
| 16 | Charlie Trickett | 955 | |
| 17 | Larry Cabana | 948 | |
| 18 | Dave Alward | 948 | |
| 19 | Kristoffer Friend | 947 | |
| 20 | Arthur Cote | 946 | |
| 21 | Rodney Legendre | 928 | |
| 22 | David Lavoie | 924 | |
| 23 | Dana Fogarty | 921 | |
| 24 | Brian La Rose | 918 | |
| 25 | Robert Belanger | 916 | |
| 26 | Kerri Lewis | 911 | |
| 27 | Chuck Dickerson | 908 | |
| 28 | Charles Hawkins | 905 | |
| 29 | John Engle | 904 | |
| 30 | Scott Vecchi | 902 | |
| 31 | Robert Desroches | 900 | |
| 32 | David Gomes | 899 | |
| 33 | John Coggshall | 896 | |
| 34 | Peter Lane | 892 | |
| 35 | Warren Neumeister | 891 | |
| 36 | Roderick Burdette | 889 | |
| 37 | Mark Malysz | 879 | |
| 38 | James Jolin | 878 | |
| 39 | John Belanger | 869 | |
| 40 | Robert Greenwood | 836 | |
| 41 | Michael Brown | 825 | |
| 42 | Jeffrey Dow | 820 | |
| 43 | Michael Landolfi | 771 | |
| 44 | Justin Lane | 690 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
