Nashua NRA 50 Shot HP 16 Jul 2000
No. 005670
| # | Shooter | Aggregate |
|---|---|---|
| 1 | John Lynds | 486 |
| 2 | Dave Dow | 485 |
| 3 | Chuck Dickerson | 480 |
| 4 | Richard Lozier | 474 |
| 5 | David Smith | 469 |
| 6 | Harry Prout | 468 |
| 7 | Mike Pietrowicz | 460 |
| 8 | David Blouin | 453 |
| 9 | Richard Hamilton | 451 |
| 10 | Paul Dandini | 449 |
| 11 | Leslie Ohmart | 448 |
| 12 | Ken Lolos | 448 |
| 13 | Linwood Bridges | 447 |
| 14 | Matthew St Pierre | 438 |
| 15 | Mark Malysz | 423 |
| 16 | Robert Greenwood | 392 |
| 17 | Roland St Pierre Jr | 380 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
