MASSACHUSETTS STATE MID RANGE CHAMPIONSHIP · 19 JUN 2011
Reading Rifle & Revolver · Massachusetts State Mid Range Championship · 60-shot Mid Range (max 600). Full field (36).
No. 005954
Match highs: Match 1 200-10 (J.F. Plaster) · Match 2 200-12 (R. Tufano) · Match 3 199-13 (Rodrigo Rosa) · Aggregate 595-32 (R. Tufano)
| # | Shooter | Match 1 | Match 2 | Match 3 | Aggregate | Note |
|---|---|---|---|---|---|---|
| 1 | Rodrigo Rosa | 198-5 | 198-10 | 199-13 | 595-28 | Match Winner 1st HM · HM |
| 2 | R. Tufano | 198-10 | 200-12 | 197-10 | 595-32 | F-Class Championship Winner · F-Open |
| 3 | Bob Ward | 199-7 | 197-7 | 198-10 | 594-24 | Mass State Champion · HM |
| 4 | Charlie Trickett | 200-9 | 200-8 | 194-6 | 594-23 | HM |
| 5 | J. Decosta | 197-12 | 197-10 | 199-13 | 593-35 | HM |
| 6 | R. Leblanc | 199-12 | 198-6 | 195-8 | 592-26 | HM |
| 7 | J.F. Plaster | 200-10 | 197-6 | 194-6 | 591-22 | HM |
| 8 | John Caulmare | 196-6 | 198-8 | 196-9 | 590-23 | HM |
| 9 | John Lynds | 196-6 | 198-5 | 196-11 | 590-22 | F-TR |
| 10 | B. Turner | 197-9 | 197-8 | 196-4 | 590-21 | HM |
| 11 | J. Cutlip | 198-8 | 194-11 | 197-6 | 589-25 | HM |
| 12 | H. Jeffrey | 197-8 | 194-7 | 196-12 | 587-27 | HM |
| 13 | Joseph Caires | 194-6 | 197-8 | 196-7 | 587-21 | HM |
| 14 | Robert Belanger | 198-7 | 193-10 | 194-2 | 585-19 | HM |
| 15 | D. Beaudoin | 197-10 | 194-6 | 194-3 | 585-19 | F-Open |
| 16 | L. Gurchik | 197-11 | 193-6 | 194-5 | 584-22 | MK |
| 17 | Maureen Trickett | 195-10 | 194-7 | 194-6 | 583-23 | 1st Master · MA |
| 18 | C. Cartlano | 193-3 | 194-7 | 195-10 | 582-20 | F-Open |
| 19 | Dave Marshall | 194-3 | 194-4 | 191-5 | 579-12 | HM |
| 20 | Robert Leach | 193-8 | 191-6 | 193-6 | 577-20 | MA |
| 21 | R. Raposa | 196-5 | 184-8 | 195-6 | 575-19 | MA |
| 22 | H. Stowe | 185-3 | 196-7 | 190-6 | 571-16 | 1st Expert · EX |
| 23 | J. Plaster | 190-3 | 191-2 | 189-5 | 570-10 | EX |
| 24 | R. Qiomette | 187-7 | 185-5 | 196-5 | 568-17 | HM |
| 25 | Raymond Roberts | 195-7 | 195-1 | 178-5 | 568-13 | MA |
| 26 | Robert Milewski | 178-3 | 192-7 | 195-6 | 565-16 | EX |
| 27 | Jeff Hirtle | 192-7 | 181-5 | 190-7 | 563-19 | EX |
| 28 | L. Johnson | 183-1 | 183-3 | 187-1 | 553-5 | F-TR |
| 29 | F. Martino | 181-3 | 186-3 | 178-3 | 545-9 | F-Open |
| 30 | J. Brock | 183-4 | 185-4 | 176-3 | 544-11 | MA |
| 31 | Michael McNamara | 182-2 | 177-2 | 178-3 | 537-7 | MA |
| 32 | Kerri Lewis | 175-2 | 157-1 | 172-2 | 504-5 | HM |
| 33 | F. Scarpino | 133-0 | 178-2 | 179-1 | 490-3 | EX |
| 34 | A. rosen | 138-2 | 144-0 | 154-0 | 436-2 | MU |
| 35 | Duane Brown | 183-5 | 181-2 | — | 364-7 | EX |
| 36 | E. Thorstenson | 186-2 | — | — | 186-2 | HM |
