Massachusetts State Service Rifle Championship 24 Aug 2002
No. 006050
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Ralph Mchugh | 974 | Championship Winner |
| 2 | Larry Cabana | 965 | |
| 3 | John Payton | 963 | |
| 4 | Dave Alward | 960 | |
| 5 | Randy Enger | 956 | |
| 6 | Charlie Trickett | 956 | |
| 7 | Ronald Ouimette | 955 | |
| 8 | Scott Anzivino | 953 | |
| 9 | Paul Jenkins | 946 | |
| 10 | Arthur Cote | 946 | |
| 11 | J B Stern | 945 | |
| 12 | Kerri Lewis | 945 | |
| 13 | Richard Hamilton | 942 | |
| 14 | Michael Schunemann | 942 | |
| 15 | Franc Scarpino | 941 | |
| 16 | W.C. Conlin | 941 | |
| 17 | Gurrie Fandozzi | 937 | |
| 18 | Robert Belanger | 935 | |
| 19 | Chuck Dickerson | 929 | |
| 20 | John Engle | 925 | |
| 21 | Glenn Mcdermott | 923 | |
| 22 | C Schroeder | 923 | |
| 23 | Paul Dandini | 923 | |
| 24 | Evelyn Tate | 922 | |
| 25 | James Hahn | 914 | |
| 26 | Ronald Nagel | 907 | |
| 27 | George Grillo | 907 | |
| 28 | Joseph La Ruffa | 906 | |
| 29 | Paul Brakke | 906 | |
| 30 | Joseph Russum | 901 | |
| 31 | Frank Korn | 897 | |
| 32 | John Lorusso | 894 | |
| 33 | Ken Lolos | 889 | |
| 34 | Robert Leach | 888 | |
| 35 | David Gomes | 878 | |
| 36 | Harold Ford | 860 | |
| 37 | Ken Falcone | 848 | |
| 38 | Raymond Raposa | 834 | |
| 39 | Michael Landolfi | 832 | |
| 40 | William Duncklee | 820 | |
| 41 | Robert Milewski | 814 | |
| 42 | Robert Greenwood | 776 | |
| 43 | Thomas D'Eon | 708 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
