Lyndeborough 80 Shot HP 21 Jul 2002
No. 005933
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Douglas Bellows | 767 |
| 2 | Raymond Simard | 755 |
| 3 | John Liska | 748 |
| 4 | Jeffrey Belanger | 747 |
| 5 | William Duncklee | 743 |
| 6 | Jed Wyatt | 686 |
| 7 | Robert Leach | 679 |
| 8 | Desiree Wyatt | 675 |
| 9 | Robert Milewski | 668 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
