Reading 80 Shot HP 29 May 2010
No. 005734
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Richard Hamilton | 781 |
| 2 | Bob Ward | 780 |
| 3 | Charlie Trickett | 776 |
| 4 | Paul Voegelin | 770 |
| 5 | John Payton | 769 |
| 6 | Mike Pietrowicz | 767 |
| 7 | Duane Brown | 761 |
| 8 | Dave Marshall | 761 |
| 9 | Michael Schunemann | 760 |
| 10 | David Vinkler | 755 |
| 11 | Jeff Hirtle | 750 |
| 12 | Dave Alward | 750 |
| 13 | Thomas D'Eon | 740 |
| 14 | Edward Toelken | 738 |
| 15 | Franc Scarpino | 736 |
| 16 | James Hahn | 725 |
| 17 | Philip Chaplin | 724 |
| 18 | Ronald Alley | 718 |
| 19 | Thomas Evitts | 694 |
| 20 | John Dunn | 688 |
| 21 | John Reid | 680 |
| 22 | Maureen Trickett | 679 |
| 23 | Jennifer Schunemann | 675 |
| 24 | Milton Beckwith | 657 |
| 25 | Michael Landolfi | 649 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
