VERMONT HIGH POWER CHAMPIONSHIP · 28 MAY 2005
No. 000522
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Augustus Dunfey | 191-4 | 200-9 | 195-5 | 190-5 | 776-23 | Championship Winner · Open · HM |
| 2 | Dave Dow | 191-1 | 198-5 | 189-6 | 198-8 | 776-20 | 1st High Master · HM |
| 3 | Doug Bellows | 191-1 | 194-8 | 194-7 | 196-9 | 775-25 | VT high power champion · HM |
| 4 | Robert Reil | 190-1 | 195-2 | 195-2 | 194-3 | 774-9 | HM |
| 5 | Lorin Johnson | 183-3 | 198-10 | 197-9 | 190-3 | 768-25 | MA |
| 6 | Peter Desantis | 188-2 | 190-2 | 193-5 | 197-12 | 768-21 | 2nd Master · MA |
| 7 | David France | 184-3 | 195-4 | 194-4 | 194-5 | 767-16 | HM |
| 8 | Kevin Trickett | 190-3 | 192-6 | 190-1 | 194-5 | 766-15 | MA |
| 9 | Daryl Bassett | 184-2 | 195-0 | 192-4 | 194-2 | 765-8 | HM |
| 10 | Scott Baker | 190-2 | 198-7 | 196-1 | 190-4 | 764-14 | HM |
| 11 | Charles Trickett | 191-3 | 196-4 | 189-4 | 187-3 | 763-14 | MA |
| 12 | Claude Trahan | 188-4 | 196-7 | 197-3 | 180-2 | 761-16 | VT service rifle champion · MA |
| 13 | Peter Viau | 191-3 | 197-9 | 175-1 | 197-11 | 760-24 | HM |
| 14 | Chris Metildi | 183-0 | 190-4 | 193-2 | 194-5 | 760-11 | MA |
| 15 | Mark Millette | 191-3 | 189-2 | 182-3 | 194-6 | 756-14 | MA |
| 16 | Brian Johnson | 177-2 | 198-7 | 194-3 | 185-3 | 754-15 | UNC |
| 16 | Emery Bassett | 184-2 | 189-7 | 183-3 | 185-3 | 741-15 | HM |
| 17 | Paul Jenkins | 177-2 | 196-6 | 191-5 | 189-7 | 753-20 | MA |
| 18 | Larry Racine | 186-3 | 182-2 | 189-6 | 196-6 | 753-17 | HM |
| 19 | George Smith | 179-1 | 191-2 | 196-3 | 184-6 | 750-12 | MA |
| 20 | Scott Cunan | 179-1 | 193-4 | 189-4 | 188-4 | 749-13 | MA |
| 21 | Mitchell Clark | 187-2 | 198-4 | 171-0 | 189-4 | 745-10 | MA |
| 22 | Mike Keeler | 185-2 | 187-5 | 190-2 | 182-3 | 744-12 | MA |
| 23 | Dave Smith | 178-2 | 184-1 | 195-3 | 187-1 | 744-7 | MA |
| 24 | Jeffery Dow | 181-0 | 183-3 | 192-8 | 184-1 | 738-12 | MA |
| 25 | Ray Roberts | 164-4 | 192-6 | 186-4 | 194-7 | 736-21 | MA |
| 26 | Robert Leach | 168-1 | 194-7 | 191-3 | 183-0 | 736-11 | EX |
| 27 | Harry Davis | 194-5 | 197-4 | 148-5 | 195-9 | 734-23 | HM |
| 28 | Michael McNamara | 178-2 | 178-2 | 183-2 | 195-5 | 734-11 | MA |
| 29 | Thomas Bubolz | 180-1 | 187-2 | 182-5 | 183-2 | 732-10 | MA |
| 30 | Jeffery Lindblom | 178-1 | 188-2 | 180-3 | 186-4 | 732-10 | MA |
| 31 | Dave Lavoie | 167-0 | 196-9 | 188-3 | 179-4 | 730-16 | MA |
| 32 | Joe Greathouse | 180-1 | 193-1 | 181-1 | 176-2 | 730-5 | EX |
| 33 | David Rosato | 168-2 | 192-1 | 186-0 | 181-3 | 727-6 | EX |
| 34 | Jed Wyatt | 163-1 | 186-2 | 186-3 | 191-4 | 726-10 | EX |
| 35 | David Blouin | 171-1 | 186-3 | 176-0 | 187-6 | 720-10 | EX |
| 36 | John Kleptz | 180-1 | 194-6 | 175-0 | 170-5 | 719-12 | SS |
| 37 | Armando Coello | 164-0 | 189-3 | 168-0 | 197-8 | 718-11 | MA |
| 38 | George Kormanos | 180-1 | 193-2 | 165-0 | 179-3 | 717-6 | EX |
| 39 | Russell Anderson | 166-0 | 179-1 | 186-4 | 163-0 | 714-11 | EX |
| 40 | Matt Morgan | 183-3 | 191-2 | 175-0 | 163-0 | 712-5 | EX |
| 41 | Clement Devlin | 176-2 | 187-3 | 178-2 | 173-3 | 714-10 | EX |
| 41 | Frank Iacono | 173-1 | 180-2 | 181-0 | 177-2 | 711-5 | SS |
| 42 | Rocky Prout | 176-0 | 184-1 | 171-1 | 174-0 | 705-2 | MA |
| 43 | David Polonsky | 175-0 | 182-1 | 175-0 | 171-1 | 703-2 | MA |
| 44 | Tim Ivers | 168-3 | 178-2 | 185-0 | 170-0 | 701-5 | SS |
| 45 | Roland St Pierre | 167-1 | 174-1 | 187-0 | 171-0 | 699-2 | SS |
| 46 | Brian Driscoll | 167-0 | 195-7 | 180-1 | 154-1 | 696-9 | SS |
| 47 | Bob Belanger | 173-1 | 157-4 | 166-3 | 191-3 | 687-11 | MA |
| 48 | Brad Driscoll | 178-4 | 185-0 | 178-2 | 145-1 | 686-7 | MK |
| 49 | Stephen Gragg | 149-1 | 181-3 | 185-2 | 170-0 | 685-6 | VT junior champion · UNC |
| 50 | Chuck Taylor | 151-0 | 184-2 | 182-2 | 164-1 | 681-5 | SS |
| 51 | Charles Ferry | 167-2 | 167-1 | 172-1 | 169-1 | 675-5 | SS |
| 52 | Bruce Baroffio | 168-0 | 163-0 | 167-2 | 170-2 | 668-4 | EX |
| 53 | Russell Burr | 173-4 | 178-2 | 145-0 | 170-3 | 666-9 | EX |
| 54 | Andrew Hale | 154-4 | 175-1 | 164-0 | 173-2 | 666-7 | UNC |
| 55 | William Fisher Jr | 162-0 | 158-0 | 165-0 | 166-1 | 651-1 | EX |
| 56 | Jerry Osterman | 163-1 | 184-4 | 174-0 | 143-0 | 664-5 | SS |
| 57 | Emery Zambo | 145-0 | 155-5 | 96-1 | 186-7 | 582-13 | SS |
| 58 | John Wyatt | 138-0 | 119-0 | 171-2 | 112-2 | 540-4 | UNC |
| 59 | Ernest Dinsmore | 138-0 | 155-0 | 168-1 | 174-1 | 635-2 | SS |
| 59 | Robert Baker | 116-0 | 153-1 | 119-0 | 147-2 | 535-3 | UNC |
| 60 | Conor Jones | 140-0 | 165-0 | 134-0 | 86-0 | 525-0 | UNC |
| 61 | Daniel Jones | 170-1 | 170-0 | 97-0 | 0-0 | 437-1 | Incomplete, 600 slow fire not printed · SS |
| 62 | John Dunn | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | DNF · MA |
| 63 | Paul Kirby | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | DNF · MA |
| 64 | Chuck Dickerson | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | DNF · MA |
| 65 | Harlen Wood | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | DNF · EX |
| 66 | Chris Kleptz | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | DNF · MK |
