Brian Driscoll
CMP #22208
EIC Match Stats
7cards
0wins
0top-3
446-5best EIC
91-1best OH
98-4best Sit
97-0best 300
182-3best 600
Best 5 EIC avg 438.0
National Match Stats*
449-8best NTI
267-1best Pres
93-0best OH
96-1best Sit
96-2best 300
186-3best 600
Best 5 NTI avg 443.8 · Best 5 Pres avg 257.8
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2018 | NASHUA F&G EIC · 12 AUG 2018 | 20 of 30 | 91-1 | 98-4 | 85-0 | 172-0 | 446-5 |
| 2007 | BURLINGTON RIFLE & PISTOL CLUB EIC · 28 MAY 2007 | 18 of 36 | 81-1 | 88-0 | 90-0 | 259-1 | |
| 2006 | VERMONT EIC 2006 | 26 of 30 | 79-0 | 90-1 | 86-0 | 163-1 | 418-2 |
| 2005 | VERMONT EIC 2005 | 22 of 38 | 82-0 | 93-1 | 95-0 | 170-1 | 440-2 |
| 2004 | NASHUA / NFGA EIC · 3 OCT 2004 | 22 of 27 | 83-0 | 88-0 | 87-1 | 180-5 | 438-6 |
| 2003 | NASHUA / NFGA EIC · 31 AUG 2003 | 33 of 40 | 84-0 | 87-1 | 97-0 | 165-5 | 433-6 |
| 2003 | VERMONT EIC 2003 | 20 of 33 | 78-0 | 93-3 | 80-0 | 182-3 | 433-6 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2013 | President's | 884th of 1245 | 80 - 0 | 79 - 0 | 88 - 2 | 247 - 2 | |
| 2013 | NTI | 632nd of 1158 | 89 - 1 | 92 - 3 | 96 - 2 | 172 - 2 | 449 - 8 |
| 2011 | President's | 852nd of 1256 | 85 - 0 | 81 - 0 | 84 - 0 | 250 - 0 | |
| 2011 | NTI | 708th of 1171 | 75 - 0 | 91 - 3 | 94 - 2 | 186 - 3 | 446 - 8 |
| 2008 | President's | 727th of 1168 | 86 - 0 | 94 - 2 | 80 - 0 | 260 - 2 | |
| 2008 | NTI | 747th of 1106 | 84 - 0 | 90 - 0 | 96 - 1 | 171 - 3 | 441 - 4 |
| 2007 | President's | 961st of 1267 | 84 - 2 | 89 - 0 | 75 - 0 | 248 - 2 | |
| 2007 | NTI | 911th of 1205 | 84 - 0 | 96 - 1 | 83 - 0 | 175 - 1 | 438 - 2 |
| 2006 | President's | 677th of 1275 | 85 - 0 | 93 - 1 | 86 - 0 | 264 - 1 | |
| 2006 | NTI | 680th of 1135 | 82 - 0 | 92 - 1 | 90 - 0 | 181 - 5 | 445 - 6 |
| 2005 | President's | 642nd of 1287 | 93 - 0 | 92 - 0 | 82 - 1 | 267 - 1 | |
| 2005 | NTI | 1105th of 1221 | 82 - 0 | 50 - 0 | 90 - 1 | 172 - 1 | 394 - 2 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2013 | 6-Man Team Individual | 363 of 492 | 82 - 1 | 91 - 0 | 90 - 0 | 166 - 3 | 429 - 4 |
| 2011 | 6-Man Team Individual | 279 of 486 | 93 - 1 | 88 - 0 | 95 - 1 | 180 - 3 | 456 - 5 |
| 2007 | 6-Man Team Individual | 358 of 458 | 91 - 1 | 90 - 0 | 87 - 0 | 174 - 2 | 442 - 3 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 10 Oct 2010 | Nashua 80 Shot HP 10 Oct 2010 | 20 of 27 | 723 |
| 26 May 2007 | Vermont State High Power Championship 26 May 2007 | 35 of 64 | 714 |
| 1 Jul 2006 | NRA REGIONAL CHAMPIONSHIP · 1 JUL 2006 | 41 of 48 | 883-15 |
| 27 May 2006 | Vermont State High Power Championship 27 May 2006 | 37 of 58 | 725 |
| 1 Oct 2005 | New Hampshire State Service Rifle Championship 1 Oct 2005 | 31 of 36 | 720 |
| 28 May 2005 | VERMONT HIGH POWER CHAMPIONSHIP · 28 MAY 2005 | 46 of 69 | 696-9 |
| 17 Oct 2004 | Nashua 80 Shot HP 17 Oct 2004 | 18 of 26 | 712 |
| 2 Oct 2004 | New Hampshire State Service Rifle Championship 2 Oct 2004 | 35 of 45 | 714 |
| 30 Aug 2003 | New Hampshire State High Power Championship 30 Aug 2003 | 49 of 59 | 893 |
| 24 May 2003 | Vermont State High Power Championship 24 May 2003 | 39 of 60 | 678 |
| 18 May 2003 | Nashua 80 Shot HP 18 May 2003 | 15 of 25 | 712 |



