Daryl Bassett
2006 Vermont State High Power Championship Winner — 787
EIC Match Stats
1cards
0wins
0top-3
467-8best EIC
96-1best OH
99-3best Sit
93-1best 300
179-3best 600
Best 5 EIC avg insufficient
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 1996 | VERMONT EIC · 27 MAY 1996 · WEST BOLTON | 5 of 47 | 96-1 | 99-3 | 93-1 | 179-3 | 467-8 |
NRA High Power Championship
| Year | Match | Place | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2006 | NRA HP Championship | 159th of 510 | 2304-68 | ||||
| 2006 | NRA HP Day 1 | 72nd of 493 | 191-3 | 200-5 | 193-5 | 194-5 | 778-18 |
| 2006 | NRA HP Day 2 | 235th of 492 | 174-2 | 174-4 | 198-7 | 199-8 | 745-21 |
| 2006 | NRA HP Day 3 | 69th of 487 | 186-2 | 199-13 | 200-7 | 196-7 | 781-29 |
| 2004 | NRA HP Championship | 167th of 567 | 2288-54 | ||||
| 2004 | NRA HP Day 1 | 185th of 563 | 184-1 | 195-7 | 193-4 | 187-4 | 759-16 |
| 2004 | NRA HP Day 2 | 101st of 559 | 187-0 | 188-5 | 199-6 | 189-4 | 763-15 |
| 2004 | NRA HP Day 3 | 150th of 558 | 181-0 | 189-7 | 199-10 | 197-6 | 766-23 |
| 2002 | NRA HP Championship | 287th of 685 | 2228-48 | ||||
| 2002 | NRA HP Day 1 | 64th of 684 | 192-3 | 196-8 | 198-5 | 189-4 | 775-20 |
| 2002 | NRA HP Day 2 | 315th of 674 | 139-0 | 195-4 | 191-5 | 189-4 | 714-13 |
| 2002 | NRA HP Day 3 | 347th of 668 | 160-0 | 194-5 | 194-1 | 191-9 | 739-15 |
NRA Long Range Championship (1000 Yards)
| Year | Match | Place | Aggregate |
|---|---|---|---|
| 2006 | Tompkins Trophy (LR Championship) | 315th of 375 | 574-11 |
| 2006 | Mustin | 139th of 327 | 192-3 |
| 2006 | Remington | 183rd of 330 | 188-2 |
| 2004 | Tompkins Trophy (LR Championship) | 323rd of 427 | 591-26 |
| 2004 | Mustin | 141st of 377 | 195-5 |
| 2004 | Remington | 105th of 374 | 197-11 |
| 2002 | Tompkins Trophy (LR Championship) | 272nd of 467 | 961-29 |
| 2002 | Canadian Cup | 335th of 460 | 376-8 |
| 2002 | Sierra Trophy | 42nd of 126 | 376-8 |
| 2002 | Mustin | 171st of 369 | 194-6 |
| 2002 | Remington | 148th of 366 | 195-5 |
| 2002 | Andrus Trophy | 44th of 119 | 191-5 |
Local Matches
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2014 | West Bolton 80 Shot HP 5 Oct 2014 | 1 of 5 | 765 |
| 2014 | West Bolton 80 Shot HP 10 Aug 2014 | 4 of 16 | 752 |
| 2008 | Vermont State High Power Championship 24 May 2008 | 26 of 53 | 728 |
| 2007 | Vermont State High Power Championship 26 May 2007 | 6 of 64 | 767 |
| 2006 | Vermont State High Power Championship 27 May 2006 | 1 of 58 | 787 |
| 2005 | VERMONT HIGH POWER CHAMPIONSHIP · 28 MAY 2005 | 9 of 69 | 765-8 |
| 2005 | West Bolton 80 Shot HP 7 May 2005 | 6 of 16 | 739 |
| 2003 | Vermont State High Power Championship 24 May 2003 | 7 of 60 | 751 |



