Mark Millette
CMP #18446
Distinguished Rifleman #1839 — 2007
President’s 100 ×1
EIC Match Stats
13cards
1wins
3top-3
489-17best EIC
95-1best OH
99-4best Sit
99-3best 300
198-9best 600
Best 5 EIC avg 483.4
National Match Stats*
475-8best NTI
291-8best Pres
95-1best OH
100-2best Sit
100-3best 300
192-3best 600
Best 5 NTI avg 429.0 · Best 5 Pres avg 275.6
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 1st | NASHUA F&G EIC · 30 SEP 2012 | 489-17 |
| 2nd | VERMONT EIC 2006 | 481-5 |
| 3rd | NASHUA / NFGA EIC · 1 JUL 2007 | 482-15 |
EIC Leg Points
Distinguished Rifleman Badge #1839 · 1 Jul 2007 · 32 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 30 May 2005 | Vermont EIC | 7 of 38 | 471-7 | 8 | 8 |
| 29 May 2006 | Vermont EIC | 2 of 30 | 481-5 | 8 | 16 |
| 5 Aug 2006 | National Trophy Individual | 183 of 1135 | 473-5 | 10 | 26 |
| 1 Jul 2007 | Nashua / NFGA EIC | 3 of 24 | 482-15 | 6 | 32 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2014 | NASHUA F&G EIC · 10 AUG 2014 | 7 of 32 | 89-1 | 86-0 | 99-4 | 192-8 | 466-13 |
| 2013 | NASHUA F&G EIC · 7 JUL 2013 | 13 of 48 | 81-0 | 96-1 | 92-0 | 195-5 | 464-6 |
| 2013 | SCARBOROUGH F&G EIC · 8 SEP 2013 | 7 of 16 | 92-0 | 93-1 | 98-1 | 185-5 | 468-7 |
| 2012 | NASHUA F&G EIC · 30 SEP 2012 | 1 of 21 | 95-1 | 98-4 | 98-3 | 198-9 | 489-17 |
| 2007 | NASHUA / NFGA EIC · 1 JUL 2007 | 3 of 24 | 93-2 | 98-5 | 97-4 | 194-4 | 482-15 |
| 2006 | NASHUA / NFGA EIC · 10 OCT 2006 | 4 of 23 | 92-2 | 97-1 | 99-3 | 194-6 | 482-12 |
| 2006 | NASHUA / NFGA EIC · 4 SEP 2006 | 4 of 28 | 89-2 | 99-4 | 97-0 | 198-8 | 483-14 |
| 2006 | VERMONT EIC 2006 | 2 of 30 | 94-1 | 97-1 | 97-0 | 193-3 | 481-5 |
| 2005 | NASHUA / NFGA EIC · 5 SEP 2005 | 16 of 34 | 92-0 | 96-0 | 92-0 | 187-3 | 467-3 |
| 2005 | READING EIC · 5 JUN 2005 | 10 of 38 | 91-2 | 95-1 | 90-0 | 186-4 | 462-7 |
| 2005 | VERMONT EIC 2005 | 7 of 38 | 94-1 | 98-3 | 89-1 | 190-2 | 471-7 |
| 2004 | NASHUA / NFGA EIC · 3 OCT 2004 | 12 of 27 | 94-1 | 96-3 | 84-0 | 192-6 | 466-10 |
| 2004 | NASHUA / NFGA EIC · 5 JUL 2004 | 28 of 29 | 88-3 | 93-2 | 85-0 | 169-3 | 435-8 |
| 2004 | NASHUA / NFGA EIC · 6 SEP 2004 | 8 of 35 | 90-1 | 96-1 | 93-2 | 192-7 | 471-11 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2013 | President's | 405th of 1245 | 84 - 1 | 96 - 2 | 92 - 3 | 272 - 6 | |
| 2013 | NTI | 210th of 1158 | 88 - 0 | 99 - 4 | 96 - 1 | 192 - 3 | 475 - 8 |
| 2007 | President's | 523rd of 1267 | 76 - 0 | 100 - 3 | 94 - 3 | 270 - 6 | |
| 2007 | NTI | 462nd of 1205 | 86 - 0 | 96 - 2 | 100 - 3 | 184 - 8 | 466 - 13 |
| 2006 | President's | 19th of 1275 | 95 - 1 | 99 - 3 | 97 - 4 | 291 - 8 | |
| 2006 | NTI | 183rd of 1135 | 91 - 0 | 98 - 2 | 96 - 0 | 188 - 3 | 473 - 5 |
| 2005 | President's | 190th of 1287 | 89 - 2 | 93 - 0 | 100 - 6 | 282 - 8 | |
| 2005 | NTI | 460th of 1221 | 84 - 1 | 100 - 2 | 91 - 0 | 187 - 1 | 462 - 4 |
| 2004 | President's | 755th of 1243 | 88 - 0 | 93 - 1 | 82 - 1 | 263 - 2 | |
| 2004 | NTI | 535th of 1021 | 85 - 0 | 93 - 2 | 91 - 0 | 269 - 2 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2013 | 6-Man Team Individual | 174 of 492 | 87 - 0 | 99 - 4 | 94 - 2 | 186 - 2 | 466 - 8 |
| 2007 | Hearst Doubles Individual | 209 of 489 | 93 - 1 | 87 - 0 | 95 - 3 | 275 - 4 | |
| 2007 | 6-Man Team Individual | 2 of 458 | 97 - 3 | 99 - 4 | 100 - 6 | 198 - 6 | 494 - 19 |
| 2006 | Hearst Doubles Individual | 118 of 388 | 87 - 2 | 96 - 4 | 97 - 3 | 280 - 9 | |
| 2005 | 6-Man Team Individual | 264 of 463 | 76 - 1 | 99 - 1 | 96 - 1 | 189 - 8 | 460 - 11 |



