New Hampshire State Service Rifle Championship 29 Sep 2007
No. 005864
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Chris Metildi | 778 | Championship Winner |
| 2 | Jeffrey Lindblom | 771 | |
| 3 | Brian Murphy | 770 | |
| 4 | Jeffrey Mendyka | 765 | |
| 5 | John Payton | 763 | |
| 6 | David Lavoie | 763 | |
| 7 | Duane Brown | 760 | |
| 8 | Josh Youngman | 756 | |
| 9 | Brent Smith Bussey | 756 | |
| 10 | Randy Enger | 748 | |
| 11 | Pat McDonough | 747 | |
| 12 | Philip Chaplin | 746 | |
| 13 | Mark Millette | 744 | |
| 14 | George Smith | 742 | |
| 15 | Christopher Pitts | 742 | |
| 16 | Evelyn Tate | 740 | |
| 17 | Michael McNamara | 740 | |
| 18 | Robert Leach | 739 | |
| 19 | James Nelson | 738 | |
| 20 | Dana Fogarty | 737 | |
| 21 | Richard Taylor | 733 | |
| 22 | Stuart Pitts | 731 | |
| 23 | Gregory Foster | 726 | |
| 24 | George Gurick | 715 | |
| 25 | Chuck Dickerson | 712 | |
| 26 | Brian Curtis | 712 | |
| 27 | Lucas Utley | 708 | |
| 28 | Richard Dearborn | 707 | |
| 29 | Robert Greenwood | 706 | |
| 30 | Stephen Hannigan | 705 | |
| 31 | David Meade | 704 | |
| 32 | Milton Beckwith | 687 | |
| 33 | Michael Brown | 642 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
