Stuart Pitts
CMP #54796
EIC Match Stats
9cards
0wins
0top-3
468-8best EIC
91-1best OH
98-5best Sit
97-3best 300
185-1best 600
Best 5 EIC avg 457.2
National Match Stats*
460-5best NTI
265-2best Pres
91-1best OH
96-1best Sit
97-2best 300
192-3best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2013 | NASHUA F&G EIC · 29 SEP 2013 | 82-0 | 97-1 | 94-1 | 176-3 | 449-5 | |
| 2010 | NASHUA NE REGIONAL EIC · 18 JUL 2010 | 88-1 | 98-5 | 94-2 | 172-1 | 452-9 | |
| 2009 | READING EIC · 11 JUL 2009 | 81-1 | 97-0 | 85-0 | 172-2 | 435-3 | |
| 2009 | READING EIC · 26 JUL 2009 | 91-1 | 96-1 | 97-3 | 184-3 | 468-8 | |
| 2008 | NASHUA FISH & GAME ASSOCIATION EIC · 6 JUL 2008 | 91-0 | 92-0 | 95-0 | 179-1 | 457-1 | |
| 2008 | NASHUA / NFGA EIC · 31 AUG 2008 | 83-0 | 92-1 | 97-3 | 185-1 | 457-5 | |
| 2007 | NASHUA FISH & GAME ASSOCIATION EIC · 2 SEP 2007 | 90-2 | 92-3 | 91-0 | 176-1 | 449-6 | |
| 2007 | NASHUA / NFGA EIC · 30 SEP 2007 | 90-0 | 98-2 | 83-0 | 175-1 | 446-3 | |
| 2007 | READING EIC · 22 JUL 2007 | 89-1 | 95-1 | 96-1 | 172-1 | 452-4 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2009 | President's | 789th of 1263 | 81 - 0 | 87 - 0 | 86 - 1 | 254 - 1 | |
| 2009 | NTI | 449th of 1202 | 84 - 0 | 96 - 1 | 97 - 2 | 183 - 2 | 460 - 5 |
| 2008 | President's | 774th of 1168 | 88 - 1 | 89 - 1 | 80 - 0 | 257 - 2 | |
| 2008 | NTI | 784th of 1106 | 85 - 0 | 86 - 1 | 74 - 0 | 192 - 3 | 437 - 4 |
| 2007 | President's | 697th of 1267 | 89 - 1 | 93 - 1 | 83 - 0 | 265 - 2 | |
| 2007 | NTI | 761st of 1205 | 91 - 1 | 92 - 1 | 91 - 1 | 176 - 4 | 450 - 7 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2009 | Hearst Doubles Individual | 363 of 577 | 85 - 1 | 88 - 0 | 85 - 1 | 258 - 2 | |
| 2009 | 6-Man Team Individual | 273 of 438 | 80 - 0 | 98 - 3 | 94 - 3 | 178 - 2 | 450 - 8 |
| 2008 | Hearst Doubles Individual | 193 of 484 | 90 - 1 | 94 - 2 | 90 - 3 | 274 - 6 | |
| 2007 | 6-Man Team Individual | 271 of 458 | 89 - 0 | 95 - 2 | 96 - 3 | 178 - 0 | 458 - 5 |



