NEW HAMPSHIRE HIGHPOWER RIFLE CHAMPIONSHIP · 28 SEP 2013
No. 001836
Match highs: Standing 195-9 (Charlie Trickett) · Sitting 200-10 (Dave Dow) · 300 199-9 (Rich Skowronski) · 600 197-10 (Charlie Trickett) · Aggregate 789-40 (Charlie Trickett)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Trickett | 195-9 | 199-12 | 198-9 | 197-10 | 789-40 | Championship Winner · HM · MR |
| 2 | John Lynds SMR Scope | 195-4 | 198-8 | 196-7 | 195-6 | 784-25 | HM · MR |
| 3 | Dave Dow | 192-2 | 200-10 | 196-9 | 192-5 | 780-26 | HM · MR |
| 4 | Dave Marshall | 191-6 | 195-8 | 197-5 | 197-5 | 780-24 | HM · MR |
| 5 | Mike Pietrowicz | 195-5 | 198-12 | 196-5 | 190-8 | 779-30 | HM · MR |
| 6 | Ryan Blasi | 190-3 | 197-10 | 196-3 | 195-5 | 778-21 | New Hampshire State Service Rifle Champion · MA · SR |
| 7 | Larry Cabana | 194-2 | 195-7 | 194-5 | 195-4 | 778-18 | MA · SR |
| 8 | Pat McDonough | 188-4 | 200-8 | 198-3 | 190-2 | 776-17 | MA · SR |
| 9 | Rich Skowronski | 186-1 | 197-3 | 199-9 | 192-8 | 774-21 | HM · SR |
| 10 | Christopher Pitts | 193-5 | 198-4 | 191-2 | 192-6 | 774-17 | HM · SR |
| 11 | Chad Barber RI | 184-1 | 199-9 | 196-6 | 194-11 | 773-27 | MU · SR |
| 12 | Nash Neubauer | 194-3 | 186-6 | 196-4 | 195-10 | 771-23 | HM · MR |
| 13 | Rob Greene | 188-4 | 196-6 | 197-6 | 190-7 | 771-23 | MA |
| 14 | Verne Conant | 191-5 | 197-8 | 195-4 | 187-2 | 770-19 | HM · SR |
| 15 | Dan Sales | 189-2 | 197-4 | 194-6 | 190-4 | 770-16 | MA · SR |
| 16 | Justin lapham | 187-1 | 197-6 | 194-4 | 192-3 | 770-14 | MA · SR |
| 17 | Duane Brown | 183-5 | 197-7 | 194-5 | 194-6 | 768-23 | HM · SR |
| 18 | George Smith | 185-1 | 193-2 | 194-8 | 192-5 | 764-16 | MA · SR |
| 19 | John McNally | 184-2 | 192-2 | 198-7 | 188-4 | 762-15 | MA · SR |
| 20 | Brian Williams | 185-1 | 193-2 | 195-6 | 186-7 | 759-16 | MA · SR |
| 21 | Dich Hamilton | 187-2 | 198-4 | 195-6 | 175-0 | 755-12 | MA · SR |
| 22 | Tim Faunce RI | 183-1 | 189-1 | 192-7 | 190-5 | 754-14 | MA · SR |
| 23 | Philip Chaplin | 183-3 | 191-4 | 190-3 | 186-5 | 750-15 | MA |
| 24 | Mike Flemming | 183-2 | 196-7 | 189-3 | 175-1 | 743-13 | MA · SR |
| 25 | Maureen Trickett | 171-1 | 193-1 | 193-4 | 186-4 | 743-10 | MA · SR |
| 26 | David Lavoie | 183-1 | 187-2 | 190-5 | 180-2 | 740-10 | MA · SR |
| 27 | George Grillo RI | 178-1 | 191-2 | 191-4 | 178-1 | 738-8 | EX · SR |
| 28 | Leo Laskin | 179-1 | 194-4 | 190-2 | 173-1 | 736-8 | MA · SR |
| 29 | Stuart Pitts | 171-1 | 196-4 | 190-3 | 178-1 | 735-9 | EX · SR |
| 30 | Stephen Hannigan | 175-1 | 194-5 | 187-3 | 176-0 | 732-9 | MA · SR |
| 31 | Harry Ford | 182-2 | 191-3 | 192-3 | 171-2 | 732-9 | MA · SR |
| 32 | Jeff Schroeder | 173-3 | 197-6 | 189-3 | 171-2 | 730-14 | EX · SR |
| 33 | William Booth | 178-0 | 178-6 | 195-8 | 176-2 | 727-16 | EX · SR |
| 34 | Ryan McKee | 172-0 | 190-2 | 189-2 | 176-0 | 727-4 | EX · SR |
| 35 | Gregory Reynolds VT | 187-3 | 158-1 | 188-2 | 182-4 | 715-10 | SS · SR |
| 36 | Tiffany Laskin | 149-0 | 189-1 | 191-2 | 170-1 | 699-4 | MA · SR |
| 37 | Tony Bakopolus | 168-1 | 183-2 | 167-3 | 179-5 | 697-11 | MA · SR |
| 38 | Wayne Dorman | 168-2 | 178-2 | 170-2 | 174-0 | 690-6 | MA · SR |
| 39 | Arthur Bessette | 164-0 | 182-2 | 181-1 | 160-0 | 687-3 | MA · SR |
| 40 | Mike Neubauer | 143-2 | 183-1 | 182-2 | 176-5 | 684-10 | SS · SR |
| 41 | Robert Greenwood | 152-1 | 192-4 | 163-1 | 175-2 | 682-8 | MA · SR |
| 42 | Ron Beaulieu | 178-1 | 141-2 | 170-2 | 186-6 | 675-11 | MA · SR |
| 43 | Justine Jarvis | 158-1 | 177-0 | 172-0 | 159-1 | 666-2 | EX · SR |
| 44 | Milton Beckwith | 156-2 | 187-1 | 170-1 | 145-1 | 658-5 | EX · SR |
| 45 | Colin Williams | 155-1 | 173-1 | 141-0 | 171-0 | 640-2 | MA · SR |
| 46 | Cuyler Ackroyd | 121-0 | 163-0 | 171-1 | 159-2 | 614-3 | MA · SR |
