Ronald Beaulieu
CMP #983
EIC Match Stats
14cards
0wins
0top-3
473-13best EIC
93-0best OH
97-3best Sit
98-2best 300
194-6best 600
Best 5 EIC avg 462.0
National Match Stats*
453-6best NTI
262-5best Pres
88-1best OH
97-2best Sit
97-3best 300
182-4best 600
Best 5 NTI avg 436.8 · Best 5 Pres avg 253.2
*NTI + Pres only
EIC Leg Points
Non-Distinguished · 10 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 29 Jul 2012 | SAFS M16 Match (EIC) | 21 of 658 | 381-7 | 4 | 4 |
| 7 Jul 2013 | Nashua F&G EIC | 8 of 48 | 473-13 | 6 | 10 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | NE GAMES EIC GAMES 2018 | 35 of 72 | 89-0 | 89-0 | 94-0 | 185-1 | 457-1 |
| 2018 | CMP EASTERN GAMES EIC · 5 MAY 2018 | 81 of 116 | 90-1 | 94-0 | 97-1 | 163-1 | 444-3 |
| 2015 | PELHAM F&G EIC · 30 AUG 2015 | 8 of 37 | 86-1 | 94-0 | 90-1 | 194-6 | 464-8 |
| 2014 | NASHUA F&G EIC · 10 AUG 2014 | 22 of 32 | 76-0 | 93-1 | 85-0 | 188-3 | 442-4 |
| 2014 | READING EIC · 22 JUN 2014 | 14 of 29 | 88-0 | 91-1 | 93-0 | 186-4 | 458-5 |
| 2014 | PORT MALABAR RIFLE & PISTOL CLUB EIC · 16 MAR 2014 | 15 of 23 | 82-0 | 96-2 | 74-0 | 178-1 | 430-3 |
| 2013 | NASHUA F&G EIC · 29 SEP 2013 | 32 of 42 | 93-0 | 62-1 | 96-2 | 181-5 | 432-8 |
| 2013 | NASHUA F&G EIC · 7 JUL 2013 | 8 of 48 | 91-3 | 97-3 | 95-1 | 190-6 | 473-13 |
| 2013 | READING EIC · 21 JUL 2013 | 16 of 39 | 89-0 | 90-0 | 98-2 | 181-3 | 458-5 |
| 2012 | SCARBOROUGH F&G EIC · 8 JUL 2012 | 14 of 24 | 89-1 | 92-3 | 87-0 | 187-3 | 455-7 |
| 2012 | NEW YORK STATE RIFLE & PISTOL ASSOCIATION EIC · 1 JUL 2012 | 18 of 34 | 84-0 | 96-2 | 93-0 | 181-0 | 454-2 |
| 1999 | VERMONT EIC 1999 | 21 of 36 | 88-2 | 93-1 | 90-0 | 168-1 | 439-4 |
| 1991 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 14 JUL 1991 (TWO PAGES) | 40 of 82 | 82-0 | 91-1 | 85-0 | 174-1 | 432-2 |
| 1990 | READING EIC · MASS SR · 8 JUL 1990 | 68 of 98 | 81-0 | 84-0 | 72-0 | 165-9 | 402-3 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | President's | 713th of 1072 | 79 - 1 | 97 - 3 | 86 - 1 | 262 - 5 | |
| 2018 | NTI | 656th of 1006 | 84 - 1 | 93 - 1 | 95 - 2 | 181 - 2 | 453 - 6 |
| 2016 | President's | 673rd of 1139 | 80 - 1 | 82 - 0 | 94 - 3 | 256 - 4 | |
| 2016 | NTI | 690th of 1074 | 87 - 1 | 89 - 0 | 80 - 0 | 182 - 4 | 438 - 5 |
| 2014 | President's | 971st of 1132 | 84 - 1 | 60 - 0 | 84 - 0 | 228 - 1 | |
| 2014 | NTI | 714th of 929 | 84 - 0 | 78 - 0 | 82 - 0 | 181 - 1 | 425 - 1 |
| 2012 | President's | 667th of 1278 | 88 - 1 | 90 - 0 | 84 - 2 | 262 - 3 | |
| 2012 | NTI | 742nd of 1152 | 78 - 1 | 97 - 2 | 82 - 0 | 176 - 3 | 433 - 6 |
| 2011 | President's | 906th of 1256 | 79 - 0 | 88 - 0 | 79 - 0 | 246 - 0 | |
| 2011 | NTI | 849th of 1171 | 80 - 0 | 90 - 0 | 92 - 0 | 173 - 3 | 435 - 3 |
| 1990 | President's | 1152nd of 1594 | 240 - 3 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | Hearst Doubles Individual | 419 of 585 | 67 - 0 | 93 - 0 | 98 - 4 | 258 - 4 | |
| 2016 | Hearst Doubles Individual | 336 of 604 | 81 - 0 | 94 - 1 | 94 - 1 | 269 - 2 | |
| 2014 | Hearst Doubles Individual | 225 of 547 | 89 - 1 | 97 - 2 | 87 - 0 | 273 - 3 | |
| 2012 | Hearst Doubles Individual | 224 of 578 | 90 - 0 | 91 - 2 | 95 - 1 | 276 - 3 | |
| 2011 | Hearst Doubles Individual | 352 of 532 | 82 - 0 | 91 - 0 | 89 - 1 | 262 - 1 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | CMP Eastern Games Day 1 | 74 of 121 | 160-2 | 184-1 | 191-4 | 190-8 | 725-15 |
| 2018 | CMP Eastern Games Day 2 | 82 of 116 | 171-0 | 181-0 | 192-0 | 182-2 | 726-2 |
| 2018 | CMP Eastern Games Day 3 | 69 of 116 | 171-0 | 197-4 | 192-4 | 179-3 | 739-11 |
| 2018 | CMP Eastern Games Aggregate | 70 of 134 | 2190-28 | ||||
| 2018 | NE Games Cup Day 1 | 18 of 37 | 166-1 | 192-3 | 196-5 | 192-5 | 746-14 |
| 2018 | NE Games Cup Day 2 | 33 of 52 | 155-1 | 188-3 | 198-7 | 188-3 | 729-14 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 9 Jun 2018 | MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 9 JUN 2018 | 24 of 30 | 912-14 |
| 16 Jul 2016 | Massachusetts State Service Rifle Championship 16 Jul 2016 | 25 of 33 | 731 |
| 9 Jul 2016 | Pelham NRA Regional Championship 9 Jul 2016 | 17 of 33 | 950 |
| 29 Aug 2015 | New Hampshire State High Power Championship 29 Aug 2015 | 34 of 41 | 716 |
| 20 Jun 2015 | READING NRA REGIONAL CHAMPIONSHIP · 20 JUN 2015 | 21 of 32 | 724-4 |
| 9 Aug 2014 | Nashua 80 Shot HP 9 Aug 2014 | 25 of 35 | 726 |
| 21 Jun 2014 | Reading NRA Regional Championship 21 Jun 2014 | 24 of 32 | 910 |
| 28 Sep 2013 | NEW HAMPSHIRE HIGHPOWER RIFLE CHAMPIONSHIP · 28 SEP 2013 | 42 of 46 | 675-11 |
| 2013 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 2013 | 23 of 36 | 731-9 |
| 7 Jul 2012 | SCARBOROUGH NRA REGIONAL CHAMPIONSHIP · 7 JUL 2012 | 33 of 48 | 728 |



