Pelham NRA Regional Championship 9 Jul 2016
No. 005901
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Mike Pietrowicz | 992 | Championship Winner |
| 2 | Charlie Trickett | 985 | |
| 3 | Dave Marshall | 981 | |
| 4 | Rob Greene | 981 | |
| 5 | Jason Sawyer | 975 | |
| 6 | John McNally | 975 | |
| 7 | Rich Skowronski | 971 | |
| 8 | Gregg Neuendorf | 965 | |
| 9 | Brian Williams | 963 | |
| 10 | Dan Sales | 962 | |
| 11 | Larry Cabana | 962 | |
| 12 | Bob Ward | 961 | |
| 13 | Maureen Trickett | 958 | |
| 14 | Michael Srajer | 957 | |
| 15 | Brian Murphy | 955 | |
| 16 | MacKenzie Conant | 954 | |
| 17 | Ronald Beaulieu | 950 | |
| 18 | Kyle Bartman | 949 | |
| 19 | Dave Alward | 947 | |
| 20 | Ken Lolos | 943 | |
| 21 | George Smith | 942 | |
| 22 | Ryan McKee | 939 | |
| 23 | David Lavoie | 935 | |
| 24 | Richard Hamilton | 935 | |
| 25 | Bennet Wilson | 926 | |
| 26 | Gary Gustafson | 918 | |
| 27 | Steve Conant | 916 | |
| 28 | Arthur Bessette | 871 | |
| 29 | Eric Reicher | 871 | |
| 30 | Anthony Gabrielson | 836 | |
| 31 | Cuyler Ackroyd | 834 | |
| 32 | William Booth | 730 | |
| 33 | Leo Neville | 510 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
