Eric Reicher
CMP #261089
EIC Match Stats
5cards
0wins
0top-3
461-4best EIC
87-1best OH
93-2best Sit
98-3best 300
189-3best 600
Best 5 EIC avg 445.6
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2018 | NASHUA F&G EIC · 12 AUG 2018 | 85-0 | 91-0 | 96-1 | 189-3 | 461-4 | |
| 2017 | READING EIC · 11 JUN 2017 | 82-1 | 92-1 | 98-3 | 182-4 | 454-9 | |
| 2016 | NASHUA / NFGA EIC · 14 AUG 2016 | 78-1 | 93-2 | 89-0 | 177-2 | 437-5 | |
| 2016 | NASHUA F&G EIC · 25 SEP 2016 | 77-1 | 89-0 | 95-0 | 182-3 | 443-4 | |
| 2016 | READING EIC · 17 JUL 2016 | 87-1 | 93-0 | 78-0 | 175-3 | 433-4 |
Local Matches
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2018 | NASHUA FISH & GAME CMP 800 AGGREGATE · 2 SEP 2018 | 14 of 19 | 728-7 |
| 2018 | Nashua 80 Shot HP 3 Jun 2018 | 11 of 14 | 732 |
| 2018 | Nashua 80 Shot HP 30 Sep 2018 | 4 of 6 | 718 |
| 2016 | Pelham NRA Regional Championship 9 Jul 2016 | 29 of 33 | 871 |



