Nashua Fish & Game CMP 800 Aggregate · 2 SEP 2018 · Merrimack, NH
No. 002761
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Duane Brown | 195-5 | 196-3 | 196-4 | 197-5 | 784-17 |
| 2 | Brian Williams | 196-5 | 199-10 | 194-5 | 192-7 | 781-27 |
| 3 | Matt Bartel | 195-6 | 200-10 | 194-6 | 189-4 | 778-26 |
| 4 | George Smith | 184-1 | 195-6 | 198-8 | 197-7 | 774-22 |
| 5 | Philip Carbone | 181-2 | 198-5 | 199-3 | 186-3 | 764-13 |
| 6 | Larry Cabana | 191-1 | 197-8 | 174-9 | 197-5 | 759-23 |
| 7 | J B Stern | 176-1 | 198-13 | 191-4 | 194-5 | 759-23 |
| 8 | Derek Watt | 181-1 | 196-7 | 190-3 | 192-3 | 759-14 |
| 9 | Dana Fogarty | 181-0 | 193-4 | 197-4 | 188-4 | 759-12 |
| 10 | Ken Lolos | 184-1 | 184-4 | 192-5 | 190-5 | 750-15 |
| 11 | Mike Fleming | 179-2 | 187-4 | 191-6 | 180-5 | 737-17 |
| 12 | David Lavoie | 179-1 | 196-4 | 190-1 | 172-2 | 737-8 |
| 13 | Brian Good | 164-0 | 192-0 | 189-2 | 185-3 | 730-5 |
| 14 | Eric Reicher | 170-1 | 187-2 | 187-2 | 184-2 | 728-7 |
| 15 | Andrew Hadik | 169-3 | 193-8 | 191-2 | 169-4 | 722-17 |
| 16 | Stephen Paiva | 163-1 | 190-4 | 194-4 | 175-0 | 722-9 |
| 17 | Nigel Chapman | 155-1 | 178-3 | 181-2 | 172-3 | 686-9 |
| 18 | Bill Penkala | 164-1 | 185-0 | 157-0 | 158-1 | 664-2 |
| 19 | Nicholas Chudolij | 132-0 | 123-0 | 99-0 | 129-0 | 483-0 |
