New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Results · Directory

2018 New England Games Cup Day 2

No. 002818

#ShooterOffhand200 Sit300600TotalNote
1Victor Betzold191 - 4198 - 7200 - 10198 - 11787 - 32
2Donald McClester195 - 3197 - 10199 - 9196 - 9787 - 31
3Charlie Petrotto194 - 4200 - 12197 - 11194 - 5785 - 32
4Justin Crago189 - 6199 - 8200 - 10197 - 7785 - 31
5Sara Rozanski196 - 3199 - 17196 - 4192 - 4783 - 28
6Nick Till194 - 5200 - 11194 - 7194 - 9782 - 32
7Brian Williams189 - 1200 - 6199 - 7190 - 3778 - 17
8J B Stern184 - 3199 - 8195 - 1196 - 7774 - 19
9Matt Scheetz188 - 4198 - 3196 - 5192 - 5774 - 17
10Brian Appel192 - 7195 - 6197 - 9188 - 5772 - 27
11Curt Maddox189 - 6189 - 7196 - 6197 - 8771 - 27
12Christopher Williams190 - 5197 - 4189 - 7194 - 8770 - 24
13Kerri Lewis188 - 2197 - 4199 - 6185 - 4769 - 16
14Thomas Lowry181 - 1193 - 3197 - 3193 - 4764 - 11
15Christopher DeForge179 - 1194 - 7197 - 8190 - 2760 - 18
16Michael Speary192 - 2192 - 2190 - 2185 - 4759 - 10
17William Ellis185 - 0193 - 5192 - 4188 - 3758 - 12
18Maureen Trickett175 - 1196 - 5197 - 10189 - 3757 - 19
19Thomas Gonda184 - 2192 - 4192 - 2189 - 5757 - 13
20Bruce Baroffio180 - 0197 - 8198 - 7181 - 1756 - 16
21John Yankowski186 - 0195 - 6187 - 4187 - 5755 - 15
22Phillip Geiger172 - 3199 - 8197 - 4186 - 3754 - 18
23Ian Swisher181 - 0194 - 3191 - 5188 - 2754 - 10
24Robert Pestridge173 - 1193 - 4194 - 1194 - 3754 - 9
25Anthony Bakopolus181 - 2186 - 3192 - 2190 - 3749 - 10
26Bruce Rounds II173 - 0194 - 6197 - 6183 - 4747 - 16
27John Kleptz183 - 2195 - 3180 - 2188 - 3746 - 10
28Chris Bradley169 - 0188 - 8194 - 4183 - 5734 - 17
29William Fairless184 - 0189 - 4189 - 5172 - 1734 - 10
30Tyler Daniels182 - 4194 - 4175 - 0182 - 2733 - 10
31Jon Baisley178 - 1185 - 1197 - 3173 - 4733 - 9
32Derek Watt183 - 1188 - 3190 - 4169 - 1730 - 9
33Ronald Beaulieu155 - 1188 - 3198 - 7188 - 3729 - 14
34Joseph Forti179 - 0181 - 2184 - 1184 - 5728 - 8
35Robert Kancir188 - 1185 - 5168 - 0183 - 1724 - 7
36Rich Appel168 - 0186 - 1188 - 2177 - 4719 - 7
37Trevor Baker178 - 2187 - 0164 - 3186 - 3715 - 8
38Julia Murray154 - 0183 - 2193 - 3176 - 3706 - 8
39Daniel McAllister169 - 0189 - 7177 - 1167 - 2702 - 10
40Clarence Boright158 - 0190 - 4182 - 1164 - 0694 - 5
41Richard Hamilton170 - 1183 - 4173 - 1167 - 3693 - 9
42Sean Murphy142 - 1192 - 3174 - 0168 - 3676 - 7
43Chad Fein169 - 0181 - 2165 - 0158 - 2673 - 4
44Steven Golson178 - 1162 - 1150 - 0170 - 1660 - 3
45Robert Greenwood155 - 0160 - 0172 - 2169 - 0656 - 2
46Lawrence Ferek175 - 4161 - 1169 - 1146 - 0651 - 6
47Christine Bernroth158 - 2164 - 0173 - 0153 - 2648 - 4
48Arthur Bessette174 - 0190 - 5116 - 3166 - 0646 - 8
49John Swahn174 - 0170 - 2127 - 1161 - 1632 - 4
50James McAllister157 - 1180 - 2150 - 0117 - 0604 - 3
51Richard McConnell150 - 2133 - 3162 - 0148 - 3593 - 8
52Pat Walsh111 - 0159 - 1161 - 2150 - 1581 - 4

Match Rifle

#ShooterOffhand200 Sit300600TotalNote
1Robert Greene193 - 4197 - 6194 - 7199 - 12783 - 29
2Charles Trickett193 - 5196 - 3198 - 6196 - 6783 - 20
3Greg Yateman177 - 4191 - 3192 - 6179 - 2739 - 15
4Richard Saffo175 - 0188 - 5193 - 2171 - 1727 - 8
5James Murray157 - 2187 - 4178 - 1180 - 1702 - 8
6Paul Edwards114 - 0183 - 2163 - 1104 - 2564 - 5