Victor Betzold
CMP #12130
EIC Match Stats
2cards
0wins
1top-3
488-14best EIC
95-1best OH
99-4best Sit
100-4best 300
196-5best 600
Best 5 EIC avg insufficient
National Match Stats*
484-10best NTI
290-11best Pres
96-1best OH
99-3best Sit
100-7best 300
198-11best 600
Best 5 NTI avg 480.2 · Best 5 Pres avg 286.2
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | New England Games EIC 2018 | 2 of 24 | 93-1 | 99-4 | 100-4 | 196-5 | 488-14 |
| 2018 | CMP TALLADEGA 600 SOUTHERN CLASSIC EIC · 9 DEC 2018 | 10 of 99 | 95-1 | 97-1 | 99-0 | 192-7 | 483-9 |
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | President's | 86th of 1062 | 94-1 | 98-3 | 95-3 | 287-7 | |
| 2019 | NTI | 133rd of 990 | 90-1 | 99-3 | 100-2 | 195-4 | 484-10 |
| 2017 | President's | 162nd of 1111 | 88-0 | 99-3 | 98-1 | 285-4 | |
| 2017 | NTI | 190th of 1044 | 90-0 | 99-1 | 91-0 | 198-11 | 478-12 |
| 2016 | President's | 31st of 1139 | 95-1 | 99-5 | 96-5 | 290-11 | |
| 2016 | NTI | 69th of 1074 | 89-0 | 99-1 | 100-7 | 193-12 | 481-20 |
| 2014 | President's | 102nd of 1132 | 96-1 | 98-6 | 89-2 | 283-9 | |
| 2014 | NTI | 61st of 929 | 92-1 | 98-3 | 98-1 | 192-6 | 480-11 |
| 2003 | President's | 585th of 1321 | 270-2 | ||||
| 2003 | NTI | 210th of 1280 | 478-10 | ||||
| 1990 | President's | 43rd of 1594 | 286-8 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | Hearst Doubles Individual | 422 of 628 | 87 - 0 | 85 - 0 | 90 - 2 | 262 - 2 | |
| 2017 | Hearst Doubles Individual | 181 of 610 | 85 - 0 | 99 - 5 | 99 - 3 | 283 - 8 | |
| 2003 | 6-Man Team Individual | 126 of 519 | 476 - 12 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | CMP Eastern Games Day 3 | 20 of 116 | 185-3 | 199-8 | 200-11 | 188-6 | 772-28 |
| 2018 | CMP Eastern Games Aggregate | 115 of 134 | 772-28 | ||||
| 2018 | NE Games Cup Day 1 | 5 of 37 | 185-2 | 200-8 | 199-9 | 195-7 | 779-26 |
| 2018 | NE Games Cup Day 2 | 1 of 52 | 191-4 | 198-7 | 200-10 | 198-11 | 787-32 |
CMP Mid-Range & Long Range Championship (1000 Yards)
| Year | Match | Place | Score |
|---|---|---|---|
| 2019 | Long Range Baesel · Service Rifle | 16th of 25 | 181-2 |
| 2019 | Long Range Kerr · Service Rifle | 16th of 26 | 182-6 |
| 2019 | Long Range Henry · Service Rifle | 13th of 23 | 182-4 |
| 2019 | Long Range McMaken & Speaks · Service Rifle | 19th of 24 | 186-4 |
| 2019 | Long Range Palma · Service Rifle | 18th of 25 | 425-16 |
| 2019 | Long Range Aggregate · Service Rifle | 20th of 23 | 1156-32 |



