2018 CMP Eastern Games Day 3
No. 002827
Offhand Robert Taylor II 199 - 8 · Sit William Pace 200 - 14 · 300 Amanda Elsenboss 200 - 11 · 600 Danny Jackson 199 - 11 · Aggregate Samuel Richardson 796 - 28
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Richardson | 199 - 6 | 200 - 10 | 199 - 6 | 198 - 6 | 796 - 28 | |
| 2 | William Pace | 193 - 7 | 200 - 14 | 200 - 9 | 199 - 8 | 792 - 38 | |
| 3 | Amanda Elsenboss | 196 - 3 | 200 - 13 | 200 - 11 | 196 - 7 | 792 - 34 | |
| 4 | Robert Taylor II | 199 - 8 | 199 - 7 | 200 - 8 | 194 - 4 | 792 - 27 | |
| 5 | Ben Cleland | 198 - 9 | 200 - 14 | 199 - 12 | 194 - 9 | 791 - 44 | |
| 6 | David Bahten | 198 - 5 | 200 - 12 | 200 - 8 | 193 - 4 | 791 - 29 | |
| 7 | Verne Conant | 196 - 6 | 200 - 10 | 198 - 9 | 195 - 6 | 789 - 31 | |
| 8 | Daniel Duitsman | 195 - 3 | 200 - 11 | 197 - 3 | 197 - 7 | 789 - 24 | |
| 9 | Jeff Browning | 192 - 7 | 199 - 9 | 199 - 4 | 198 - 6 | 788 - 26 | |
| 10 | Lane Ichord | 189 - 5 | 200 - 10 | 199 - 10 | 197 - 12 | 785 - 37 | |
| 11 | Evan Hess | 196 - 7 | 198 - 8 | 196 - 5 | 195 - 6 | 785 - 26 | |
| 12 | Scott Peterson | 191 - 1 | 200 - 12 | 199 - 12 | 194 - 1 | 784 - 26 | |
| 13 | Forrest Greenwood | 190 - 2 | 200 - 9 | 197 - 11 | 196 - 10 | 783 - 32 | |
| 14 | Cody Shields | 195 - 8 | 200 - 10 | 198 - 9 | 190 - 5 | 783 - 32 | Tied pts/X with #13; broken by later stages |
| 15 | Nick Till | 198 - 7 | 198 - 9 | 199 - 6 | 188 - 7 | 783 - 29 | |
| 16 | Alan Summers | 182 - 3 | 200 - 11 | 199 - 14 | 195 - 4 | 776 - 32 | |
| 17 | Larry Stonecipher | 187 - 4 | 198 - 4 | 200 - 10 | 191 - 5 | 776 - 23 | |
| 18 | Eric Updike | 187 - 5 | 199 - 6 | 193 - 4 | 195 - 4 | 774 - 19 | |
| 19 | Victor Armenta | 189 - 4 | 198 - 8 | 194 - 4 | 192 - 8 | 773 - 24 | |
| 20 | Victor Betzold | 185 - 3 | 199 - 8 | 200 - 11 | 188 - 6 | 772 - 28 | |
| 21 | Heather Bilicki | 184 - 3 | 196 - 7 | 197 - 9 | 194 - 3 | 771 - 22 | |
| 22 | Abraham Wallie | 188 - 2 | 196 - 6 | 196 - 10 | 191 - 4 | 771 - 22 | Tied pts/X with #21; broken by later stages |
| 23 | Cameron McWhirter | 187 - 3 | 198 - 7 | 196 - 5 | 190 - 6 | 771 - 21 | |
| 24 | David Thompson | 185 - 0 | 200 - 12 | 198 - 6 | 187 - 5 | 770 - 23 | |
| 25 | Thomas Lowry | 179 - 0 | 194 - 3 | 199 - 6 | 198 - 10 | 770 - 19 | |
| 26 | Ryan Taylor | 182 - 1 | 194 - 5 | 198 - 8 | 195 - 7 | 769 - 21 | |
| 27 | Scott Tolley | 186 - 1 | 196 - 5 | 198 - 8 | 189 - 4 | 769 - 18 | |
| 28 | Aaron Ratcliff | 187 - 4 | 194 - 5 | 197 - 3 | 191 - 5 | 769 - 17 | |
| 29 | Jim Fitz | 190 - 3 | 180 - 6 | 199 - 11 | 198 - 10 | 767 - 30 | |
| 30 | Clayton Miller | 187 - 4 | 199 - 10 | 188 - 9 | 193 - 4 | 767 - 27 | |
| 31 | Danny Jackson | 170 - 1 | 199 - 6 | 197 - 10 | 199 - 11 | 765 - 28 | |
| 32 | Robert Wilson | 171 - 1 | 199 - 8 | 197 - 5 | 198 - 9 | 765 - 23 | |
| 33 | Michael Speary | 189 - 3 | 193 - 5 | 196 - 6 | 187 - 3 | 765 - 17 | |
| 34 | J B Stern | 181 - 2 | 197 - 5 | 199 - 6 | 187 - 7 | 764 - 20 | |
| 35 | Matt Scheetz | 187 - 3 | 194 - 6 | 193 - 3 | 189 - 2 | 763 - 14 | |
| 36 | Eric Herrin | 173 - 0 | 200 - 10 | 198 - 9 | 191 - 3 | 762 - 22 | |
| 37 | Mike Sexton | 185 - 5 | 195 - 6 | 195 - 5 | 187 - 5 | 762 - 21 | |
| 38 | Thomas Gonda | 181 - 5 | 199 - 6 | 194 - 5 | 188 - 3 | 762 - 19 | |
| 39 | Bobby Adams | 188 - 1 | 195 - 9 | 198 - 4 | 180 - 5 | 761 - 19 | |
| 40 | David Vinkler | 185 - 2 | 199 - 11 | 191 - 3 | 185 - 5 | 760 - 21 | |
| 41 | Katie Frye | 182 - 4 | 194 - 3 | 197 - 6 | 186 - 4 | 759 - 17 | |
| 42 | Emory Brown | 175 - 1 | 197 - 12 | 196 - 3 | 190 - 7 | 758 - 23 | |
| 43 | Duane Dunning | 187 - 2 | 187 - 8 | 197 - 8 | 187 - 2 | 758 - 20 | |
| 44 | Corcoran Tyson | 167 - 0 | 198 - 10 | 198 - 8 | 194 - 9 | 757 - 27 | |
| 45 | Wyatt Thomas | 192 - 6 | 197 - 6 | 188 - 3 | 179 - 3 | 756 - 18 | |
| 46 | Raymond Diaz | 179 - 1 | 197 - 2 | 195 - 6 | 185 - 2 | 756 - 11 | |
| 47 | Jason Barr | 179 - 1 | 192 - 7 | 195 - 4 | 189 - 6 | 755 - 18 | |
| 48 | David Ficklin | 184 - 1 | 194 - 6 | 194 - 6 | 183 - 4 | 755 - 17 | |
| 49 | Manuel Bermudez | 189 - 3 | 183 - 2 | 195 - 4 | 188 - 5 | 755 - 14 | |
| 50 | Dewey Hales | 186 - 1 | 196 - 5 | 198 - 5 | 175 - 1 | 755 - 12 | |
| 51 | William Ellis | 184 - 4 | 183 - 4 | 196 - 6 | 191 - 4 | 754 - 18 | |
| 52 | Rodney Abbott | 184 - 2 | 197 - 7 | 198 - 7 | 175 - 0 | 754 - 16 | |
| 53 | Chad Hanson | 175 - 0 | 196 - 5 | 195 - 6 | 188 - 3 | 754 - 14 | |
| 54 | Brian Williams | 188 - 1 | 192 - 3 | 194 - 8 | 180 - 2 | 754 - 14 | Tied pts/X with #53; broken by later stages |
| 55 | Jeremy Troester | 189 - 5 | 196 - 3 | 195 - 5 | 172 - 4 | 752 - 17 | |
| 56 | Steven Thomas | 184 - 3 | 194 - 4 | 189 - 0 | 184 - 1 | 751 - 8 | |
| 57 | Christopher Moriarty | 175 - 2 | 191 - 1 | 196 - 9 | 188 - 5 | 750 - 17 | |
| 58 | Daryl Garrett | 178 - 1 | 196 - 6 | 191 - 5 | 185 - 3 | 750 - 15 | |
| 59 | Trey Friguglietti | 178 - 1 | 184 - 4 | 198 - 7 | 189 - 6 | 749 - 18 | |
| 60 | Scott Thomas | 171 - 2 | 196 - 6 | 197 - 3 | 185 - 2 | 749 - 13 | |
| 61 | Tim Strader | 184 - 1 | 193 - 1 | 187 - 2 | 184 - 2 | 748 - 6 | |
| 62 | Andrew Hadik | 161 - 2 | 198 - 6 | 191 - 3 | 197 - 6 | 747 - 17 | |
| 63 | Ismael Perez | 177 - 2 | 197 - 9 | 187 - 2 | 186 - 4 | 747 - 17 | Tied pts/X with #62; broken by later stages |
| 64 | Steve Weast | 178 - 0 | 190 - 7 | 193 - 4 | 184 - 6 | 745 - 17 | |
| 65 | William Aten | 182 - 1 | 193 - 5 | 194 - 5 | 174 - 4 | 743 - 15 | |
| 66 | Andrew Schildt | 182 - 3 | 192 - 5 | 191 - 4 | 177 - 1 | 742 - 13 | |
| 67 | Rick Whitaker | 178 - 0 | 190 - 4 | 193 - 0 | 180 - 2 | 741 - 6 | |
| 68 | Wallace Chance Jr. | 179 - 2 | 194 - 6 | 186 - 1 | 180 - 3 | 739 - 12 | |
| 69 | Ronald Beaulieu | 171 - 0 | 197 - 4 | 192 - 4 | 179 - 3 | 739 - 11 | |
| 70 | Jose Feliciano | 176 - 3 | 195 - 3 | 189 - 1 | 179 - 2 | 739 - 9 | |
| 71 | Walker Rowell | 175 - 1 | 184 - 0 | 192 - 1 | 188 - 3 | 739 - 5 | |
| 72 | Ken Lore | 184 - 3 | 194 - 5 | 192 - 2 | 168 - 2 | 738 - 12 | |
| 73 | James Mauer | 173 - 1 | 181 - 4 | 194 - 1 | 189 - 3 | 737 - 9 | |
| 74 | Jon Geel | 154 - 0 | 191 - 0 | 197 - 4 | 194 - 4 | 736 - 8 | |
| 75 | Devon Cole | 163 - 1 | 196 - 7 | 192 - 5 | 183 - 4 | 734 - 17 | |
| 76 | Gene Gerhiser | 160 - 0 | 197 - 7 | 195 - 5 | 182 - 4 | 734 - 16 | |
| 77 | Jim Orille | 182 - 1 | 191 - 2 | 186 - 3 | 175 - 3 | 734 - 9 | |
| 78 | James Walker | 181 - 2 | 195 - 7 | 179 - 2 | 178 - 1 | 733 - 12 | |
| 79 | Kenneth Vincent | 164 - 1 | 195 - 4 | 187 - 3 | 187 - 1 | 733 - 9 | |
| 80 | Justin Schildt | 164 - 0 | 191 - 4 | 190 - 2 | 187 - 2 | 732 - 8 | |
| 81 | Steve Palmieri | 159 - 1 | 191 - 4 | 194 - 5 | 186 - 3 | 730 - 13 | |
| 82 | Robert Farmer | 168 - 1 | 196 - 7 | 197 - 5 | 168 - 1 | 729 - 14 | |
| 83 | Scott Robertson | 162 - 0 | 190 - 4 | 189 - 4 | 187 - 2 | 728 - 10 | |
| 84 | John Kerby | 171 - 1 | 190 - 1 | 189 - 4 | 178 - 2 | 728 - 8 | |
| 85 | Jeffrey Bromberger | 176 - 2 | 181 - 1 | 194 - 4 | 175 - 1 | 726 - 8 | |
| 86 | Larry Strayhorn | 163 - 0 | 195 - 6 | 187 - 4 | 180 - 3 | 725 - 13 | |
| 87 | Christopher Baer | 153 - 0 | 187 - 4 | 197 - 4 | 187 - 5 | 724 - 13 | |
| 88 | Tony Simonetti Jr. | 174 - 2 | 183 - 0 | 193 - 5 | 174 - 4 | 724 - 11 | |
| 89 | Richard Hamilton | 171 - 1 | 194 - 5 | 188 - 5 | 171 - 0 | 724 - 11 | Tied pts/X with #88; broken by later stages |
| 90 | Larry Hatfield | 178 - 1 | 188 - 5 | 188 - 1 | 170 - 2 | 724 - 9 | |
| 91 | Robert Wills | 175 - 3 | 197 - 5 | 177 - 1 | 172 - 0 | 721 - 9 | |
| 92 | Juan Jimenez | 162 - 0 | 173 - 0 | 195 - 5 | 187 - 3 | 717 - 8 | |
| 93 | Mark Jenkins | 180 - 1 | 160 - 3 | 194 - 6 | 181 - 4 | 715 - 14 | |
| 94 | Arthur Bessette | 166 - 1 | 187 - 5 | 191 - 3 | 171 - 2 | 715 - 11 | |
| 95 | Isaac McCaskill | 178 - 0 | 173 - 5 | 179 - 2 | 184 - 4 | 714 - 11 | |
| 96 | Victor Kersey | 161 - 0 | 192 - 4 | 181 - 0 | 177 - 4 | 711 - 8 | |
| 97 | Ari Feliciano | 167 - 0 | 178 - 4 | 191 - 3 | 167 - 3 | 703 - 10 | |
| 98 | Victor Calderon | 188 - 1 | 186 - 3 | 159 - 0 | 168 - 4 | 701 - 8 | |
| 99 | Carlos Acevedo | 166 - 2 | 182 - 2 | 179 - 0 | 172 - 1 | 699 - 5 | |
| 100 | Richard Peters | 167 - 2 | 186 - 3 | 183 - 3 | 161 - 1 | 697 - 9 | |
| 101 | Jose Bonilla-Lopez | 169 - 0 | 191 - 1 | 180 - 0 | 157 - 1 | 697 - 2 | |
| 102 | Matt Heinze | 157 - 0 | 185 - 3 | 180 - 2 | 173 - 3 | 695 - 8 | |
| 103 | Donald Flanagan | 163 - 0 | 185 - 1 | 175 - 3 | 171 - 1 | 694 - 5 | |
| 104 | Thomas Green | 138 - 0 | 189 - 5 | 193 - 4 | 170 - 3 | 690 - 12 | |
| 105 | Christopher Angell | 146 - 2 | 183 - 1 | 173 - 0 | 181 - 2 | 683 - 5 | |
| 106 | Edgar Dorman | 168 - 1 | 174 - 0 | 179 - 2 | 154 - 0 | 675 - 3 | |
| 107 | Jon Herrin | 153 - 0 | 180 - 2 | 185 - 2 | 151 - 1 | 669 - 5 | |
| 108 | Jose Ortiz-Figueroa | 166 - 1 | 172 - 1 | 173 - 1 | 158 - 0 | 669 - 3 | |
| 109 | Winfield Stacey | 128 - 1 | 177 - 1 | 183 - 1 | 150 - 1 | 638 - 4 | |
| 110 | Marc Cichowicz | 183 - 1 | 194 - 5 | 69 - 1 | 188 - 2 | 634 - 9 | |
| 111 | Peter Wuthrich | 148 - 0 | 159 - 1 | 178 - 1 | 144 - 1 | 629 - 3 | |
| 112 | Chad Fein | 130 - 0 | 172 - 1 | 158 - 1 | 155 - 0 | 615 - 2 | |
| 113 | Clyde Waddell | 156 - 0 | 155 - 1 | 147 - 0 | 149 - 0 | 607 - 1 | |
| 114 | Glen Calhoun | 150 - 1 | 133 - 0 | 142 - 1 | 158 - 1 | 583 - 3 | |
| 115 | John Clark | 185 - 3 | 190 - 3 | 188 - 4 | 563 - 10 | ||
| 116 | Manuel Carrasquilllo | 162 - 2 | 85 - 0 | 141 - 0 | 123 - 0 | 511 - 2 |
