2019 CMP Henry Memorial · Service Rifle · Camp Perry
No. 003134
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Scott Peterson | 196 - 9 | |
| 2 | Evan Hess | 195 - 7 | |
| 3 | Jarrod McGaffic | 194 - 5 | |
| 4 | Ryan Taylor | 191 - 6 | |
| 5 | Verne Conant | 191 - 4 | |
| 6 | Joseph Sopko | 189 - 4 | |
| 7 | Jacob Blackburn | 188 - 4 | |
| 8 | Denver Gillham | 188 - 3 | |
| 9 | Cody Shields | 186 - 4 | |
| 10 | Steven Satern | 185 - 4 | |
| 11 | Lane Ichord | 183 - 5 | |
| 12 | Kade Jackovich | 182 - 4 | |
| 13 | Victor Betzold | 182 - 4 | |
| 14 | Aaron Grimm | 181 - 1 | |
| 15 | Charles Hannah | 177 - 3 | |
| 16 | Joseph Lamanna | 175 - 4 | |
| 17 | Douglas Lab | 175 - 4 | |
| 18 | John Daniels | 171 - 0 | |
| 19 | Michael Jones | 169 - 2 | |
| 20 | James Hopkins | 169 - 0 | |
| 21 | Alan Wolff | 168 - 4 | |
| 22 | Jonathon Wannemacher | 167 - 6 | |
| 23 | Christopher Kaufman | 147 - 2 |
