← Results · Directory
2018 New England Games Cup Day 1
No. 002817
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Total | Note |
| 1 | Nick Till | 193 - 4 | 200 - 17 | 199 - 10 | 196 - 6 | 788 - 37 | |
| 2 | Christopher Williams | 192 - 3 | 198 - 7 | 198 - 9 | 198 - 7 | 786 - 26 | |
| 3 | Donald McClester | 194 - 3 | 198 - 7 | 198 - 9 | 195 - 6 | 785 - 25 | |
| 4 | Charlie Petrotto | 191 - 6 | 198 - 10 | 200 - 10 | 194 - 9 | 783 - 35 | |
| 5 | Victor Betzold | 185 - 2 | 200 - 8 | 199 - 9 | 195 - 7 | 779 - 26 | |
| 6 | Justin Crago | 187 - 4 | 200 - 6 | 193 - 1 | 199 - 10 | 779 - 21 | |
| 7 | Chris Bradley | 182 - 2 | 200 - 6 | 200 - 10 | 195 - 5 | 777 - 23 | |
| 8 | Sara Rozanski | 183 - 8 | 200 - 12 | 199 - 11 | 194 - 8 | 776 - 39 | |
| 9 | Phillip Geiger | 185 - 2 | 199 - 12 | 195 - 3 | 195 - 5 | 774 - 22 | |
| 10 | Brian Williams | 190 - 3 | 197 - 7 | 197 - 7 | 190 - 3 | 774 - 20 | |
| 11 | William Ellis | 188 - 5 | 195 - 6 | 194 - 6 | 187 - 3 | 764 - 20 | |
| 12 | Curt Maddox | 179 - 0 | 198 - 6 | 193 - 4 | 194 - 6 | 764 - 16 | |
| 13 | Michael Speary | 183 - 2 | 190 - 2 | 193 - 2 | 192 - 5 | 758 - 11 | |
| 14 | John Yankowski | 181 - 1 | 196 - 3 | 191 - 2 | 187 - 6 | 755 - 12 | |
| 15 | Christopher DeForge | 184 - 3 | 188 - 3 | 189 - 3 | 189 - 7 | 750 - 16 | |
| 16 | Anthony Bakopolus | 176 - 1 | 190 - 4 | 194 - 2 | 189 - 5 | 749 - 12 | |
| 17 | Thomas Gonda | 175 - 0 | 196 - 5 | 198 - 5 | 179 - 4 | 748 - 14 | |
| 18 | Ronald Beaulieu | 166 - 1 | 192 - 3 | 196 - 5 | 192 - 5 | 746 - 14 | |
| 19 | J B Stern | 175 - 1 | 187 - 0 | 195 - 4 | 189 - 8 | 746 - 13 | |
| 20 | Bruce Rounds II | 173 - 0 | 195 - 5 | 196 - 11 | 180 - 2 | 744 - 18 | |
| 21 | Maureen Trickett | 166 - 2 | 196 - 4 | 186 - 1 | 196 - 8 | 744 - 15 | |
| 22 | William Fairless | 187 - 4 | 186 - 1 | 181 - 2 | 184 - 4 | 738 - 11 | |
| 23 | Ian Swisher | 173 - 0 | 185 - 1 | 192 - 3 | 188 - 3 | 738 - 7 | |
| 24 | Bruce Baroffio | 161 - 2 | 196 - 3 | 185 - 4 | 183 - 3 | 725 - 12 | |
| 25 | Joseph Forti | 167 - 1 | 191 - 3 | 183 - 2 | 178 - 2 | 719 - 8 | |
| 26 | Robert Kancir | 173 - 1 | 176 - 3 | 189 - 4 | 178 - 2 | 716 - 10 | |
| 27 | Clarence Boright | 172 - 1 | 173 - 4 | 189 - 2 | 171 - 2 | 705 - 9 | |
| 28 | Robert Greenwood | 159 - 0 | 182 - 2 | 178 - 1 | 164 - 2 | 683 - 5 | |
| 29 | Julia Murray | 165 - 0 | 168 - 2 | 189 - 2 | 161 - 0 | 683 - 4 | |
| 30 | Sean Murphy | 150 - 0 | 185 - 1 | 169 - 1 | 170 - 0 | 674 - 2 | |
| 31 | Chad Fein | 155 - 3 | 183 - 0 | 160 - 0 | 164 - 0 | 662 - 3 | |
| 32 | Daniel McAllister | 162 - 0 | 172 - 0 | 164 - 1 | 153 - 0 | 651 - 1 | |
| 33 | Richard Hamilton | 178 - 0 | 117 - 1 | 192 - 3 | 160 - 3 | 647 - 7 | |
| 34 | Steven Golson | 160 - 0 | 173 - 0 | 155 - 3 | 142 - 0 | 630 - 3 | |
| 35 | Christine Bernroth | 138 - 0 | 173 - 2 | 151 - 0 | 145 - 1 | 607 - 3 | |
| 36 | Edward Wilson | 150 - 0 | 183 - 1 | 176 - 1 | 72 - 0 | 581 - 2 | |
| 37 | Pat Walsh | | | | 142 - 0 | 142 - 0 | |
Match Rifle
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Total | Note |
| 1 | Robert Greene | 194 - 4 | 198 - 5 | 199 - 8 | 188 - 8 | 779 - 25 | |
| 2 | Charles Trickett | 191 - 3 | 187 - 6 | 197 - 7 | 200 - 11 | 775 - 27 | |
| 3 | James Murray | 122 - 0 | 182 - 3 | 178 - 0 | 182 - 5 | 664 - 8 | |