Bruce Rounds Ii
CMP #36780
Distinguished Rifleman USAF #322 — 2007
EIC Match Stats
11cards
0wins
0top-3
474-7best EIC
93-1best OH
99-2best Sit
98-5best 300
194-7best 600
Best 5 EIC avg 465.8
National Match Stats*
468-4best NTI
281-3best Pres
95-1best OH
96-1best Sit
99-3best 300
183-3best 600
Best 5 NTI avg 449.0 · Best 5 Pres avg 258.0
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2025 | New England Games EIC 2025 | 72 of 79 | 87-1 | 89-2 | 85-1 | 158-3 | 419-7 |
| 2024 | New England Games EIC 2024 | 35 of 70 | 90-0 | 98-2 | 86-0 | 181-4 | 455-6 |
| 2023 | New England Games EIC 2023 | 41 of 62 | 86-1 | 98-3 | 95-1 | 179-0 | 458-5 |
| 2022 | New England Games EIC 2022 | 48 of 54 | 90-1 | 73-0 | 98-2 | 178-3 | 439-6 |
| 2021 | NE GAMES EIC GAMES 2021 | 24 of 49 | 83-0 | 99-2 | 93-1 | 182-2 | 457-5 |
| 2019 | New England Games EIC 2019 | 18 of 67 | 93-1 | 90-3 | 98-0 | 189-2 | 470-6 |
| 2019 | FORBES RIFLE CLUB EIC · 23 JUN 2019 | 8 of 20 | 88-1 | 93-2 | 98-4 | 185-6 | 464-13 |
| 2018 | New England Games EIC 2018 | 17 of 72 | 86-1 | 97-0 | 98-4 | 193-2 | 474-7 |
| 2009 | NEW YORK STATE RIFLE & PISTOL ASSOCIATION EIC · 4 JUL 2009 | 28 of 41 | 90-0 | 95-2 | 88-0 | 170-2 | 443-4 |
| 2008 | NEW YORK STATE RIFLE & PISTOL ASSOCIATION EIC · 6 JUL 2008 | 22 of 45 | 88-0 | 83-0 | 98-5 | 194-7 | 463-12 |
| 2008 | HUDSON VALLEY RIFLE CLUB EIC · 26 MAY 2008 | 22 of 37 | 86-0 | 93-1 | 86-1 | 170-3 | 435-5 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | President's | 389th of 1072 | 87 - 0 | 99 - 3 | 93 - 1 | 279 - 4 | |
| 2018 | NTI | 531st of 1006 | 95 - 1 | 92 - 0 | 97 - 1 | 179 - 2 | 463 - 4 |
| 2017 | President's | 1029th of 1111 | 40 - 0 | 92 - 0 | 82 - 0 | 214 - 0 | |
| 2017 | NTI | 811th of 1044 | 60 - 0 | 96 - 1 | 94 - 3 | 183 - 3 | 433 - 7 |
| 2016 | President's | 309th of 1139 | 88 - 1 | 94 - 2 | 93 - 3 | 275 - 6 | |
| 2016 | NTI | 603rd of 1074 | 92 - 1 | 91 - 1 | 88 - 0 | 176 - 3 | 447 - 5 |
| 2014 | President's | 352nd of 1132 | 92 - 0 | 90 - 1 | 92 - 1 | 274 - 2 | |
| 2014 | NTI | 510th of 929 | 91 - 0 | 95 - 2 | 90 - 0 | 171 - 3 | 447 - 5 |
| 2012 | President's | 906th | 83 - 0 | 89 - 1 | 76 - 0 | 248 - 1 | |
| 2012 | NTI | 468th | 85 - 0 | 94 - 0 | 99 - 3 | 177 - 4 | 455 - 7 |
| 2011 | NTI | 676th of 1171 | 449 - 5 | ||||
| 2011 | President's | 551st of 1256 | 266 - 4 | ||||
| 2010 | NTI | 572nd of 1200 | 453 - 1 | ||||
| 2010 | President's | 245th of 1283 | 281 - 3 | ||||
| 2009 | NTI | 549th of 1202 | 454 - 5 | ||||
| 2009 | President's | 402nd of 1263 | 271 - 6 | ||||
| 2008 | NTI | 342nd of 1106 | 468 - 4 | ||||
| 2008 | President's | 1124th of 1168 | 179 - 1 | ||||
| 2007 | NTI | 924th of 1205 | 437 - 2 | ||||
| 2007 | President's | 862nd of 1267 | 256 - 3 | ||||
| 2006 | President's | 721st of 1275 | 261 - 5 |
CMP National Championship Cup
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | CMP Eastern Games Day 2 | 124 of 126 | 148-1 | 162-1 | 121-0 | 138-0 | 569-2 |
| 2026 | CMP Eastern Games Day 3 | 141 of 141 | 159-2 | 181-1 | 69-0 | 118-0 | 527-3 |
| 2026 | CMP Eastern Games Aggregate | 123 of 148 | 1096-5 | ||||
| 2026 | NE Games Cup Day 1 | 60 of 64 | 161-0 | 179-0 | 119-0 | 164-1 | 623-1 |
| 2026 | NE Games Cup Day 2 | 57 of 65 | 182-2 | 192-3 | 145-1 | 158-0 | 677-6 |
| 2026 | NE Games Cup Day 3 | 69 of 71 | 158-1 | 186-2 | 157-0 | 149-2 | 650-5 |
| 2026 | NE Games CMP Cup Aggregate | 54 of 77 | 1950-12 | ||||
| 2025 | NE Games Cup Day 2 | 80 of 83 | 155 - 2 | 173 - 0 | 132 - 0 | 147 - 2 | 607 - 4 |
| 2025 | NE Games Cup Day 3 | 88 of 93 | 152 - 3 | 177 - 0 | 160 - 1 | 155 - 2 | 644 - 6 |
| 2025 | NE Games CMP Cup Aggregate | 79 of 99 | 307-5 | 350-0 | 292-1 | 302-4 | 1251-10 |
| 2024 | NE Games Cup Day 2 | 59 of 65 | 154-3 | 188-2 | 114-0 | 178-2 | 634-7 |
| 2024 | NE Games Cup Day 3 | 46 of 76 | 184-1 | 184-3 | 183-0 | 189-4 | 740-8 |
| 2023 | NE Games Cup Day 1 | 23 of 54 | 184-2 | 194-2 | 198-10 | 179-2 | 755-16 |
| 2023 | NE Games Cup Day 2 | 33 of 60 | 176-0 | 191-0 | 196-3 | 185-4 | 748-7 |
| 2023 | NE Games Cup Day 3 | 46 of 71 | 183-3 | 184-2 | 191-3 | 190-6 | 748-14 |
| 2022 | NE Games Cup Day 1 | 21 of 49 | 163-0 | 197-6 | 193-5 | 193-4 | 746-15 |
| 2022 | NE Games Cup Day 2 | 43 of 50 | 169-0 | 174-6 | 133-3 | 178-3 | 654-12 |
| 2022 | NE Games Cup Day 3 | 32 of 62 | 177-3 | 194-3 | 191-5 | 177-2 | 739-13 |
| 2021 | NE Games Cup Day 1 | 25 of 42 | 166-0 | 192-3 | 187-2 | 173-0 | 718-5 |
| 2021 | NE Games Cup Day 2 | 25 of 33 | 162-1 | 195-4 | 195-7 | 187-8 | 739-20 |
| 2021 | NE Games Cup Day 3 | 35 of 55 | 171-1 | 194-5 | 195-4 | 190-5 | 750-15 |
| 2019 | NE Games Cup Day 1 | 18 of 53 | 186-1 | 198-8 | 196-4 | 180-3 | 760-16 |
| 2019 | NE Games Cup Day 2 | 10 of 61 | 187-2 | 196-5 | 197-7 | 193-2 | 773-16 |
| 2018 | NE Games Cup Day 1 | 20 of 37 | 173-0 | 195-5 | 196-11 | 180-2 | 744-18 |
| 2018 | NE Games Cup Day 2 | 26 of 52 | 173-0 | 194-6 | 197-6 | 183-4 | 747-16 |



