2024 New England Games Cup Day 2
No. 004687
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Total | Note |
|---|---|---|---|---|---|---|---|
| 1 | Verne Conant | 193 - 5 | 200 - 13 | 199 - 10 | 197 - 9 | 789 - 37 | |
| 2 | Adam Fitzpatrick | 191 - 5 | 198 - 8 | 200 - 9 | 200 - 13 | 789 - 35 | |
| 3 | Brian Appel | 196 - 6 | 198 - 8 | 198 - 8 | 196 - 9 | 788 - 31 | |
| 4 | Amber Kingshill | 194 - 5 | 198 - 8 | 197 - 8 | 199 - 9 | 788 - 30 | |
| 5 | Alex MacKenzie | 196 - 4 | 198 - 8 | 198 - 10 | 195 - 6 | 787 - 28 | |
| 6 | Daniel Kordich | 194 - 2 | 197 - 6 | 196 - 5 | 199 - 7 | 786 - 20 | |
| 7 | Jeffrey Brassard | 194 - 3 | 197 - 7 | 200 - 9 | 194 - 8 | 785 - 27 | |
| 8 | Forrest Greenwood | 188 - 4 | 198 - 5 | 200 - 8 | 198 - 9 | 784 - 26 | |
| 9 | Ryan Mckee | 188 - 4 | 197 - 8 | 197 - 5 | 199 - 9 | 781 - 26 | |
| 10 | Nicolas Poirier | 195 - 1 | 199 - 8 | 193 - 4 | 192 - 4 | 779 - 17 | |
| 11 | John Kleptz | 187 - 2 | 197 - 6 | 197 - 4 | 196 - 3 | 777 - 15 | |
| 12 | John Murphy | 185 - 2 | 196 - 9 | 200 - 5 | 195 - 8 | 776 - 24 | |
| 13 | Andrew Fetrow | 187 - 4 | 198 - 10 | 194 - 3 | 197 - 5 | 776 - 22 | |
| 14 | Stephen Bukowsky | 188 - 3 | 199 - 10 | 198 - 5 | 189 - 5 | 774 - 23 | |
| 15 | Thomas Lowry | 186 - 1 | 198 - 5 | 195 - 4 | 195 - 7 | 774 - 17 | |
| 16 | Henry Bardol | 190 - 5 | 195 - 5 | 193 - 3 | 192 - 4 | 770 - 17 | |
| 17 | Theodore Janacek | 188 - 3 | 195 - 7 | 193 - 2 | 193 - 6 | 769 - 18 | |
| 18 | Larry Cabana | 180 - 2 | 197 - 7 | 197 - 3 | 195 - 4 | 769 - 16 | |
| 19 | Justin Woods | 187 - 1 | 195 - 7 | 195 - 3 | 190 - 8 | 767 - 19 | |
| 20 | Adam Jones | 183 - 3 | 193 - 4 | 195 - 4 | 196 - 6 | 767 - 17 | |
| 21 | Bruce Chang | 177 - 4 | 193 - 2 | 197 - 9 | 198 - 10 | 765 - 25 | |
| 22 | Kerri Lewis | 188 - 4 | 191 - 6 | 193 - 1 | 192 - 6 | 764 - 17 | |
| 23 | Eric Gerhardt | 175 - 1 | 198 - 8 | 196 - 6 | 194 - 6 | 763 - 21 | |
| 24 | Ben Kleptz | 183 - 2 | 198 - 8 | 196 - 4 | 185 - 2 | 762 - 16 | |
| 25 | Matt Scheetz | 187 - 1 | 196 - 7 | 189 - 3 | 190 - 4 | 762 - 15 | |
| 26 | Angela Benward | 179 - 1 | 197 - 2 | 197 - 2 | 189 - 3 | 762 - 8 | |
| 27 | Thomas Gaskell | 192 - 4 | 188 - 1 | 193 - 3 | 188 - 2 | 761 - 10 | |
| 28 | Denise Loring | 185 - 3 | 196 - 4 | 194 - 3 | 185 - 6 | 760 - 16 | |
| 29 | Michael Wardwell | 173 - 0 | 194 - 6 | 191 - 5 | 196 - 7 | 754 - 18 | |
| 30 | Dale Soos | 180 - 1 | 198 - 7 | 194 - 7 | 180 - 2 | 752 - 17 | |
| 31 | Jennifer Gile | 180 - 5 | 190 - 6 | 194 - 6 | 187 - 5 | 751 - 22 | |
| 32 | James Farnsworth | 188 - 1 | 191 - 4 | 187 - 4 | 182 - 1 | 748 - 10 | |
| 33 | Tyler Daniels | 180 - 0 | 197 - 7 | 195 - 3 | 175 - 3 | 747 - 13 | |
| 34 | Chris Bradley | 161 - 2 | 198 - 6 | 190 - 4 | 196 - 7 | 745 - 19 | |
| 35 | Jim Orille | 177 - 2 | 189 - 3 | 187 - 3 | 192 - 8 | 745 - 16 | |
| 36 | Seth Demers | 176 - 2 | 189 - 4 | 192 - 4 | 188 - 6 | 745 - 16 | |
| 37 | John Yankowski | 177 - 1 | 198 - 5 | 195 - 4 | 175 - 4 | 745 - 14 | |
| 38 | Christopher Moriarty | 171 - 0 | 194 - 4 | 191 - 3 | 182 - 2 | 738 - 9 | |
| 39 | Paul Edwards | 178 - 1 | 187 - 2 | 190 - 1 | 181 - 2 | 736 - 6 | |
| 40 | Richard Saffo | 172 - 1 | 186 - 3 | 188 - 2 | 189 - 4 | 735 - 10 | |
| 41 | Steve Conant | 181 - 0 | 177 - 4 | 195 - 7 | 180 - 2 | 733 - 13 | |
| 42 | Mark Harvill | 177 - 2 | 187 - 4 | 189 - 0 | 180 - 3 | 733 - 9 | |
| 43 | Justin Schildt | 161 - 1 | 195 - 2 | 190 - 2 | 186 - 5 | 732 - 10 | |
| 44 | Lance Nicholson | 175 - 1 | 179 - 1 | 194 - 9 | 182 - 5 | 730 - 16 | |
| 45 | Matthew Morrissey | 168 - 0 | 176 - 4 | 190 - 1 | 192 - 5 | 726 - 10 | |
| 46 | James Crawford | 166 - 2 | 185 - 3 | 195 - 4 | 179 - 1 | 725 - 10 | |
| 47 | Scott Gausen | 172 - 0 | 184 - 1 | 190 - 2 | 178 - 1 | 724 - 4 | |
| 48 | Daniel McAllister | 167 - 2 | 180 - 5 | 191 - 4 | 185 - 3 | 723 - 14 | |
| 49 | James McAllister | 161 - 0 | 194 - 5 | 189 - 5 | 176 - 1 | 720 - 11 | |
| 50 | Joshua Mosley | 157 - 1 | 185 - 1 | 188 - 2 | 182 - 1 | 712 - 5 | |
| 51 | Ken Benward | 156 - 1 | 186 - 2 | 183 - 1 | 182 - 6 | 707 - 10 | |
| 52 | Steven Triano | 177 - 1 | 156 - 7 | 186 - 2 | 186 - 2 | 705 - 12 | |
| 53 | John Kurek | 171 - 1 | 182 - 2 | 183 - 3 | 167 - 1 | 703 - 7 | |
| 54 | Daniel Coats | 166 - 1 | 168 - 1 | 191 - 6 | 174 - 1 | 699 - 9 | |
| 55 | Christopher Angell | 160 - 2 | 168 - 2 | 182 - 2 | 181 - 5 | 691 - 11 | |
| 56 | Charles Clifton | 152 - 1 | 190 - 1 | 175 - 2 | 169 - 2 | 686 - 6 | |
| 57 | Scott Ouellette | 145 - 0 | 185 - 2 | 178 - 2 | 174 - 1 | 682 - 5 | |
| 58 | Timothy Fournier | 161 - 1 | 187 - 3 | 126 - 3 | 187 - 2 | 661 - 9 | |
| 59 | Bruce Rounds II | 154 - 3 | 188 - 2 | 114 - 0 | 178 - 2 | 634 - 7 | |
| 60 | William Schildt | 84 - 0 | 168 - 1 | 169 - 0 | 171 - 2 | 592 - 3 | |
| 61 | Richard Brecker | 126 - 1 | 163 - 1 | 136 - 0 | 152 - 3 | 577 - 5 | |
| 62 | Louis Barbone | 163 - 0 | 153 - 0 | 144 - 0 | 117 - 0 | 577 - 0 | |
| 63 | Cinder Thrane | 152 - 0 | 115 - 1 | 140 - 1 | 151 - 1 | 558 - 3 | |
| 64 | Bruce Baroffio | 175 - 1 | 146 - 3 | 18 - 0 | 171 - 2 | 510 - 6 | |
| 65 | Peter Patel | 136 - 0 | 152 - 0 | 105 - 0 | 112 - 0 | 505 - 0 |
Match Rifle
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Total | Note |
|---|---|---|---|---|---|---|---|
| 1 | Robert Greene | 199 - 5 | 198 - 4 | 198 - 9 | 198 - 6 | 793 - 24 | |
| 2 | Charles Trickett | 194 - 5 | 197 - 8 | 197 - 6 | 197 - 9 | 785 - 28 | |
| 3 | David Dow | 178 - 2 | 197 - 7 | 194 - 5 | 192 - 7 | 761 - 21 |
