Richard Saffo
CMP #66616
EIC Match Stats
6cards
0wins
1top-3
459-6best EIC
94-0best OH
93-0best Sit
97-4best 300
189-6best 600
Best 5 EIC avg insufficient
National Match Stats*
465-12best NTI
277-5best Pres
87-2best OH
96-1best Sit
97-3best 300
195-6best 600
Best 5 NTI avg 455.8 · Best 5 Pres avg 266.8
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2025 | VERMONT STATE RIFLE & PISTOL ASSOCIATION EIC · 14 SEP 2025 | 3 of 6 | 94-0 | 92-1 | 85-3 | 180-2 | 451-6 |
| 2025 | New England Games EIC 2025 | 86-1 | 94-2 | 98-3 | 188-4 | ||
| 2024 | New England Games EIC 2024 | 82-0 | 95-0 | 97-4 | 191-5 | ||
| 2023 | New England Games EIC 2023 | 75-0 | 83-1 | 96-3 | 195-8 | ||
| 2022 | New England Games EIC 2022 | 87-0 | 96-1 | 97-1 | 177-4 | ||
| 2021 | NE GAMES EIC GAMES 2021 | 26 of 49 | 84-0 | 91-1 | 97-4 | 184-3 | 456-8 |
| 2019 | U.S. ARMY SMALL ARMS CHAMPIONSHIPS EIC · FORT BENNING, GA · 16 MAR 2019 | 82 of 194 | 53-0 | 82-0 | 71-0 | 161-2 | 367-2 |
| 2019 | NE GAMES EIC GAMES 2019 | 39 of 67 | 85-0 | 89-1 | 96-2 | 183-2 | 453-5 |
| 2019 | VERMONT STATE RIFLE & PISTOL ASSOCIATION EIC · 27 MAY 2019 | 10 of 15 | 85-2 | 86-0 | 83-0 | 163-1 | 417-3 |
| 2018 | NE GAMES EIC GAMES 2018 | 30 of 72 | 86-0 | 93-0 | 91-0 | 189-6 | 459-6 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | President's | 634th of 869 | 80 - 1 | 93 - 1 | 90 - 1 | 263 - 3 | |
| 2026 | NTI | 513th of 792 | 87 - 2 | 93 - 1 | 92 - 3 | 183 - 1 | 455 - 7 |
| 2025 | President's | 338th of 874 | 84 - 0 | 97 - 3 | 96 - 2 | 277 - 5 | |
| 2024 | President's | 512th of 819 | 74 - 2 | 96 - 0 | 96 - 3 | 266 - 5 | |
| 2024 | NTI | 302nd of 757 | 84 - 1 | 94 - 3 | 96 - 2 | 191 - 6 | 465 - 12 |
| 2023 | President's | 449th of 860 | 85 - 2 | 93 - 0 | 95 - 2 | 273 - 4 | |
| 2023 | NTI | 432nd of 798 | 83 - 0 | 95 - 0 | 92 - 0 | 195 - 6 | 465 - 6 |
| 2022 | President's | 715th of 847 | 84 - 0 | 80 - 0 | 76 - 0 | 240 - 0 | |
| 2022 | NTI | 512th of 789 | 86 - 0 | 94 - 0 | 95 - 0 | 180 - 2 | 455 - 2 |
| 2021 | President's | 657th of 838 | 77 - 0 | 89 - 0 | 89 - 1 | 255 - 1 | |
| 2021 | NTI | 633rd of 792 | 85 - 0 | 91 - 0 | 95 - 2 | 168 - 1 | 439 - 3 |
| 2019 | President's | 791st of 1062 | 81 - 0 | 80 - 0 | 91 - 1 | 252 - 1 | |
| 2019 | NTI | 781st of 990 | 86 - 1 | 76 - 1 | 92 - 0 | 183 - 3 | 437 - 5 |
| 2018 | President's | 1018th of 1072 | 68 - 0 | 49 - 0 | 69 - 1 | 186 - 1 | |
| 2018 | NTI | 849th of 1006 | 85 - 1 | 86 - 0 | 83 - 0 | 171 - 2 | 425 - 3 |
| 2009 | President's | 906th of 1263 | 73 - 0 | 86 - 2 | 87 - 0 | 246 - 2 | |
| 2009 | NTI | 850th of 1202 | 86 - 1 | 96 - 1 | 81 - 0 | 167 - 0 | 430 - 2 |
CMP National Championship Cup
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2022 | Hearst Doubles Individual | 281 of 519 | 83 - 0 | 94 - 1 | 88 - 1 | 265 - 2 | |
| 2021 | Hearst Doubles Individual | 280 of 440 | 91 - 0 | 94 - 1 | 89 - 2 | 274 - 3 | |
| 2021 | 6-Man Team Individual | 245 of 354 | 92 - 0 | 94 - 1 | 89 - 0 | 184 - 3 | 459 - 4 |
| 2019 | Hearst Doubles Individual | 526 of 628 | 84 - 0 | 82 - 0 | 80 - 1 | 246 - 1 | |
| 2019 | 6-Man Team Individual | 396 of 474 | 80 - 0 | 96 - 2 | 87 - 0 | 161 - 0 | 424 - 2 |
| 2018 | Hearst Doubles Individual | 558 of 585 | 66 - 0 | 67 - 0 | 60 - 1 | 193 - 1 | |
| 2018 | 6-Man Team Individual | 395 of 484 | 83 - 0 | 83 - 0 | 81 - 0 | 182 - 3 | 429 - 3 |
| 2009 | Hearst Doubles Individual | 380 of 577 | 81 - 0 | 91 - 0 | 83 - 2 | 255 - 2 | |
| 2009 | 6-Man Team Individual | 337 of 438 | 87 - 0 | 93 - 0 | 86 - 1 | 168 - 2 | 434 - 3 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | NE Games Cup Day 1 | 34 of 64 | 180-1 | 194-5 | 193-5 | 180-2 | 747-13 |
| 2026 | NE Games Cup Day 2 | 26 of 65 | 178-2 | 195-9 | 197-8 | 189-4 | 759-23 |
| 2026 | NE Games Cup Day 3 | 47 of 71 | 171-2 | 195-5 | 194-4 | 184-3 | 744-14 |
| 2026 | NE Games CMP Cup Aggregate | 30 of 77 | 2250-50 | ||||
| 2026 | New England Games 2-Man Team Individual | 29 of 43 | 87-0 | 97-2 | 96-4 | 280-6 | |
| 2025 | NE Games Cup Day 1 | 40 of 58 | 166-0 | 191-3 | 190-5 | 171-1 | 718-9 |
| 2025 | NE Games Cup Day 2 | 42 of 83 | 176-0 | 198-5 | 191-2 | 186-3 | 751-10 |
| 2025 | NE Games Cup Day 3 | 50 of 93 | 174-1 | 195-6 | 190-2 | 187-3 | 746-12 |
| 2025 | NE Games Cup Aggregate | 37 of 99 | 2215-31 | ||||
| 2024 | NE Games Cup Day 1 | 19 of 34 | 179-1 | 189-3 | 195-6 | 181-1 | 744-11 |
| 2024 | NE Games Cup Day 2 | 40 of 65 | 172-1 | 186-3 | 188-2 | 189-4 | 735-10 |
| 2024 | NE Games Cup Day 3 | 38 of 76 | 163-0 | 193-2 | 197-4 | 195-6 | 748-12 |
| 2023 | NE Games Cup Day 1 | 21 of 54 | 180-1 | 195-7 | 196-5 | 187-5 | 758-18 |
| 2023 | NE Games Cup Day 2 | 46 of 60 | 157-2 | 189-3 | 194-2 | 184-4 | 724-11 |
| 2023 | NE Games Cup Day 3 | 40 of 71 | 180-1 | 193-4 | 197-7 | 185-2 | 755-14 |
| 2022 | NE Games Cup Day 3 | 4 of 5 | 184-2 | 193-4 | 193-2 | 178-2 | 748-10 *MR |
| 2021 | NE Games Cup Day 3 | 44 of 55 | 168-0 | 186-3 | 189-0 | 177-4 | 720-7 |
| 2019 | NE Games Cup Day 1 | 5 of 6 | 168-0 | 190-1 | 194-3 | 179-2 | 731-6 *MR |
| 2018 | NE Games Cup Day 2 | 4 of 6 | 175-0 | 188-5 | 193-2 | 171-1 | 727-8 *MR |



