2009 CMP 6-Man Team Individual
438 competitors. Service rifle. 50-shot individual (6-man team).
No. 001196
| Place | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Jeffrey Mendyka | 98 - 2 | 100 - 6 | 100 - 5 | 200 - 9 | 498 - 22 |
| 2 | Grant Singley | 99 - 6 | 99 - 4 | 99 - 5 | 198 - 11 | 495 - 26 |
| 3 | Scott Long | 100 - 2 | 100 - 7 | 99 - 1 | 195 - 10 | 494 - 20 |
| 4 | Shawn McKenna | 98 - 6 | 100 - 5 | 100 - 4 | 195 - 7 | 493 - 22 |
| 5 | Lance Dement | 98 - 4 | 100 - 5 | 100 - 3 | 195 - 9 | 493 - 21 |
| 6 | John Holliger | 97 - 1 | 100 - 4 | 100 - 4 | 196 - 6 | 493 - 15 |
| 7 | Sherri Jo Gallagher | 96 - 3 | 99 - 6 | 100 - 4 | 197 - 7 | 492 - 20 |
| 8 | Christopher Atkins | 100 - 4 | 100 - 4 | 100 - 6 | 192 - 5 | 492 - 19 |
| 9 | Abraham Kamerman | 97 - 2 | 99 - 4 | 99 - 3 | 197 - 8 | 492 - 17 |
| 10 | Charles Spiker | 99 - 1 | 99 - 4 | 97 - 2 | 197 - 9 | 492 - 16 |
| 11 | Norman Anderson | 97 - 4 | 100 - 7 | 99 - 2 | 195 - 7 | 491 - 20 |
| 12 | Leigh Jenks III | 97 - 3 | 99 - 4 | 99 - 5 | 196 - 4 | 491 - 16 |
| 13 | Konrad Powers | 95 - 2 | 100 - 4 | 99 - 1 | 197 - 6 | 491 - 13 |
| 14 | Daniel Duitsman | 99 - 6 | 100 - 7 | 97 - 2 | 194 - 8 | 490 - 23 |
| 15 | Richard Crawford | 96 - 1 | 100 - 5 | 99 - 3 | 195 - 6 | 490 - 15 |
| 16 | Peter Burns | 96 - 0 | 99 - 5 | 100 - 3 | 195 - 6 | 490 - 14 |
| 16 | Chad Kurgan | 96 - 2 | 100 - 3 | 99 - 3 | 195 - 6 | 490 - 14 |
| 18 | Tyrel Cooper | 95 - 1 | 100 - 4 | 100 - 6 | 194 - 5 | 489 - 16 |
| 18 | Nick Till | 96 - 3 | 100 - 5 | 99 - 1 | 194 - 7 | 489 - 16 |
| 20 | Keith Stephens | 97 - 3 | 99 - 6 | 98 - 1 | 194 - 7 | 488 - 17 |
| 21 | Richard Zolnowsky | 96 - 1 | 100 - 4 | 100 - 4 | 192 - 7 | 488 - 16 |
| 22 | Brandon Green | 97 - 2 | 99 - 4 | 99 - 3 | 193 - 5 | 488 - 14 |
| 23 | Daniel Rodriguez | 98 - 2 | 99 - 3 | 98 - 3 | 193 - 5 | 488 - 13 |
| 24 | Matthew Griffin | 94 - 1 | 99 - 4 | 100 - 1 | 195 - 4 | 488 - 10 |
| 25 | Steven Lunsford Jr | 96 - 2 | 99 - 7 | 99 - 5 | 193 - 6 | 487 - 20 |
| 26 | Joseph Garza | 97 - 3 | 95 - 2 | 98 - 4 | 197 - 10 | 487 - 19 |
| 27 | Tobie Tomlinson | 95 - 2 | 99 - 6 | 98 - 4 | 195 - 6 | 487 - 18 |
| 27 | Joseph Zerby | 94 - 2 | 97 - 5 | 99 - 4 | 197 - 7 | 487 - 18 |
| 29 | Danny Arnold | 97 - 2 | 100 - 5 | 98 - 2 | 192 - 7 | 487 - 16 |
| 30 | Daniel Dorosheff | 97 - 3 | 98 - 3 | 100 - 4 | 192 - 5 | 487 - 15 |
| 31 | Sara Rozanski | 96 - 1 | 100 - 4 | 100 - 4 | 191 - 3 | 487 - 12 |
| 32 | Stuart Mackey | 100 - 2 | 99 - 4 | 100 - 3 | 188 - 2 | 487 - 11 |
| 33 | Jack Pardy | 96 - 1 | 99 - 3 | 97 - 4 | 194 - 9 | 486 - 17 |
| 34 | Jim OConnell | 97 - 1 | 100 - 6 | 96 - 4 | 193 - 5 | 486 - 16 |
| 35 | Julie Coggshall | 96 - 2 | 99 - 6 | 99 - 2 | 192 - 4 | 486 - 14 |
| 35 | Larry Remsnyder | 92 - 1 | 99 - 3 | 99 - 3 | 196 - 7 | 486 - 14 |
| 37 | Ryan Kuhn | 96 - 1 | 98 - 3 | 98 - 3 | 194 - 6 | 486 - 13 |
| 38 | Dwayne Lewis | 96 - 3 | 99 - 5 | 99 - 3 | 191 - 8 | 485 - 19 |
| 38 | Robert Modica | 96 - 1 | 100 - 6 | 99 - 5 | 190 - 7 | 485 - 19 |
| 40 | Tyler Rico | 96 - 0 | 99 - 4 | 98 - 1 | 192 - 6 | 485 - 11 |
| 41 | Richard Meade | 94 - 2 | 98 - 2 | 98 - 1 | 195 - 5 | 485 - 10 |
| 42 | Stanton Noon | 93 - 3 | 98 - 2 | 98 - 3 | 195 - 5 | 484 - 13 |
| 43 | James Otto | 96 - 0 | 98 - 3 | 98 - 3 | 192 - 6 | 484 - 12 |
| 44 | Lance Hopper | 96 - 1 | 99 - 3 | 99 - 1 | 190 - 5 | 484 - 10 |
| 45 | Mark Laramie | 94 - 0 | 99 - 3 | 99 - 5 | 191 - 7 | 483 - 15 |
| 46 | Trenton Hering | 92 - 3 | 99 - 2 | 98 - 4 | 194 - 5 | 483 - 14 |
| 46 | Wallace McDaniel | 93 - 2 | 98 - 4 | 98 - 3 | 194 - 5 | 483 - 14 |
| 48 | John Windau | 97 - 1 | 99 - 4 | 97 - 2 | 190 - 6 | 483 - 13 |
| 49 | David Waters | 89 - 0 | 97 - 2 | 100 - 3 | 197 - 7 | 483 - 12 |
| 50 | Kenneth Roxburgh | 88 - 1 | 99 - 2 | 99 - 2 | 197 - 5 | 483 - 10 |
| 51 | Dwight Becherer | 93 - 1 | 99 - 4 | 96 - 1 | 194 - 10 | 482 - 16 |
| 52 | Michael Harpster | 95 - 3 | 98 - 3 | 100 - 3 | 189 - 6 | 482 - 15 |
| 52 | Thomas Rider | 95 - 1 | 100 - 5 | 98 - 3 | 189 - 6 | 482 - 15 |
| 54 | Mark Nations | 96 - 0 | 99 - 3 | 97 - 2 | 190 - 7 | 482 - 12 |
| 55 | John Tusinski | 98 - 1 | 97 - 4 | 99 - 0 | 188 - 5 | 482 - 10 |
| 56 | Clifford Adams | 97 - 1 | 99 - 2 | 96 - 2 | 190 - 4 | 482 - 9 |
| 57 | Waylon Burbach | 96 - 1 | 100 - 4 | 100 - 2 | 186 - 1 | 482 - 8 |
| 57 | Kenneth Mahl | 91 - 1 | 100 - 0 | 97 - 3 | 194 - 4 | 482 - 8 |
| 59 | Christopher Hudock | 99 - 3 | 100 - 7 | 98 - 1 | 184 - 5 | 481 - 16 |
| 60 | Marcus Merrick | 94 - 2 | 99 - 3 | 99 - 5 | 189 - 5 | 481 - 15 |
| 61 | Duane Ledford | 96 - 1 | 99 - 6 | 99 - 1 | 187 - 5 | 481 - 13 |
| 62 | Sean Lane | 93 - 0 | 98 - 0 | 99 - 5 | 191 - 6 | 481 - 11 |
| 63 | John Chubb | 92 - 1 | 97 - 3 | 99 - 2 | 193 - 4 | 481 - 10 |
| 63 | Matthew LaBonte | 93 - 1 | 99 - 4 | 99 - 3 | 190 - 2 | 481 - 10 |
| 65 | Leo Ahearn | 93 - 1 | 98 - 2 | 99 - 2 | 191 - 4 | 481 - 9 |
| 65 | Robert Gill | 94 - 0 | 99 - 2 | 98 - 0 | 190 - 7 | 481 - 9 |
| 67 | Christopher Beal | 98 - 1 | 99 - 2 | 98 - 2 | 186 - 3 | 481 - 8 |
| 68 | Cody Shields | 96 - 2 | 99 - 6 | 98 - 5 | 187 - 5 | 480 - 18 |
| 69 | Jimmy Wiggins | 95 - 2 | 99 - 6 | 97 - 1 | 189 - 8 | 480 - 17 |
| 70 | Isaac Dow | 91 - 2 | 98 - 6 | 99 - 5 | 192 - 3 | 480 - 16 |
| 70 | Michael Storer | 93 - 1 | 95 - 3 | 96 - 3 | 196 - 9 | 480 - 16 |
| 72 | Christopher Calumpong | 96 - 3 | 98 - 5 | 98 - 3 | 188 - 3 | 480 - 14 |
| 73 | Clyde Bryant | 94 - 2 | 97 - 4 | 97 - 4 | 192 - 3 | 480 - 13 |
| 73 | Phay Tenney | 89 - 1 | 99 - 3 | 98 - 2 | 194 - 7 | 480 - 13 |
| 75 | David Bahten | 93 - 2 | 99 - 4 | 96 - 0 | 192 - 6 | 480 - 12 |
| 76 | Ryan VanderPoppen | 91 - 1 | 98 - 2 | 100 - 6 | 191 - 2 | 480 - 11 |
| 77 | Daniel Zelenka | 93 - 1 | 98 - 1 | 98 - 3 | 191 - 5 | 480 - 10 |
| 78 | Terry Bartlett | 92 - 1 | 99 - 4 | 97 - 1 | 192 - 3 | 480 - 9 |
| 78 | Kent Shomber | 99 - 0 | 95 - 2 | 96 - 2 | 190 - 5 | 480 - 9 |
| 78 | Zachary Zander | 99 - 3 | 96 - 3 | 95 - 1 | 190 - 2 | 480 - 9 |
| 81 | David Flanagan | 92 - 1 | 98 - 0 | 97 - 4 | 193 - 3 | 480 - 8 |
| 82 | Gallager Bobseine | 93 - 1 | 98 - 4 | 99 - 1 | 190 - 1 | 480 - 7 |
| 83 | John Coggshall | 95 - 2 | 100 - 8 | 99 - 5 | 185 - 3 | 479 - 18 |
| 84 | John Luitink | 91 - 0 | 96 - 4 | 96 - 4 | 196 - 8 | 479 - 16 |
| 85 | Matt Chezem | 88 - 0 | 99 - 5 | 97 - 3 | 195 - 7 | 479 - 15 |
| 86 | James Clark | 98 - 4 | 97 - 2 | 98 - 2 | 186 - 5 | 479 - 13 |
| 87 | Amanda Elsenboss | 97 - 1 | 99 - 5 | 97 - 1 | 186 - 3 | 479 - 10 |
| 87 | Nathaniel Guernsey | 95 - 3 | 99 - 2 | 99 - 1 | 186 - 4 | 479 - 10 |
| 89 | Michael Kelly | 89 - 1 | 99 - 2 | 98 - 2 | 193 - 4 | 479 - 9 |
| 90 | Gregory Spitzer | 98 - 0 | 99 - 3 | 92 - 1 | 190 - 4 | 479 - 8 |
| 91 | Robert Langham | 92 - 0 | 96 - 5 | 99 - 4 | 191 - 7 | 478 - 16 |
| 92 | Stephen Reed | 93 - 4 | 97 - 3 | 98 - 1 | 190 - 5 | 478 - 13 |
| 93 | Mark Heff | 92 - 0 | 96 - 2 | 98 - 2 | 192 - 8 | 478 - 12 |
| 93 | Justin Utley | 96 - 1 | 99 - 3 | 99 - 1 | 184 - 7 | 478 - 12 |
| 95 | William Roberts | 93 - 1 | 100 - 5 | 94 - 0 | 191 - 5 | 478 - 11 |
| 96 | Timothy Kerns | 95 - 2 | 96 - 0 | 99 - 5 | 188 - 1 | 478 - 8 |
| 96 | Michael Lucky | 95 - 2 | 100 - 1 | 99 - 3 | 184 - 2 | 478 - 8 |
| 98 | William (Bill) Bowers | 96 - 1 | 99 - 2 | 97 - 1 | 186 - 2 | 478 - 6 |
| 99 | Jeffrey Lin | 91 - 0 | 98 - 1 | 96 - 1 | 193 - 3 | 478 - 5 |
| 100 | Edward Hahn | 93 - 2 | 98 - 3 | 97 - 4 | 189 - 6 | 477 - 15 |
| 101 | Cheyanne Acebo | 97 - 2 | 98 - 3 | 94 - 3 | 188 - 5 | 477 - 13 |
| 102 | Joseph Yaw | 94 - 0 | 99 - 5 | 97 - 3 | 187 - 4 | 477 - 12 |
| 103 | Ryan Blasi | 95 - 1 | 99 - 4 | 96 - 2 | 187 - 3 | 477 - 10 |
| 104 | Ben Baldwin | 94 - 1 | 99 - 3 | 94 - 0 | 190 - 5 | 477 - 9 |
| 104 | Samuel Ohlinger | 91 - 0 | 98 - 2 | 98 - 2 | 190 - 5 | 477 - 9 |
| 106 | Evan Ksenzulak | 96 - 1 | 99 - 3 | 98 - 2 | 184 - 2 | 477 - 8 |
| 107 | Ronald Smith | 94 - 2 | 97 - 6 | 99 - 4 | 186 - 4 | 476 - 16 |
| 108 | Paul Mazurski | 93 - 3 | 98 - 4 | 99 - 1 | 186 - 6 | 476 - 14 |
| 109 | George Peters | 94 - 2 | 97 - 2 | 95 - 3 | 190 - 4 | 476 - 11 |
| 110 | Rachel Jones | 96 - 2 | 97 - 3 | 97 - 2 | 186 - 3 | 476 - 10 |
| 110 | Robert Taylor | 96 - 2 | 98 - 1 | 96 - 3 | 186 - 4 | 476 - 10 |
| 112 | James Treacy | 91 - 0 | 99 - 3 | 93 - 1 | 193 - 3 | 476 - 7 |
| 113 | Jennifer Nyberg | 93 - 1 | 100 - 7 | 95 - 1 | 187 - 3 | 475 - 12 |
| 114 | Tim Acebo | 90 - 0 | 96 - 5 | 96 - 1 | 193 - 5 | 475 - 11 |
| 114 | John Badger | 92 - 2 | 96 - 2 | 99 - 1 | 188 - 6 | 475 - 11 |
| 116 | Alexander Belt | 93 - 1 | 98 - 4 | 96 - 0 | 188 - 5 | 475 - 10 |
| 116 | James Bowen | 88 - 1 | 97 - 0 | 96 - 2 | 194 - 7 | 475 - 10 |
| 116 | James Minturn | 93 - 1 | 96 - 2 | 98 - 1 | 188 - 6 | 475 - 10 |
| 119 | Donald Schedler | 93 - 1 | 97 - 1 | 98 - 2 | 187 - 4 | 475 - 8 |
| 120 | Michael Bottiger | 92 - 2 | 95 - 1 | 93 - 0 | 195 - 4 | 475 - 7 |
| 120 | Dillon Sloneker | 94 - 1 | 97 - 3 | 98 - 1 | 186 - 2 | 475 - 7 |
| 122 | Kaleb Hall | 89 - 1 | 99 - 8 | 97 - 6 | 189 - 7 | 474 - 22 |
| 123 | Jason Haislip | 94 - 1 | 97 - 2 | 100 - 6 | 183 - 6 | 474 - 15 |
| 124 | Derek Dattner | 92 - 2 | 96 - 2 | 99 - 1 | 187 - 5 | 474 - 10 |
| 124 | Michael Herlands | 93 - 3 | 98 - 3 | 95 - 1 | 188 - 3 | 474 - 10 |
| 126 | Kevin Bartlett | 92 - 1 | 99 - 4 | 94 - 0 | 189 - 3 | 474 - 8 |
| 127 | Dennis DeMille | 93 - 2 | 96 - 2 | 96 - 0 | 189 - 3 | 474 - 7 |
| 128 | Larry Stonecipher | 95 - 0 | 98 - 1 | 95 - 1 | 186 - 4 | 474 - 6 |
| 129 | Kurt Borlaug | 95 - 1 | 100 - 5 | 100 - 4 | 178 - 3 | 473 - 13 |
| 130 | James Patterson | 95 - 1 | 99 - 5 | 95 - 3 | 184 - 3 | 473 - 12 |
| 131 | Norman Chandler | 89 - 0 | 98 - 1 | 97 - 2 | 189 - 6 | 473 - 9 |
| 131 | David MacManiman | 95 - 1 | 98 - 2 | 96 - 2 | 184 - 4 | 473 - 9 |
| 133 | Ethan Dow | 92 - 0 | 98 - 2 | 95 - 1 | 188 - 4 | 473 - 7 |
| 134 | Robert Head | 89 - 1 | 98 - 4 | 99 - 2 | 186 - 4 | 472 - 11 |
| 135 | Curtis Bohlman | 96 - 1 | 98 - 3 | 99 - 1 | 179 - 5 | 472 - 10 |
| 135 | Kenneth Strohm | 94 - 1 | 98 - 3 | 99 - 4 | 181 - 2 | 472 - 10 |
| 137 | John Ondek | 88 - 0 | 99 - 3 | 99 - 2 | 186 - 3 | 472 - 8 |
| 137 | Dave Wissemann | 93 - 2 | 97 - 2 | 97 - 2 | 185 - 2 | 472 - 8 |
| 139 | Jessica Noon | 88 - 0 | 98 - 3 | 94 - 0 | 192 - 4 | 472 - 7 |
| 139 | Dwight Reeder | 90 - 0 | 94 - 1 | 99 - 3 | 189 - 3 | 472 - 7 |
| 141 | Donald Bauer | 89 - 1 | 95 - 3 | 96 - 1 | 192 - 1 | 472 - 6 |
| 141 | Travis Gilkey | 91 - 1 | 97 - 2 | 98 - 0 | 186 - 3 | 472 - 6 |
| 143 | Kellen Alstatt | 89 - 1 | 98 - 1 | 100 - 3 | 185 - 0 | 472 - 5 |
| 144 | Lawrence Weidell | 91 - 0 | 95 - 0 | 95 - 5 | 190 - 7 | 471 - 12 |
| 145 | Gregory Brown | 93 - 0 | 99 - 4 | 95 - 3 | 184 - 3 | 471 - 10 |
| 145 | Randi-Fay Kuhn | 94 - 1 | 100 - 4 | 91 - 1 | 186 - 4 | 471 - 10 |
| 147 | Jon Mitchell | 92 - 0 | 98 - 4 | 98 - 3 | 183 - 2 | 471 - 9 |
| 148 | Carl Haggland | 91 - 1 | 97 - 4 | 96 - 0 | 187 - 3 | 471 - 8 |
| 148 | William Meade | 90 - 1 | 97 - 2 | 97 - 2 | 187 - 3 | 471 - 8 |
| 148 | Christopher Pitts | 92 - 0 | 93 - 0 | 97 - 3 | 189 - 5 | 471 - 8 |
| 151 | Peter Brown | 93 - 2 | 97 - 2 | 93 - 1 | 188 - 2 | 471 - 7 |
| 152 | Greggory Foster | 95 - 2 | 99 - 1 | 97 - 2 | 180 - 1 | 471 - 6 |
| 153 | Mark Altazin | 94 - 2 | 98 - 2 | 97 - 4 | 181 - 5 | 470 - 13 |
| 154 | Lucas Boord | 96 - 4 | 97 - 3 | 94 - 3 | 183 - 2 | 470 - 12 |
| 155 | Russell Carr | 94 - 2 | 97 - 2 | 96 - 1 | 183 - 6 | 470 - 11 |
| 156 | Harry Hannah | 79 - 1 | 100 - 1 | 99 - 2 | 192 - 6 | 470 - 10 |
| 157 | Ray Frank | 90 - 2 | 94 - 0 | 100 - 5 | 186 - 1 | 470 - 8 |
| 158 | George Moore | 97 - 2 | 96 - 2 | 98 - 2 | 179 - 0 | 470 - 6 |
| 159 | Tim Klauer | 84 - 0 | 100 - 7 | 98 - 1 | 187 - 3 | 469 - 11 |
| 159 | Daniel Pekala | 91 - 2 | 95 - 1 | 99 - 3 | 184 - 5 | 469 - 11 |
| 161 | James Macmillan | 92 - 0 | 98 - 4 | 99 - 3 | 180 - 3 | 469 - 10 |
| 162 | Tyler Plude | 94 - 1 | 98 - 2 | 94 - 0 | 183 - 6 | 469 - 9 |
| 163 | Danel Land | 93 - 0 | 98 - 2 | 98 - 3 | 180 - 1 | 469 - 6 |
| 164 | Richard Kussman | 87 - 0 | 99 - 3 | 97 - 1 | 186 - 1 | 469 - 5 |
| 165 | Brandon Bartlett | 90 - 0 | 97 - 2 | 94 - 1 | 188 - 1 | 469 - 4 |
| 166 | Matthew Lechliter | 85 - 1 | 97 - 3 | 94 - 3 | 192 - 8 | 468 - 15 |
| 167 | Evan Jordan | 86 - 1 | 99 - 4 | 95 - 0 | 188 - 6 | 468 - 11 |
| 167 | Andrew Lewis | 88 - 1 | 96 - 3 | 95 - 1 | 189 - 6 | 468 - 11 |
| 169 | John McDonald | 92 - 1 | 97 - 3 | 92 - 3 | 187 - 3 | 468 - 10 |
| 170 | Thomas Crist | 88 - 0 | 97 - 3 | 99 - 2 | 184 - 4 | 468 - 9 |
| 170 | Shelby Rosasco | 93 - 1 | 98 - 3 | 96 - 2 | 181 - 3 | 468 - 9 |
| 172 | Erik Rhode | 92 - 0 | 97 - 4 | 97 - 2 | 182 - 2 | 468 - 8 |
| 173 | Bill McPherson | 92 - 0 | 97 - 0 | 94 - 2 | 185 - 3 | 468 - 5 |
| 173 | Yvonne Roberts | 98 - 2 | 95 - 1 | 95 - 1 | 180 - 1 | 468 - 5 |
| 175 | Michael Ohlinger | 93 - 0 | 93 - 0 | 94 - 2 | 188 - 1 | 468 - 3 |
| 176 | Carol Willard | 92 - 0 | 97 - 1 | 94 - 0 | 185 - 1 | 468 - 2 |
| 177 | John Payton | 90 - 1 | 97 - 2 | 99 - 5 | 181 - 5 | 467 - 13 |
| 178 | J B Stern | 90 - 2 | 97 - 3 | 99 - 4 | 181 - 2 | 467 - 11 |
| 179 | Ken Krause | 89 - 2 | 92 - 1 | 98 - 2 | 188 - 5 | 467 - 10 |
| 180 | Kevin Staley | 89 - 1 | 98 - 3 | 95 - 1 | 185 - 1 | 467 - 6 |
| 180 | Jerika Wallace | 94 - 0 | 96 - 0 | 98 - 4 | 179 - 2 | 467 - 6 |
| 182 | Mike Pietrowicz | 94 - 2 | 98 - 3 | 92 - 2 | 182 - 6 | 466 - 13 |
| 183 | Gary Lund | 92 - 1 | 96 - 2 | 96 - 4 | 182 - 4 | 466 - 11 |
| 184 | John Liechty | 91 - 1 | 93 - 3 | 91 - 0 | 191 - 4 | 466 - 8 |
| 185 | Travis Rushing | 90 - 2 | 96 - 4 | 95 - 0 | 185 - 0 | 466 - 6 |
| 186 | Keith Bowen | 93 - 0 | 97 - 4 | 97 - 3 | 178 - 2 | 465 - 9 |
| 187 | Duane Brown | 92 - 1 | 91 - 0 | 99 - 3 | 183 - 4 | 465 - 8 |
| 187 | Michael James | 95 - 0 | 99 - 5 | 90 - 0 | 181 - 3 | 465 - 8 |
| 189 | Clinton Greenwood | 91 - 1 | 99 - 2 | 96 - 1 | 179 - 3 | 465 - 7 |
| 190 | Stephanie Setser | 91 - 2 | 96 - 0 | 95 - 1 | 183 - 2 | 465 - 5 |
| 191 | Lucas Utley | 95 - 4 | 100 - 4 | 95 - 1 | 174 - 5 | 464 - 14 |
| 192 | Daniel Atkins | 91 - 1 | 99 - 5 | 98 - 0 | 176 - 4 | 464 - 10 |
| 193 | Mark Durstewitz | 89 - 1 | 98 - 3 | 90 - 1 | 187 - 4 | 464 - 9 |
| 193 | David Griffith | 89 - 1 | 93 - 1 | 99 - 4 | 183 - 3 | 464 - 9 |
| 193 | Wendell Woodard | 86 - 0 | 95 - 3 | 97 - 0 | 186 - 6 | 464 - 9 |
| 196 | Matthew Gillenberger | 87 - 0 | 100 - 2 | 94 - 2 | 183 - 4 | 464 - 8 |
| 197 | Carl Johnson | 86 - 0 | 96 - 2 | 93 - 1 | 189 - 2 | 464 - 5 |
| 198 | Mike Barranco | 92 - 2 | 98 - 5 | 91 - 1 | 182 - 6 | 463 - 14 |
| 199 | Aaron Stempeck | 95 - 1 | 96 - 2 | 99 - 4 | 173 - 3 | 463 - 10 |
| 200 | Robert Menuet | 92 - 0 | 89 - 0 | 94 - 0 | 188 - 4 | 463 - 4 |
| 200 | Larry Reynolds | 89 - 0 | 96 - 0 | 96 - 3 | 182 - 1 | 463 - 4 |
| 202 | William Corcoran | 92 - 3 | 100 - 3 | 97 - 4 | 173 - 5 | 462 - 15 |
| 202 | James Fraley | 94 - 1 | 99 - 5 | 77 - 3 | 192 - 6 | 462 - 15 |
| 204 | Katye Foster | 94 - 3 | 95 - 2 | 87 - 2 | 186 - 7 | 462 - 14 |
| 205 | Heather Banning | 91 - 2 | 93 - 1 | 95 - 4 | 183 - 5 | 462 - 12 |
| 206 | Larry Cabana | 90 - 1 | 100 - 5 | 92 - 1 | 180 - 4 | 462 - 11 |
| 207 | Eric Palmer | 88 - 1 | 97 - 3 | 96 - 1 | 181 - 5 | 462 - 10 |
| 208 | Pete Jend | 88 - 1 | 98 - 1 | 98 - 5 | 178 - 2 | 462 - 9 |
| 208 | Philip Klanderud | 88 - 0 | 96 - 2 | 93 - 1 | 185 - 6 | 462 - 9 |
| 210 | Joseph Ohlinger | 87 - 0 | 97 - 2 | 99 - 3 | 179 - 2 | 462 - 7 |
| 211 | David Johnson | 92 - 2 | 95 - 0 | 93 - 2 | 182 - 2 | 462 - 6 |
| 212 | Andrew Trayah | 90 - 0 | 95 - 0 | 94 - 2 | 183 - 3 | 462 - 5 |
| 213 | Mike Roesel | 87 - 0 | 96 - 0 | 95 - 0 | 184 - 1 | 462 - 1 |
| 214 | Danny Auman | 92 - 1 | 95 - 2 | 98 - 3 | 176 - 4 | 461 - 10 |
| 214 | James Hudson | 90 - 2 | 97 - 1 | 95 - 3 | 179 - 4 | 461 - 10 |
| 216 | Kevin Glancey | 87 - 1 | 96 - 3 | 97 - 2 | 181 - 3 | 461 - 9 |
| 216 | Joshua Hovis | 89 - 0 | 96 - 2 | 95 - 2 | 181 - 5 | 461 - 9 |
| 216 | John Powers | 90 - 1 | 98 - 3 | 96 - 4 | 177 - 1 | 461 - 9 |
| 219 | Joseph Hendricks Jr | 92 - 0 | 100 - 5 | 86 - 0 | 183 - 3 | 461 - 8 |
| 219 | Christian Taranta | 93 - 0 | 94 - 2 | 95 - 2 | 179 - 4 | 461 - 8 |
| 221 | Lindsey Mazurski | 85 - 1 | 97 - 1 | 94 - 2 | 185 - 3 | 461 - 7 |
| 221 | Jeremy Riggle | 82 - 0 | 96 - 2 | 98 - 2 | 185 - 3 | 461 - 7 |
| 221 | Joseph Sabah | 94 - 4 | 96 - 1 | 96 - 1 | 175 - 1 | 461 - 7 |
| 221 | Eric Wesel | 88 - 1 | 98 - 3 | 93 - 1 | 182 - 2 | 461 - 7 |
| 225 | Larry Moreland | 95 - 1 | 98 - 3 | 90 - 0 | 178 - 2 | 461 - 6 |
| 225 | Jim Orille | 92 - 2 | 95 - 2 | 97 - 1 | 177 - 1 | 461 - 6 |
| 225 | George Smith | 90 - 0 | 97 - 2 | 94 - 1 | 180 - 3 | 461 - 6 |
| 228 | Anthony Henderson | 93 - 2 | 90 - 0 | 98 - 2 | 180 - 1 | 461 - 5 |
| 229 | Brett RaVell | 88 - 1 | 97 - 4 | 91 - 2 | 184 - 6 | 460 - 13 |
| 230 | Elizabeth Herrman | 89 - 2 | 100 - 4 | 94 - 0 | 177 - 3 | 460 - 9 |
| 231 | Joshua Lehn | 87 - 0 | 99 - 4 | 94 - 0 | 180 - 3 | 460 - 7 |
| 232 | Leonid Kurtich | 84 - 0 | 97 - 3 | 99 - 3 | 179 - 5 | 459 - 11 |
| 233 | Dalton Burbach | 80 - 0 | 98 - 4 | 95 - 2 | 186 - 3 | 459 - 9 |
| 233 | William Carson | 89 - 2 | 99 - 3 | 98 - 2 | 173 - 2 | 459 - 9 |
| 233 | Robert Katzberg | 87 - 0 | 96 - 2 | 95 - 5 | 181 - 2 | 459 - 9 |
| 236 | Thresa Chubb | 97 - 3 | 98 - 3 | 95 - 4 | 168 - 3 | 458 - 13 |
| 237 | Kenneth Bugg | 90 - 1 | 93 - 1 | 96 - 1 | 179 - 4 | 458 - 7 |
| 237 | Rudolf Porter | 90 - 1 | 97 - 4 | 96 - 2 | 175 - 0 | 458 - 7 |
| 237 | Dakota Yates | 92 - 1 | 93 - 1 | 93 - 1 | 180 - 4 | 458 - 7 |
| 240 | Ronald Morris | 86 - 0 | 96 - 1 | 96 - 2 | 180 - 2 | 458 - 5 |
| 241 | Kayla Ashley | 91 - 1 | 95 - 0 | 93 - 0 | 179 - 0 | 458 - 1 |
| 242 | David Sullivan | 82 - 1 | 95 - 2 | 98 - 2 | 182 - 6 | 457 - 11 |
| 243 | Karl Schultz | 94 - 1 | 93 - 1 | 96 - 4 | 174 - 3 | 457 - 9 |
| 244 | David Lavoie | 91 - 0 | 95 - 3 | 90 - 0 | 181 - 5 | 457 - 8 |
| 245 | Timothy Boyle | 89 - 1 | 95 - 1 | 91 - 0 | 182 - 3 | 457 - 5 |
| 246 | Steven Hahn | 93 - 1 | 96 - 1 | 90 - 0 | 178 - 2 | 457 - 4 |
| 247 | Christian Cartier | 85 - 0 | 98 - 3 | 92 - 1 | 181 - 5 | 456 - 9 |
| 248 | George Northam | 90 - 0 | 97 - 1 | 95 - 1 | 174 - 4 | 456 - 6 |
| 248 | Leslie Welch | 86 - 1 | 96 - 1 | 93 - 1 | 181 - 3 | 456 - 6 |
| 250 | Kenneth Davis | 92 - 0 | 87 - 0 | 98 - 3 | 179 - 2 | 456 - 5 |
| 251 | Douglas Lab | 87 - 1 | 92 - 0 | 91 - 0 | 186 - 3 | 456 - 4 |
| 252 | Harold Pangilinan | 87 - 0 | 92 - 1 | 95 - 1 | 181 - 3 | 455 - 5 |
| 253 | Kenneth Decker | 93 - 1 | 95 - 0 | 91 - 0 | 176 - 2 | 455 - 3 |
| 254 | John Spickard | 94 - 0 | 95 - 2 | 92 - 3 | 173 - 3 | 454 - 8 |
