2022 Hearst Doubles Individual
519 competitors. Service rifle. 30-shot Hearst Doubles individual.
No. 003991
| Place | Shooter | Standing | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|
| 1 | Ben Cleland | 98 - 1 | 99 - 4 | 100 - 6 | 297 - 11 |
| 2 | Justin Utley | 97 - 2 | 99 - 2 | 99 - 2 | 295 - 6 |
| 3 | Verne Conant | 97 - 2 | 99 - 3 | 98 - 3 | 294 - 8 |
| 3 | James Fox | 95 - 1 | 99 - 1 | 100 - 6 | 294 - 8 |
| 5 | Scott Grant | 97 - 1 | 100 - 3 | 97 - 3 | 294 - 7 |
| 6 | Kade Jackovich | 98 - 3 | 99 - 6 | 96 - 4 | 293 - 13 |
| 7 | Samuel Freeman | 95 - 0 | 100 - 4 | 98 - 3 | 293 - 7 |
| 8 | Nathan Lockwood | 94 - 0 | 99 - 3 | 100 - 3 | 293 - 6 |
| 9 | Amanda Elsenboss | 94 - 1 | 100 - 7 | 98 - 5 | 292 - 13 |
| 10 | Brandon Green | 97 - 3 | 98 - 3 | 97 - 5 | 292 - 11 |
| 11 | Scott Tolley | 95 - 2 | 99 - 2 | 98 - 0 | 292 - 4 |
| 12 | Mark Aussieker | 95 - 1 | 100 - 5 | 96 - 4 | 291 - 10 |
| 13 | Kristoffer Friend | 96 - 4 | 98 - 2 | 96 - 3 | 290 - 9 |
| 13 | Aaron Grimm | 92 - 1 | 100 - 4 | 98 - 4 | 290 - 9 |
| 15 | John Hefner | 93 - 1 | 99 - 3 | 98 - 3 | 290 - 7 |
| 15 | Nick Till | 93 - 1 | 98 - 0 | 99 - 6 | 290 - 7 |
| 17 | Amber Kingshill | 93 - 2 | 100 - 6 | 96 - 2 | 289 - 10 |
| 17 | Stanton Noon | 93 - 1 | 100 - 5 | 96 - 4 | 289 - 10 |
| 19 | Julia Watson-Carlson | 94 - 2 | 99 - 3 | 96 - 4 | 289 - 9 |
| 20 | John Holliger | 91 - 0 | 100 - 3 | 98 - 5 | 289 - 8 |
| 20 | Tim Klauer | 95 - 2 | 100 - 4 | 94 - 2 | 289 - 8 |
| 22 | Daniel Dorosheff | 96 - 2 | 96 - 2 | 97 - 3 | 289 - 7 |
| 22 | Adam Stauffer | 94 - 1 | 98 - 3 | 97 - 3 | 289 - 7 |
| 24 | Jonathan Wood | 96 - 2 | 99 - 2 | 94 - 2 | 289 - 6 |
| 24 | Matthew Zagorski | 97 - 2 | 96 - 3 | 96 - 1 | 289 - 6 |
| 26 | Greg Krebaum | 94 - 2 | 97 - 0 | 98 - 2 | 289 - 4 |
| 26 | Andrew Van Hoven | 92 - 0 | 98 - 2 | 99 - 2 | 289 - 4 |
| 28 | Joseph Hendricks Jr | 93 - 1 | 99 - 3 | 96 - 3 | 288 - 7 |
| 29 | David Bahten | 90 - 1 | 99 - 2 | 99 - 3 | 288 - 6 |
| 29 | Jack McKinney | 91 - 2 | 100 - 4 | 97 - 0 | 288 - 6 |
| 29 | Benjamin Pickel | 95 - 1 | 97 - 4 | 96 - 1 | 288 - 6 |
| 32 | Nathan Russell | 94 - 1 | 99 - 3 | 95 - 1 | 288 - 5 |
| 33 | Liam McKenna | 96 - 2 | 94 - 0 | 98 - 2 | 288 - 4 |
| 34 | Dylan Tate | 95 - 2 | 96 - 0 | 97 - 1 | 288 - 3 |
| 35 | Daniel Crody | 89 - 1 | 100 - 6 | 98 - 3 | 287 - 10 |
| 35 | John Pitman | 93 - 2 | 98 - 5 | 96 - 3 | 287 - 10 |
| 37 | Konrad Powers | 92 - 1 | 100 - 5 | 95 - 2 | 287 - 8 |
| 37 | Ayden Unger | 93 - 2 | 100 - 5 | 94 - 1 | 287 - 8 |
| 39 | Michael Borkon | 93 - 1 | 99 - 3 | 95 - 2 | 287 - 6 |
| 39 | Jeff Minder | 92 - 1 | 98 - 3 | 97 - 2 | 287 - 6 |
| 41 | Danny Arnold | 91 - 1 | 97 - 0 | 99 - 0 | 287 - 1 |
| 42 | Christopher Gervasio | 92 - 1 | 100 - 4 | 94 - 4 | 286 - 9 |
| 43 | George Carr | 90 - 1 | 99 - 0 | 97 - 4 | 286 - 5 |
| 44 | Brian Appel | 91 - 2 | 97 - 1 | 98 - 1 | 286 - 4 |
| 44 | David Geyer | 93 - 0 | 96 - 2 | 97 - 2 | 286 - 4 |
| 46 | Benjamin Allen | 94 - 0 | 94 - 0 | 98 - 1 | 286 - 1 |
| 47 | Amanda Wright | 88 - 3 | 97 - 4 | 100 - 3 | 285 - 10 |
| 48 | Tyler Fontenot | 92 - 0 | 99 - 6 | 94 - 2 | 285 - 8 |
| 48 | Maxim Nickerson | 91 - 0 | 98 - 5 | 96 - 3 | 285 - 8 |
| 48 | Rusty Toussaint | 92 - 0 | 100 - 5 | 93 - 3 | 285 - 8 |
| 51 | Mario Calderon | 92 - 1 | 95 - 1 | 98 - 5 | 285 - 7 |
| 51 | Megan Hilbish | 94 - 1 | 96 - 3 | 95 - 3 | 285 - 7 |
| 51 | Clayton Maugans | 90 - 2 | 98 - 2 | 97 - 3 | 285 - 7 |
| 51 | Mark Zorc | 93 - 1 | 97 - 2 | 95 - 4 | 285 - 7 |
| 55 | Jeffrey Lindblom | 93 - 2 | 98 - 4 | 94 - 0 | 285 - 6 |
| 56 | Roger Farley | 91 - 1 | 95 - 2 | 99 - 2 | 285 - 5 |
| 56 | Jarrod McGaffic | 92 - 2 | 99 - 2 | 94 - 1 | 285 - 5 |
| 58 | Eliezer Olea | 92 - 0 | 99 - 3 | 94 - 1 | 285 - 4 |
| 59 | Anton Van Hoven | 93 - 0 | 94 - 1 | 98 - 2 | 285 - 3 |
| 60 | Josh Hanrahan | 94 - 0 | 94 - 2 | 97 - 0 | 285 - 2 |
| 60 | Wyatt Thomas | 95 - 0 | 96 - 0 | 94 - 2 | 285 - 2 |
| 62 | John Hawes | 86 - 1 | 98 - 6 | 100 - 2 | 284 - 9 |
| 63 | Dustin Carr | 92 - 0 | 99 - 5 | 93 - 3 | 284 - 8 |
| 64 | Richard Hilderbrand | 93 - 2 | 98 - 3 | 93 - 2 | 284 - 7 |
| 65 | Jeffrey Schneider | 93 - 3 | 95 - 0 | 96 - 2 | 284 - 5 |
| 66 | Randall Olds | 89 - 3 | 96 - 2 | 98 - 6 | 283 - 11 |
| 67 | Justin Burns | 85 - 1 | 99 - 6 | 99 - 3 | 283 - 10 |
| 67 | Laura Simmons | 91 - 2 | 98 - 4 | 94 - 4 | 283 - 10 |
| 67 | Gary Troxell | 91 - 3 | 98 - 3 | 94 - 4 | 283 - 10 |
| 70 | Phillip Geiger | 87 - 1 | 99 - 2 | 97 - 5 | 283 - 8 |
| 71 | Edward Altmeyer | 89 - 2 | 99 - 2 | 95 - 3 | 283 - 7 |
| 71 | Aaron Cobosco | 88 - 0 | 98 - 4 | 97 - 3 | 283 - 7 |
| 71 | Jedidiah Gaddie | 93 - 2 | 98 - 2 | 92 - 3 | 283 - 7 |
| 71 | Erin O'Neill | 94 - 2 | 98 - 2 | 91 - 3 | 283 - 7 |
| 75 | Tim Bloss | 93 - 2 | 95 - 1 | 95 - 3 | 283 - 6 |
| 75 | Daniel Lowe | 92 - 0 | 96 - 4 | 95 - 2 | 283 - 6 |
| 75 | Vincent Pope | 86 - 1 | 100 - 2 | 97 - 3 | 283 - 6 |
| 75 | John Roth | 92 - 1 | 98 - 4 | 93 - 1 | 283 - 6 |
| 75 | Matthew Slocum | 91 - 1 | 97 - 3 | 95 - 2 | 283 - 6 |
| 75 | David Yerkes | 90 - 1 | 97 - 3 | 96 - 2 | 283 - 6 |
| 81 | Jeremy Castle | 94 - 2 | 96 - 1 | 93 - 1 | 283 - 4 |
| 82 | Harold Pate | 88 - 1 | 98 - 2 | 97 - 0 | 283 - 3 |
| 83 | Haley Robinson | 91 - 0 | 95 - 2 | 97 - 0 | 283 - 2 |
| 83 | Russel Theurer | 90 - 1 | 98 - 0 | 95 - 1 | 283 - 2 |
| 85 | William Dooley | 91 - 1 | 96 - 4 | 95 - 3 | 282 - 8 |
| 86 | Roy Mitchell | 89 - 1 | 100 - 3 | 93 - 3 | 282 - 7 |
| 87 | Adam Fitzpatrick | 89 - 1 | 98 - 2 | 95 - 3 | 282 - 6 |
| 88 | David Phillips Jr | 91 - 0 | 96 - 2 | 95 - 3 | 282 - 5 |
| 88 | Jason Piatek | 93 - 2 | 95 - 2 | 94 - 1 | 282 - 5 |
| 88 | James Vaughn | 91 - 0 | 93 - 1 | 98 - 4 | 282 - 5 |
| 91 | Chris Leonard | 89 - 1 | 96 - 1 | 97 - 2 | 282 - 4 |
| 91 | Cheryl Morris | 87 - 0 | 98 - 4 | 97 - 0 | 282 - 4 |
| 93 | Robert Spurrier | 91 - 0 | 98 - 0 | 93 - 2 | 282 - 2 |
| 94 | Benjamin Holliger | 92 - 2 | 97 - 3 | 92 - 4 | 281 - 9 |
| 95 | Glenn Worley | 86 - 2 | 99 - 5 | 96 - 1 | 281 - 8 |
| 96 | Ryan Karrar | 90 - 0 | 97 - 4 | 94 - 3 | 281 - 7 |
| 97 | Allen Castle | 92 - 2 | 98 - 4 | 91 - 0 | 281 - 6 |
| 97 | Charles Fulmer | 89 - 1 | 96 - 1 | 96 - 4 | 281 - 6 |
| 99 | Cameron Bates | 87 - 0 | 97 - 2 | 97 - 3 | 281 - 5 |
| 99 | Serena Juchnowski | 92 - 0 | 94 - 0 | 95 - 5 | 281 - 5 |
| 101 | Nickolas Fleitas | 92 - 1 | 98 - 2 | 91 - 0 | 281 - 3 |
| 101 | Ted Janacek | 90 - 1 | 96 - 1 | 95 - 1 | 281 - 3 |
| 101 | Eric Moskal | 87 - 1 | 97 - 1 | 97 - 1 | 281 - 3 |
| 104 | Matt Gorby | 87 - 2 | 98 - 1 | 95 - 4 | 280 - 7 |
| 104 | Michael Jones | 88 - 1 | 95 - 3 | 97 - 3 | 280 - 7 |
| 106 | Jon Casillas | 86 - 1 | 97 - 4 | 97 - 1 | 280 - 6 |
| 107 | Thomas Crist | 88 - 1 | 98 - 3 | 94 - 1 | 280 - 5 |
| 107 | James Martin | 91 - 0 | 96 - 3 | 93 - 2 | 280 - 5 |
| 107 | Madelyn Schnelle | 92 - 1 | 91 - 1 | 97 - 3 | 280 - 5 |
| 110 | Zevin Linse | 94 - 0 | 89 - 0 | 97 - 3 | 280 - 3 |
| 110 | Adam Tremblay | 90 - 0 | 94 - 1 | 96 - 2 | 280 - 3 |
| 112 | Jessie Avery | 86 - 2 | 99 - 3 | 94 - 4 | 279 - 9 |
| 112 | Larry Stonecipher | 85 - 0 | 99 - 6 | 95 - 3 | 279 - 9 |
| 114 | Ian Swisher | 93 - 2 | 99 - 5 | 87 - 0 | 279 - 7 |
| 115 | Christopher Blankenship | 92 - 2 | 91 - 0 | 96 - 3 | 279 - 5 |
| 115 | Andrew Griggs | 86 - 0 | 97 - 2 | 96 - 3 | 279 - 5 |
| 115 | Denise Loring | 85 - 2 | 99 - 2 | 95 - 1 | 279 - 5 |
| 115 | Patrick Moody | 87 - 1 | 94 - 1 | 98 - 3 | 279 - 5 |
| 115 | Vincent Van Hoven | 90 - 1 | 94 - 3 | 95 - 1 | 279 - 5 |
| 120 | Sarah Konieczny | 89 - 1 | 97 - 2 | 93 - 1 | 279 - 4 |
| 120 | Brock Murphy | 91 - 0 | 95 - 2 | 93 - 2 | 279 - 4 |
| 120 | Eric Pauls | 88 - 0 | 98 - 3 | 93 - 1 | 279 - 4 |
| 123 | Mitchell Tucker | 91 - 0 | 93 - 2 | 95 - 0 | 279 - 2 |
| 124 | Dwayne Lewis | 85 - 0 | 100 - 6 | 93 - 3 | 278 - 9 |
| 125 | Gabrielle Hendricks | 86 - 2 | 98 - 3 | 94 - 2 | 278 - 7 |
| 125 | Walter Zdon | 88 - 1 | 94 - 2 | 96 - 4 | 278 - 7 |
| 127 | Bryan Bittner | 86 - 1 | 98 - 2 | 94 - 3 | 278 - 6 |
| 127 | Shane Butler | 90 - 0 | 97 - 3 | 91 - 3 | 278 - 6 |
| 127 | Bobby Robinson | 87 - 1 | 99 - 4 | 92 - 1 | 278 - 6 |
| 127 | Scott Smith | 88 - 2 | 96 - 3 | 94 - 1 | 278 - 6 |
| 131 | Thomas Lowry | 92 - 1 | 91 - 1 | 95 - 3 | 278 - 5 |
| 131 | Harold Pangilinan | 90 - 1 | 98 - 2 | 90 - 2 | 278 - 5 |
| 131 | Helen-Rose Pangilinan | 90 - 0 | 94 - 2 | 94 - 3 | 278 - 5 |
| 134 | Heather Bilicki | 86 - 0 | 95 - 1 | 97 - 3 | 278 - 4 |
| 134 | Tyler Glynn | 89 - 0 | 96 - 3 | 93 - 1 | 278 - 4 |
| 134 | Steven Paci | 86 - 1 | 99 - 2 | 93 - 1 | 278 - 4 |
| 137 | James Appleby | 90 - 1 | 97 - 2 | 91 - 0 | 278 - 3 |
| 137 | John Bonjour | 88 - 0 | 94 - 0 | 96 - 3 | 278 - 3 |
| 139 | Justin Patton-Rynders | 88 - 0 | 94 - 0 | 96 - 2 | 278 - 2 |
| 140 | Jesus Lopez | 90 - 0 | 94 - 0 | 94 - 1 | 278 - 1 |
| 141 | David Sullivan | 84 - 1 | 98 - 3 | 95 - 2 | 277 - 6 |
| 142 | Adriane Coggshall | 83 - 0 | 100 - 3 | 94 - 2 | 277 - 5 |
| 142 | Max Crotser | 87 - 0 | 99 - 2 | 91 - 3 | 277 - 5 |
| 142 | David Friedman | 88 - 1 | 97 - 2 | 92 - 2 | 277 - 5 |
| 142 | Timothy McGrattan | 87 - 2 | 98 - 2 | 92 - 1 | 277 - 5 |
| 142 | James Mervyn | 90 - 0 | 96 - 1 | 91 - 4 | 277 - 5 |
| 147 | Michael Filozof | 86 - 0 | 97 - 3 | 94 - 1 | 277 - 4 |
| 147 | Jacob Zdon | 91 - 1 | 97 - 2 | 89 - 1 | 277 - 4 |
| 149 | Eric Becker | 88 - 0 | 94 - 1 | 95 - 2 | 277 - 3 |
| 149 | Connor Stadnicki | 88 - 0 | 94 - 2 | 95 - 1 | 277 - 3 |
| 149 | Matthew Wieczorek | 89 - 0 | 92 - 0 | 96 - 3 | 277 - 3 |
| 149 | Philip Williams | 93 - 1 | 96 - 1 | 88 - 1 | 277 - 3 |
| 153 | Frederick Haag | 86 - 1 | 98 - 0 | 93 - 0 | 277 - 1 |
| 154 | Travis Rushing | 84 - 1 | 97 - 6 | 95 - 4 | 276 - 11 |
| 155 | David O'Donnell | 90 - 1 | 94 - 3 | 92 - 4 | 276 - 8 |
| 156 | Scott Thomas | 91 - 0 | 99 - 4 | 86 - 3 | 276 - 7 |
| 157 | Kenneth Mahl | 88 - 2 | 94 - 1 | 94 - 3 | 276 - 6 |
| 157 | Kyle Matzelle | 88 - 0 | 94 - 2 | 94 - 4 | 276 - 6 |
| 159 | Bill Keil | 90 - 1 | 97 - 4 | 89 - 0 | 276 - 5 |
| 159 | Pierre LeClair | 92 - 1 | 94 - 3 | 90 - 1 | 276 - 5 |
| 159 | Ryan Mckee | 87 - 0 | 100 - 3 | 89 - 2 | 276 - 5 |
| 162 | Donald Bauer | 89 - 1 | 96 - 2 | 91 - 1 | 276 - 4 |
| 162 | Jeffrey Kauffman | 83 - 1 | 94 - 1 | 99 - 2 | 276 - 4 |
| 162 | Nathaniel Wolshuck | 88 - 1 | 94 - 0 | 94 - 3 | 276 - 4 |
| 165 | Daniel Grady | 90 - 1 | 98 - 1 | 88 - 1 | 276 - 3 |
| 165 | Matthew Schoneweis | 89 - 0 | 98 - 1 | 89 - 2 | 276 - 3 |
| 167 | John Martin | 84 - 0 | 99 - 1 | 93 - 0 | 276 - 1 |
| 168 | Timothy Moore | 83 - 1 | 95 - 3 | 97 - 5 | 275 - 9 |
| 169 | Brian Rautanen | 78 - 0 | 100 - 5 | 97 - 1 | 275 - 6 |
| 170 | Jeffrey Hansen | 91 - 1 | 97 - 3 | 87 - 1 | 275 - 5 |
| 170 | Tom Jones | 89 - 1 | 96 - 2 | 90 - 2 | 275 - 5 |
| 170 | David Leppek | 89 - 1 | 97 - 3 | 89 - 1 | 275 - 5 |
| 173 | Charles Appleby | 84 - 0 | 97 - 1 | 94 - 3 | 275 - 4 |
| 173 | James Jaquet | 85 - 0 | 98 - 3 | 92 - 1 | 275 - 4 |
| 175 | Jason Hedrick | 88 - 0 | 95 - 2 | 92 - 1 | 275 - 3 |
| 176 | Logan Frost | 83 - 0 | 95 - 0 | 97 - 2 | 275 - 2 |
| 177 | Steve Grove | 84 - 0 | 96 - 0 | 95 - 1 | 275 - 1 |
| 177 | Chris Wyatt | 88 - 0 | 93 - 0 | 94 - 1 | 275 - 1 |
| 179 | Riley Stewart | 81 - 1 | 97 - 3 | 96 - 5 | 274 - 9 |
| 180 | George Planeta IV | 93 - 1 | 98 - 2 | 83 - 3 | 274 - 6 |
| 181 | Iro Garcia | 93 - 1 | 96 - 3 | 85 - 1 | 274 - 5 |
| 181 | Joseph Toth | 86 - 2 | 95 - 1 | 93 - 2 | 274 - 5 |
| 183 | James Hopkins | 86 - 2 | 96 - 1 | 92 - 0 | 274 - 3 |
| 184 | Daniel Duitsman | 90 - 0 | 98 - 4 | 85 - 1 | 273 - 5 |
| 184 | James Friend | 82 - 0 | 98 - 2 | 93 - 3 | 273 - 5 |
| 184 | Farrell Porter | 84 - 0 | 99 - 3 | 90 - 2 | 273 - 5 |
| 187 | Stephen Reisman | 84 - 1 | 95 - 1 | 94 - 2 | 273 - 4 |
| 187 | Drew Zelenske | 84 - 0 | 97 - 2 | 92 - 2 | 273 - 4 |
| 189 | Cole Aussieker | 85 - 0 | 96 - 2 | 92 - 1 | 273 - 3 |
| 189 | Robert Kapfer | 85 - 2 | 94 - 1 | 94 - 0 | 273 - 3 |
| 191 | Andrew LeClair | 86 - 0 | 96 - 1 | 91 - 1 | 273 - 2 |
| 191 | David Shellhammer | 88 - 0 | 93 - 1 | 92 - 1 | 273 - 2 |
| 193 | William Ellis | 94 - 0 | 93 - 0 | 86 - 1 | 273 - 1 |
| 193 | Michael Quillinan | 88 - 0 | 92 - 0 | 93 - 1 | 273 - 1 |
| 195 | David Schnelle | 86 - 0 | 93 - 0 | 94 - 0 | 273 - 0 |
| 195 | David Williams | 85 - 0 | 96 - 0 | 92 - 0 | 273 - 0 |
| 197 | John Ilzhoefer | 81 - 1 | 98 - 1 | 93 - 3 | 272 - 5 |
| 197 | Jim Jenkins | 84 - 0 | 96 - 3 | 92 - 2 | 272 - 5 |
| 199 | Christopher Hook | 81 - 0 | 96 - 1 | 95 - 2 | 272 - 3 |
| 199 | Matthew Lane | 87 - 1 | 88 - 0 | 97 - 2 | 272 - 3 |
| 199 | Steven Thomas | 85 - 1 | 99 - 1 | 88 - 1 | 272 - 3 |
| 202 | Mya Grubbs | 89 - 0 | 93 - 0 | 90 - 1 | 272 - 1 |
| 203 | John Yankowski | 86 - 2 | 100 - 4 | 85 - 3 | 271 - 9 |
| 204 | Craig Gonzales | 77 - 1 | 96 - 5 | 98 - 2 | 271 - 8 |
| 205 | Daniel Phariss | 83 - 2 | 100 - 5 | 88 - 0 | 271 - 7 |
| 206 | Drew Rowe | 80 - 1 | 97 - 2 | 94 - 3 | 271 - 6 |
| 207 | Steven Dekich | 89 - 0 | 97 - 3 | 85 - 2 | 271 - 5 |
| 207 | John Murphy | 83 - 0 | 95 - 2 | 93 - 3 | 271 - 5 |
| 209 | Katie Bahten | 85 - 0 | 93 - 2 | 93 - 2 | 271 - 4 |
| 209 | Gordon Mason | 80 - 0 | 96 - 1 | 95 - 3 | 271 - 4 |
| 209 | Mark Muraoka | 83 - 0 | 100 - 4 | 88 - 0 | 271 - 4 |
| 212 | Dwight Becherer | 82 - 0 | 96 - 2 | 93 - 1 | 271 - 3 |
| 212 | Michael Burke | 85 - 0 | 92 - 1 | 94 - 2 | 271 - 3 |
| 212 | Connor Campbell | 85 - 1 | 95 - 2 | 91 - 0 | 271 - 3 |
| 212 | William Essling | 80 - 0 | 97 - 2 | 94 - 1 | 271 - 3 |
| 216 | Daryl Melkert | 84 - 0 | 96 - 0 | 91 - 2 | 271 - 2 |
| 217 | Jim Kincheloe | 86 - 1 | 93 - 1 | 91 - 3 | 270 - 5 |
| 218 | Chad Hanson | 89 - 0 | 92 - 1 | 89 - 3 | 270 - 4 |
| 218 | Rebecca Harrington | 87 - 0 | 87 - 1 | 96 - 3 | 270 - 4 |
| 218 | William Van Treeck | 80 - 1 | 97 - 3 | 93 - 0 | 270 - 4 |
| 221 | Jacob Blackburn | 83 - 0 | 98 - 2 | 89 - 1 | 270 - 3 |
| 221 | Joshua Defibaugh | 95 - 2 | 89 - 0 | 86 - 1 | 270 - 3 |
| 221 | Jeffrey Lagendyk | 80 - 0 | 100 - 3 | 90 - 0 | 270 - 3 |
| 221 | Earl Lawrence | 86 - 0 | 91 - 1 | 93 - 2 | 270 - 3 |
| 221 | Derek Watt | 84 - 0 | 97 - 2 | 89 - 1 | 270 - 3 |
| 226 | Robert Evans | 84 - 1 | 95 - 1 | 91 - 0 | 270 - 2 |
| 226 | David Kozikowski | 80 - 0 | 99 - 1 | 91 - 1 | 270 - 2 |
| 226 | W. David Wilson | 83 - 0 | 96 - 1 | 91 - 1 | 270 - 2 |
| 229 | Dean Bates | 91 - 0 | 92 - 0 | 87 - 1 | 270 - 1 |
| 229 | Richard Graw | 89 - 0 | 93 - 0 | 88 - 1 | 270 - 1 |
| 231 | Lauren Wood | 88 - 0 | 95 - 0 | 87 - 0 | 270 - 0 |
| 232 | Kohlton Clouser | 83 - 0 | 91 - 1 | 95 - 4 | 269 - 5 |
| 232 | Eric Gerhardt | 79 - 1 | 97 - 2 | 93 - 2 | 269 - 5 |
| 232 | Christopher Kortas | 92 - 1 | 97 - 2 | 80 - 2 | 269 - 5 |
| 232 | Clinton Randles | 88 - 0 | 93 - 0 | 88 - 5 | 269 - 5 |
| 236 | Meghann Beaver | 89 - 1 | 91 - 0 | 89 - 3 | 269 - 4 |
| 236 | Robert Good | 84 - 1 | 94 - 1 | 91 - 2 | 269 - 4 |
| 238 | Jonathan Byerly | 82 - 0 | 94 - 1 | 93 - 2 | 269 - 3 |
| 238 | Kwang Kim | 84 - 0 | 92 - 0 | 93 - 3 | 269 - 3 |
| 238 | Chad Ranton | 83 - 0 | 95 - 1 | 91 - 2 | 269 - 3 |
| 238 | Lawrence Weidell | 80 - 1 | 92 - 0 | 97 - 2 | 269 - 3 |
| 242 | William Hinson | 85 - 0 | 91 - 0 | 93 - 1 | 269 - 1 |
| 243 | Elijah Edwards | 84 - 0 | 91 - 0 | 94 - 0 | 269 - 0 |
| 244 | John Pickens | 82 - 1 | 98 - 4 | 88 - 1 | 268 - 6 |
| 244 | Bryan Scott | 77 - 0 | 98 - 1 | 93 - 5 | 268 - 6 |
| 246 | James Pelczarski | 81 - 0 | 97 - 2 | 90 - 3 | 268 - 5 |
| 247 | Michael Longo | 84 - 0 | 92 - 2 | 92 - 2 | 268 - 4 |
| 247 | Hector Miro | 94 - 2 | 89 - 1 | 85 - 1 | 268 - 4 |
| 249 | Kevin Staley | 83 - 0 | 89 - 1 | 96 - 2 | 268 - 3 |
| 250 | Christopher Heckman | 86 - 0 | 92 - 0 | 90 - 2 | 268 - 2 |
| 250 | David Kiefer | 86 - 1 | 94 - 0 | 88 - 1 | 268 - 2 |
| 252 | Bruce Finley | 82 - 0 | 90 - 1 | 96 - 0 | 268 - 1 |
| 253 | Donald Czuhajewski | 79 - 2 | 98 - 3 | 90 - 3 | 267 - 8 |
| 254 | Patrick Boyle | 87 - 0 | 95 - 3 | 85 - 2 | 267 - 5 |
| 254 | Kerri Lewis | 78 - 1 | 94 - 2 | 95 - 2 | 267 - 5 |
| 256 | Sean Foster | 77 - 0 | 97 - 1 | 93 - 3 | 267 - 4 |
| 256 | Samuel Hartsock | 73 - 0 | 97 - 3 | 97 - 1 | 267 - 4 |
| 256 | Paul Matney | 91 - 0 | 95 - 2 | 81 - 2 | 267 - 4 |
| 259 | Joseph Beeker | 82 - 0 | 92 - 0 | 93 - 3 | 267 - 3 |
| 259 | Otis Bowers | 82 - 0 | 96 - 3 | 89 - 0 | 267 - 3 |
| 259 | Brian Williams | 87 - 0 | 93 - 1 | 87 - 2 | 267 - 3 |
| 262 | Andrew Hanson | 84 - 1 | 91 - 0 | 92 - 1 | 267 - 2 |
| 262 | Ashley Kennedy-Foster | 83 - 1 | 91 - 1 | 93 - 0 | 267 - 2 |
| 262 | Nick Roberge | 87 - 2 | 83 - 0 | 97 - 0 | 267 - 2 |
| 265 | Steven Ophoff | 88 - 1 | 87 - 3 | 91 - 2 | 266 - 6 |
| 265 | Timothy Plowman | 78 - 0 | 96 - 2 | 92 - 4 | 266 - 6 |
| 267 | Dave Juchnowski | 81 - 0 | 99 - 3 | 86 - 2 | 266 - 5 |
| 267 | Allen Lansdown | 79 - 0 | 99 - 4 | 88 - 1 | 266 - 5 |
| 267 | Jon Possehl | 88 - 2 | 90 - 1 | 88 - 2 | 266 - 5 |
| 270 | Richard Castro | 82 - 0 | 94 - 2 | 90 - 2 | 266 - 4 |
| 270 | David Flanagan | 82 - 0 | 91 - 1 | 93 - 3 | 266 - 4 |
| 272 | Matt Scheetz | 90 - 1 | 98 - 1 | 78 - 1 | 266 - 3 |
| 273 | Shawn Bly | 89 - 0 | 98 - 2 | 79 - 0 | 266 - 2 |
| 273 | Caleb Smith | 88 - 0 | 92 - 0 | 86 - 2 | 266 - 2 |
| 275 | William Collins | 81 - 0 | 96 - 1 | 89 - 0 | 266 - 1 |
| 276 | Roy Burmeister | 83 - 1 | 92 - 0 | 90 - 4 | 265 - 5 |
| 277 | Russell Gary | 79 - 0 | 97 - 3 | 89 - 1 | 265 - 4 |
| 278 | Paul Hoecke | 79 - 0 | 96 - 1 | 90 - 2 | 265 - 3 |
| 278 | Ron Wager | 83 - 1 | 95 - 0 | 87 - 2 | 265 - 3 |
| 280 | Kylee Goins | 84 - 0 | 90 - 0 | 91 - 2 | 265 - 2 |
| 280 | Matthew Munger | 88 - 0 | 97 - 2 | 80 - 0 | 265 - 2 |
| 280 | Richard Saffo | 83 - 0 | 94 - 1 | 88 - 1 | 265 - 2 |
| 283 | Kenneth Russo | 91 - 1 | 91 - 0 | 83 - 0 | 265 - 1 |
| 284 | Jason Quayle | 75 - 1 | 98 - 4 | 91 - 1 | 264 - 6 |
| 285 | Dylan Anderson | 81 - 2 | 95 - 2 | 88 - 1 | 264 - 5 |
| 286 | David Dell | 81 - 0 | 92 - 3 | 91 - 1 | 264 - 4 |
| 287 | Chris Bennett | 80 - 0 | 96 - 2 | 88 - 1 | 264 - 3 |
| 287 | David Clark | 85 - 2 | 86 - 0 | 93 - 1 | 264 - 3 |
| 287 | Travis Gilkey | 82 - 0 | 93 - 1 | 89 - 2 | 264 - 3 |
| 290 | John Schwent | 94 - 1 | 77 - 0 | 93 - 1 | 264 - 2 |
| 291 | Kevin Collins | 82 - 0 | 96 - 0 | 86 - 1 | 264 - 1 |
| 291 | Jeffrey Pelton | 85 - 0 | 87 - 1 | 92 - 0 | 264 - 1 |
| 293 | Bruce Kapfer | 84 - 0 | 94 - 0 | 86 - 0 | 264 - 0 |
| 294 | Karl Murphy | 80 - 0 | 95 - 2 | 88 - 3 | 263 - 5 |
| 295 | Jeffery Brimmer | 81 - 1 | 94 - 1 | 88 - 2 | 263 - 4 |
| 295 | Richard Reichert | 89 - 0 | 95 - 4 | 79 - 0 | 263 - 4 |
| 295 | Cameron Roberge | 78 - 0 | 95 - 2 | 90 - 2 | 263 - 4 |
| 295 | Craig Zuidema | 76 - 0 | 95 - 3 | 92 - 1 | 263 - 4 |
| 299 | Ruth Bates | 82 - 0 | 97 - 3 | 84 - 0 | 263 - 3 |
