Robert Zielinski
CMP #125236
Penfield, NY.
EIC Match Stats
29cards
0wins
3top-3
480-10best EIC
90-1best OH
100-6best Sit
100-4best 300
198-7best 600
Best 5 EIC avg 476.6
National Match Stats*
472-12best NTI
273-4best Pres
88-1best OH
99-5best Sit
99-5best 300
197-9best 600
Best 5 NTI avg 467.0 · Best 5 Pres avg 267.2
*NTI + Pres only
National Across The Course Records
| Record | Score |
|---|---|
| Solon Sportsmen's Association Sitting Range Record (tie) | 100-6 |
Highlights
| Pl | Match | Score |
|---|---|---|
| 2nd | FORBES RIFLE CLUB EIC · 16 JUL 2023 | 476-14 |
| 3rd | FORBES RIFLE CLUB EIC · 26 JUN 2022 | 469-10 |
EIC Leg Points
Non-Distinguished · 24 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 27 Jun 2021 | Forbes Rifle Club EIC | 4 of 12 | 463-11 | 6 | 6 |
| 26 Jun 2022 | Forbes Rifle Club EIC | 3 of 12 | 469-10 | 6 | 12 |
| 16 Jul 2023 | Forbes Rifle Club EIC | 2 of 8 | 476-14 | 6 | 18 |
| 14 Jun 2026 | Forbes Rifle Club EIC | 2 of 15 | 480-10 | 6 | 24 |
Excellence-in-Competition Matches
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | President's | 514th of 869 | 73 - 0 | 98 - 4 | 99 - 4 | 270 - 8 | |
| 2026 | NTI | 353rd of 792 | 81 - 2 | 99 - 5 | 98 - 2 | 189 - 3 | 467 - 12 |
| 2025 | President's | 425th of 874 | 87 - 1 | 97 - 1 | 89 - 2 | 273 - 4 | |
| 2025 | NTI | 298th of 818 | 88 - 1 | 96 - 2 | 98 - 1 | 188 - 2 | 470 - 6 |
| 2024 | President's | 485th of 819 | 75 - 0 | 98 - 3 | 95 - 1 | 268 - 4 | |
| 2024 | NTI | 407th of 757 | 67 - 0 | 96 - 3 | 99 - 5 | 195 - 4 | 457 - 12 |
| 2023 | NTI | 455th of 798 | 77 - 1 | 97 - 5 | 95 - 1 | 193 - 4 | 462 - 11 |
| 2022 | President's | 546th of 847 | 78 - 0 | 98 - 2 | 86 - 0 | 262 - 2 | |
| 2022 | NTI | 271st of 789 | 83 - 0 | 95 - 0 | 97 - 3 | 197 - 9 | 472 - 12 |
| 2021 | President's | 584th of 838 | 72 - 0 | 97 - 2 | 94 - 1 | 263 - 3 | |
| 2021 | NTI | 425th of 792 | 80 - 0 | 95 - 2 | 97 - 1 | 192 - 5 | 464 - 8 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2023 | 6-Man Team Individual | 285 of 366 | 66 - 0 | 93 - 1 | 96 - 0 | 191 - 6 | 446 - 7 |
| 2022 | Hearst Doubles Individual | 392 of 519 | 71 - 0 | 94 - 2 | 83 - 3 | 248 - 5 | |
| 2021 | Hearst Doubles Individual | 281 of 440 | 87 - 0 | 93 - 0 | 94 - 1 | 274 - 1 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | CMP Eastern Games Day 2 | 38 of 126 | 185-1 | 197-7 | 198-8 | 187-5 | 767-21 |
| 2026 | CMP Eastern Games Day 3 | 46 of 141 | 182-2 | 200-9 | 195-5 | 188-4 | 765-20 |
| 2026 | CMP Eastern Games Aggregate | 64 of 148 | 1532-41 | ||||
| 2026 | NE Games Cup Day 3 | 28 of 71 | 178-0 | 200-9 | 194-5 | 193-5 | 765-19 |
| 2026 | NE Games CMP Cup Aggregate | 66 of 77 | 765-19 | ||||
| 2025 | CMP Eastern Games Day 3 | 42 of 128 | 174-0 | 199-10 | 199-4 | 186-2 | 758-16 |
| 2025 | CMP Eastern Games Aggregate | 115 of 137 | 758-16 | ||||
| 2025 | 2025 New England Games Cup Day 3 | 24 of 93 | 176 - 1 | 200 - 8 | 200 - 10 | 193 - 4 | 769 - 23 |
| 2025 | 2025 New England Games Cup Aggregate | 82 of 99 | 769 - 23 | ||||
| 2023 | NE Games Cup Day 3 | 42 of 71 | 164-2 | 199-9 | 197-8 | 191-6 | 751-25 |
| 2021 | NE Games Cup Day 2 | 22 of 33 | 175-1 | 197-7 | 196-7 | 181-2 | 749-17 |
| 2021 | NE Games Cup Day 3 | 38 of 55 | 165-1 | 193-6 | 197-3 | 191-6 | 746-16 |
Local Matches
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2024 | PALMETTO GUN CLUB SC STATE HIGH POWER MATCH · 26 OCT 2024 | 7 of 19 | 764-23 |
| 2024 | 2024 CAMP PERRY NATIONAL MATCH HIGHPOWER WARM-UP · RIFLE 80-SHOT DAY 2 · 20–23 JUN 2024 | 28 of 105 | 757-13 |
| 2020 | HOME RANGE APPRECIATION SERIES · MATCH 1 RIFLE 800 AGGREGATE · 3 JUN–8 SEP 2020 | 361 of 415 | 690-17 |



