New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2025 CMP Eastern Games Day 3

No. 005110

Offhand Jarrod McGaffic 197 - 6 · Sit Shane Butler 200 - 16 · 300 Zevin Linse 200 - 14 · 600 Jarrod McGaffic 198 - 8 · Aggregate Jarrod McGaffic 794 - 34
#ShooterOffhand200 Sit300600AggregateNote
1Jarrod McGaffic197 - 6199 - 11200 - 9198 - 8794 - 34
2Shane Butler195 - 3200 - 16200 - 7196 - 7791 - 33
3Dustin Carr196 - 6200 - 9198 - 10196 - 8790 - 33
4Zevin Linse195 - 1198 - 11200 - 14196 - 9789 - 35
5Jared Desrosiers196 - 6199 - 8199 - 5194 - 8788 - 27
6Elijah Edwards194 - 4198 - 9199 - 9196 - 5787 - 27
7David Bahten192 - 6200 - 14199 - 8195 - 3786 - 31
8Verne Conant194 - 5198 - 9198 - 7192 - 7782 - 28
9Daniel Duitsman189 - 1200 - 11196 - 3196 - 7781 - 22
10Ryan Blackford185 - 3200 - 11199 - 4196 - 7780 - 25
11Amber Kingshill190 - 3199 - 13199 - 9191 - 9779 - 34
12Aaron Guliuzza184 - 3200 - 13200 - 6193 - 7777 - 29
13Nathan Russell189 - 2200 - 6195 - 3192 - 3776 - 14
14Roman Podshivalov186 - 1197 - 10198 - 11194 - 7775 - 29
15Thomas Lowry181 - 1198 - 5199 - 7196 - 9774 - 22
16Adam Fitzpatrick181 - 2197 - 5199 - 7196 - 9773 - 23
17John Marshall181 - 1198 - 8199 - 6194 - 4772 - 19
18Manuel Bermudez180 - 2199 - 7199 - 9193 - 6771 - 24
19Hunter Blankenship186 - 1195 - 6195 - 10195 - 6771 - 23
20Lee Farrell185 - 3197 - 4196 - 6193 - 8771 - 21
21Scott Thomas183 - 2198 - 7193 - 3195 - 8769 - 20
22Eric Updike182 - 1198 - 3195 - 7193 - 5768 - 16
23Ashley Kennedy-Foster182 - 1193 - 8199 - 7192 - 5766 - 21
24Daniel Fergus188 - 4199 - 6198 - 5181 - 4766 - 19
25William Silos172 - 2200 - 9198 - 6195 - 8765 - 25
26Samuel Abbe179 - 4195 - 7197 - 5194 - 6765 - 22
27Steven Paci182 - 0198 - 9199 - 7186 - 6765 - 22Tied pts/X with #26; broken by later stages
28Nathan Lockwood178 - 3193 - 3197 - 4197 - 9765 - 19
29Vincent Sferrazza183 - 3192 - 3197 - 6193 - 2765 - 14
30William Ellis186 - 4192 - 3197 - 7187 - 3762 - 17
31James Wells180 - 2196 - 6197 - 7188 - 4761 - 19
32Mark Muskopf179 - 2197 - 7198 - 5187 - 3761 - 17
33Eric Stiffler178 - 1195 - 3199 - 6189 - 6761 - 16
34Jason Barr191 - 2189 - 4196 - 5185 - 2761 - 13
35Andrew Schildt181 - 1193 - 1196 - 3191 - 7761 - 12
36Tim Bloss185 - 3199 - 9196 - 2180 - 3760 - 17
37Colby Smith185 - 5199 - 6195 - 7180 - 2759 - 20
38Jim Kincheloe182 - 1198 - 9192 - 2187 - 2759 - 14
39Gregory Adams179 - 1197 - 4195 - 5188 - 3759 - 13
40Logan Frost178 - 1197 - 9193 - 7190 - 6758 - 23
41Robert Taylor185 - 0191 - 4194 - 7188 - 5758 - 16
42Robert Zielinski174 - 0199 - 10199 - 4186 - 2758 - 16Tied pts/X with #41; broken by later stages
43David Ficklin186 - 1199 - 4190 - 3183 - 2758 - 10
44Lawrence Carter176 - 1198 - 7190 - 3193 - 6757 - 17
45Andrew Hanson183 - 1188 - 3192 - 3194 - 9757 - 16
46Jeff Minder184 - 4186 - 5196 - 3189 - 6755 - 18
47Richard Hilderbrand183 - 2187 - 7196 - 4188 - 4754 - 17
48Timothy Moore175 - 0194 - 6191 - 4193 - 12753 - 22
49Justin Woods185 - 2193 - 3197 - 9178 - 5753 - 19
50James Cole185 - 3196 - 6194 - 3177 - 3752 - 15
51Robert Pestridge179 - 1193 - 6198 - 4181 - 3751 - 14
52Matt Scheetz181 - 1194 - 4191 - 3185 - 4751 - 12
53Jeffrey Sovern166 - 0192 - 6196 - 7196 - 6750 - 19
54Aiden Schroeder188 - 2193 - 5191 - 2178 - 2750 - 11
55Chrystal Moore182 - 1195 - 1199 - 4174 - 3750 - 9
56Adam Jones167 - 1194 - 5197 - 5191 - 4749 - 15
57William Webb168 - 0196 - 5193 - 5191 - 5748 - 15
58Robert Faustino170 - 1198 - 5196 - 6184 - 2748 - 14
59Michael McGinnes180 - 3193 - 5196 - 2178 - 3747 - 13
60J B Stern168 - 1199 - 7194 - 9185 - 4746 - 21
61Louis Gillaspie175 - 2195 - 6198 - 7178 - 1746 - 16
62Ronald Burgy177 - 0187 - 6189 - 6192 - 5745 - 17
63John Edgerly187 - 3198 - 4195 - 5165 - 1745 - 13
64Jeffrey Lagendyk178 - 3190 - 6194 - 7182 - 5744 - 21
65Joel King179 - 3193 - 4192 - 4180 - 1744 - 12
66Jeffery Smith166 - 1197 - 9194 - 2186 - 1743 - 13
67Edward Kline181 - 3189 - 3198 - 7174 - 1742 - 14
68Robert Croxson173 - 1194 - 5193 - 4180 - 1740 - 11
69Kwang Kim172 - 2197 - 5188 - 4182 - 2739 - 13
70Christopher Baer157 - 0190 - 2197 - 7194 - 8738 - 17
71David Vinkler173 - 0195 - 5189 - 5181 - 1738 - 11
72Darrell Bush161 - 1195 - 3191 - 3190 - 5737 - 12
73Charles Crotser173 - 1191 - 3187 - 2186 - 6737 - 12Tied pts/X with #72; broken by later stages
74Steven Thomas173 - 1194 - 8188 - 1180 - 4735 - 14
75Scott Johnson165 - 0192 - 1192 - 5186 - 7735 - 13
76Jacob Milich180 - 2187 - 9188 - 1180 - 1735 - 13Tied pts/X with #75; broken by later stages
77Thomas Gonda168 - 0193 - 5192 - 4181 - 4734 - 13
78Max Crotser176 - 0194 - 6197 - 9164 - 2731 - 17
79Matthew Coleman179 - 3197 - 9166 - 5188 - 6730 - 23
80Mike Knutson166 - 0191 - 5192 - 3181 - 3730 - 11
81Craig Weston153 - 1190 - 1195 - 2191 - 4729 - 8
82Ken Krause172 - 1189 - 5192 - 2176 - 0729 - 8Tied pts/X with #81; broken by later stages
83John Kurek170 - 1170 - 3194 - 5194 - 6728 - 15
84Michael Trapani171 - 2188 - 3192 - 4177 - 1728 - 10
85Hector Miro165 - 1186 - 3193 - 5183 - 4727 - 13
86Ismael Perez167 - 1194 - 2194 - 5172 - 1727 - 9
87Michael Buono178 - 1191 - 5191 - 2167 - 0727 - 8
88John Thomas168 - 0193 - 6182 - 1181 - 4724 - 11
89Alexander McCaskill170 - 1189 - 2171 - 1190 - 3720 - 7
90Eric Herrin150 - 0194 - 7197 - 6178 - 3719 - 16
91Matthew Emery170 - 2178 - 3192 - 4179 - 4719 - 13
92Ismael Serrano168 - 2184 - 3190 - 4177 - 2719 - 11
93Paul Cooper175 - 1172 - 2192 - 3177 - 2716 - 8
94Joshua Batten176 - 0193 - 2187 - 1159 - 2715 - 5
95Thomas Green156 - 2194 - 5190 - 4174 - 2714 - 13
96Rick Whitaker171 - 2190 - 5178 - 1174 - 2713 - 10
97Paul Vance164 - 0177 - 3178 - 0194 - 2713 - 5
98Mark Jenkins171 - 1189 - 5193 - 8155 - 0708 - 14
99Ryan Carter162 - 0197 - 7189 - 2160 - 0708 - 9
100David Ferrer171 - 1184 - 2182 - 2170 - 1707 - 6
101James Crawford166 - 1190 - 6173 - 0176 - 3705 - 10
102Steve Conant153 - 0192 - 4189 - 2170 - 3704 - 9
103Gary Jeter158 - 0186 - 5191 - 2168 - 3703 - 10
104Daniel Coats161 - 0180 - 0185 - 3171 - 2697 - 5
105Evan Silos129 - 0192 - 0188 - 1186 - 3695 - 4
106William Schildt165 - 3182 - 1178 - 1169 - 2694 - 7
107Ngawang Tsering172 - 1185 - 2170 - 3167 - 1694 - 7Tied pts/X with #106; broken by later stages
108Roger Bloss145 - 1192 - 5188 - 2166 - 3691 - 11
109Alexander Deal192 - 4200 - 7100 - 4195 - 9687 - 24
110Jason Wambolt179 - 0199 - 8126 - 3180 - 8684 - 19
111Jerry Neuhaus135 - 0194 - 6186 - 2168 - 2683 - 10
112Kalee Thomas171 - 0184 - 2133 - 1192 - 7680 - 10
113John Winslow172 - 1172 - 1174 - 1158 - 1676 - 4
114Monty McNeil176 - 1115 - 3193 - 8185 - 5669 - 17
115Ray Wood160 - 0145 - 1190 - 4174 - 3669 - 8
116Christopher Angell146 - 1179 - 4176 - 3166 - 2667 - 10
117John Clark175 - 1134 - 5187 - 3166 - 4662 - 13
118Michael Ritchie168 - 1178 - 1166 - 1149 - 2661 - 5
119Robert Wills167 - 0133 - 3186 - 1174 - 3660 - 7
120Colton Whyne160 - 0174 - 2185 - 1137 - 1656 - 4
121James Starkey154 - 0169 - 0167 - 0158 - 1648 - 1
122Mia Serrano112 - 0162 - 0186 - 2169 - 0629 - 2
123Travis Schneider164 - 1183 - 394 - 2177 - 3618 - 9
124Mark Harvill161 - 2198 - 8197 - 6556 - 16
125Donald Schneider120 - 0176 - 1130 - 0130 - 1556 - 2
126Travis Knutson129 - 0142 - 0160 - 2125 - 0556 - 2Tied pts/X with #125; broken by later stages
127Chris Sikes111 - 0110 - 1167 - 1148 - 0536 - 2
128John Whyne116 - 0157 - 1171 - 0444 - 1