2025 CMP Eastern Games Day 3
No. 005110
Offhand Jarrod McGaffic 197 - 6 · Sit Shane Butler 200 - 16 · 300 Zevin Linse 200 - 14 · 600 Jarrod McGaffic 198 - 8 · Aggregate Jarrod McGaffic 794 - 34
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Jarrod McGaffic | 197 - 6 | 199 - 11 | 200 - 9 | 198 - 8 | 794 - 34 | |
| 2 | Shane Butler | 195 - 3 | 200 - 16 | 200 - 7 | 196 - 7 | 791 - 33 | |
| 3 | Dustin Carr | 196 - 6 | 200 - 9 | 198 - 10 | 196 - 8 | 790 - 33 | |
| 4 | Zevin Linse | 195 - 1 | 198 - 11 | 200 - 14 | 196 - 9 | 789 - 35 | |
| 5 | Jared Desrosiers | 196 - 6 | 199 - 8 | 199 - 5 | 194 - 8 | 788 - 27 | |
| 6 | Elijah Edwards | 194 - 4 | 198 - 9 | 199 - 9 | 196 - 5 | 787 - 27 | |
| 7 | David Bahten | 192 - 6 | 200 - 14 | 199 - 8 | 195 - 3 | 786 - 31 | |
| 8 | Verne Conant | 194 - 5 | 198 - 9 | 198 - 7 | 192 - 7 | 782 - 28 | |
| 9 | Daniel Duitsman | 189 - 1 | 200 - 11 | 196 - 3 | 196 - 7 | 781 - 22 | |
| 10 | Ryan Blackford | 185 - 3 | 200 - 11 | 199 - 4 | 196 - 7 | 780 - 25 | |
| 11 | Amber Kingshill | 190 - 3 | 199 - 13 | 199 - 9 | 191 - 9 | 779 - 34 | |
| 12 | Aaron Guliuzza | 184 - 3 | 200 - 13 | 200 - 6 | 193 - 7 | 777 - 29 | |
| 13 | Nathan Russell | 189 - 2 | 200 - 6 | 195 - 3 | 192 - 3 | 776 - 14 | |
| 14 | Roman Podshivalov | 186 - 1 | 197 - 10 | 198 - 11 | 194 - 7 | 775 - 29 | |
| 15 | Thomas Lowry | 181 - 1 | 198 - 5 | 199 - 7 | 196 - 9 | 774 - 22 | |
| 16 | Adam Fitzpatrick | 181 - 2 | 197 - 5 | 199 - 7 | 196 - 9 | 773 - 23 | |
| 17 | John Marshall | 181 - 1 | 198 - 8 | 199 - 6 | 194 - 4 | 772 - 19 | |
| 18 | Manuel Bermudez | 180 - 2 | 199 - 7 | 199 - 9 | 193 - 6 | 771 - 24 | |
| 19 | Hunter Blankenship | 186 - 1 | 195 - 6 | 195 - 10 | 195 - 6 | 771 - 23 | |
| 20 | Lee Farrell | 185 - 3 | 197 - 4 | 196 - 6 | 193 - 8 | 771 - 21 | |
| 21 | Scott Thomas | 183 - 2 | 198 - 7 | 193 - 3 | 195 - 8 | 769 - 20 | |
| 22 | Eric Updike | 182 - 1 | 198 - 3 | 195 - 7 | 193 - 5 | 768 - 16 | |
| 23 | Ashley Kennedy-Foster | 182 - 1 | 193 - 8 | 199 - 7 | 192 - 5 | 766 - 21 | |
| 24 | Daniel Fergus | 188 - 4 | 199 - 6 | 198 - 5 | 181 - 4 | 766 - 19 | |
| 25 | William Silos | 172 - 2 | 200 - 9 | 198 - 6 | 195 - 8 | 765 - 25 | |
| 26 | Samuel Abbe | 179 - 4 | 195 - 7 | 197 - 5 | 194 - 6 | 765 - 22 | |
| 27 | Steven Paci | 182 - 0 | 198 - 9 | 199 - 7 | 186 - 6 | 765 - 22 | Tied pts/X with #26; broken by later stages |
| 28 | Nathan Lockwood | 178 - 3 | 193 - 3 | 197 - 4 | 197 - 9 | 765 - 19 | |
| 29 | Vincent Sferrazza | 183 - 3 | 192 - 3 | 197 - 6 | 193 - 2 | 765 - 14 | |
| 30 | William Ellis | 186 - 4 | 192 - 3 | 197 - 7 | 187 - 3 | 762 - 17 | |
| 31 | James Wells | 180 - 2 | 196 - 6 | 197 - 7 | 188 - 4 | 761 - 19 | |
| 32 | Mark Muskopf | 179 - 2 | 197 - 7 | 198 - 5 | 187 - 3 | 761 - 17 | |
| 33 | Eric Stiffler | 178 - 1 | 195 - 3 | 199 - 6 | 189 - 6 | 761 - 16 | |
| 34 | Jason Barr | 191 - 2 | 189 - 4 | 196 - 5 | 185 - 2 | 761 - 13 | |
| 35 | Andrew Schildt | 181 - 1 | 193 - 1 | 196 - 3 | 191 - 7 | 761 - 12 | |
| 36 | Tim Bloss | 185 - 3 | 199 - 9 | 196 - 2 | 180 - 3 | 760 - 17 | |
| 37 | Colby Smith | 185 - 5 | 199 - 6 | 195 - 7 | 180 - 2 | 759 - 20 | |
| 38 | Jim Kincheloe | 182 - 1 | 198 - 9 | 192 - 2 | 187 - 2 | 759 - 14 | |
| 39 | Gregory Adams | 179 - 1 | 197 - 4 | 195 - 5 | 188 - 3 | 759 - 13 | |
| 40 | Logan Frost | 178 - 1 | 197 - 9 | 193 - 7 | 190 - 6 | 758 - 23 | |
| 41 | Robert Taylor | 185 - 0 | 191 - 4 | 194 - 7 | 188 - 5 | 758 - 16 | |
| 42 | Robert Zielinski | 174 - 0 | 199 - 10 | 199 - 4 | 186 - 2 | 758 - 16 | Tied pts/X with #41; broken by later stages |
| 43 | David Ficklin | 186 - 1 | 199 - 4 | 190 - 3 | 183 - 2 | 758 - 10 | |
| 44 | Lawrence Carter | 176 - 1 | 198 - 7 | 190 - 3 | 193 - 6 | 757 - 17 | |
| 45 | Andrew Hanson | 183 - 1 | 188 - 3 | 192 - 3 | 194 - 9 | 757 - 16 | |
| 46 | Jeff Minder | 184 - 4 | 186 - 5 | 196 - 3 | 189 - 6 | 755 - 18 | |
| 47 | Richard Hilderbrand | 183 - 2 | 187 - 7 | 196 - 4 | 188 - 4 | 754 - 17 | |
| 48 | Timothy Moore | 175 - 0 | 194 - 6 | 191 - 4 | 193 - 12 | 753 - 22 | |
| 49 | Justin Woods | 185 - 2 | 193 - 3 | 197 - 9 | 178 - 5 | 753 - 19 | |
| 50 | James Cole | 185 - 3 | 196 - 6 | 194 - 3 | 177 - 3 | 752 - 15 | |
| 51 | Robert Pestridge | 179 - 1 | 193 - 6 | 198 - 4 | 181 - 3 | 751 - 14 | |
| 52 | Matt Scheetz | 181 - 1 | 194 - 4 | 191 - 3 | 185 - 4 | 751 - 12 | |
| 53 | Jeffrey Sovern | 166 - 0 | 192 - 6 | 196 - 7 | 196 - 6 | 750 - 19 | |
| 54 | Aiden Schroeder | 188 - 2 | 193 - 5 | 191 - 2 | 178 - 2 | 750 - 11 | |
| 55 | Chrystal Moore | 182 - 1 | 195 - 1 | 199 - 4 | 174 - 3 | 750 - 9 | |
| 56 | Adam Jones | 167 - 1 | 194 - 5 | 197 - 5 | 191 - 4 | 749 - 15 | |
| 57 | William Webb | 168 - 0 | 196 - 5 | 193 - 5 | 191 - 5 | 748 - 15 | |
| 58 | Robert Faustino | 170 - 1 | 198 - 5 | 196 - 6 | 184 - 2 | 748 - 14 | |
| 59 | Michael McGinnes | 180 - 3 | 193 - 5 | 196 - 2 | 178 - 3 | 747 - 13 | |
| 60 | J B Stern | 168 - 1 | 199 - 7 | 194 - 9 | 185 - 4 | 746 - 21 | |
| 61 | Louis Gillaspie | 175 - 2 | 195 - 6 | 198 - 7 | 178 - 1 | 746 - 16 | |
| 62 | Ronald Burgy | 177 - 0 | 187 - 6 | 189 - 6 | 192 - 5 | 745 - 17 | |
| 63 | John Edgerly | 187 - 3 | 198 - 4 | 195 - 5 | 165 - 1 | 745 - 13 | |
| 64 | Jeffrey Lagendyk | 178 - 3 | 190 - 6 | 194 - 7 | 182 - 5 | 744 - 21 | |
| 65 | Joel King | 179 - 3 | 193 - 4 | 192 - 4 | 180 - 1 | 744 - 12 | |
| 66 | Jeffery Smith | 166 - 1 | 197 - 9 | 194 - 2 | 186 - 1 | 743 - 13 | |
| 67 | Edward Kline | 181 - 3 | 189 - 3 | 198 - 7 | 174 - 1 | 742 - 14 | |
| 68 | Robert Croxson | 173 - 1 | 194 - 5 | 193 - 4 | 180 - 1 | 740 - 11 | |
| 69 | Kwang Kim | 172 - 2 | 197 - 5 | 188 - 4 | 182 - 2 | 739 - 13 | |
| 70 | Christopher Baer | 157 - 0 | 190 - 2 | 197 - 7 | 194 - 8 | 738 - 17 | |
| 71 | David Vinkler | 173 - 0 | 195 - 5 | 189 - 5 | 181 - 1 | 738 - 11 | |
| 72 | Darrell Bush | 161 - 1 | 195 - 3 | 191 - 3 | 190 - 5 | 737 - 12 | |
| 73 | Charles Crotser | 173 - 1 | 191 - 3 | 187 - 2 | 186 - 6 | 737 - 12 | Tied pts/X with #72; broken by later stages |
| 74 | Steven Thomas | 173 - 1 | 194 - 8 | 188 - 1 | 180 - 4 | 735 - 14 | |
| 75 | Scott Johnson | 165 - 0 | 192 - 1 | 192 - 5 | 186 - 7 | 735 - 13 | |
| 76 | Jacob Milich | 180 - 2 | 187 - 9 | 188 - 1 | 180 - 1 | 735 - 13 | Tied pts/X with #75; broken by later stages |
| 77 | Thomas Gonda | 168 - 0 | 193 - 5 | 192 - 4 | 181 - 4 | 734 - 13 | |
| 78 | Max Crotser | 176 - 0 | 194 - 6 | 197 - 9 | 164 - 2 | 731 - 17 | |
| 79 | Matthew Coleman | 179 - 3 | 197 - 9 | 166 - 5 | 188 - 6 | 730 - 23 | |
| 80 | Mike Knutson | 166 - 0 | 191 - 5 | 192 - 3 | 181 - 3 | 730 - 11 | |
| 81 | Craig Weston | 153 - 1 | 190 - 1 | 195 - 2 | 191 - 4 | 729 - 8 | |
| 82 | Ken Krause | 172 - 1 | 189 - 5 | 192 - 2 | 176 - 0 | 729 - 8 | Tied pts/X with #81; broken by later stages |
| 83 | John Kurek | 170 - 1 | 170 - 3 | 194 - 5 | 194 - 6 | 728 - 15 | |
| 84 | Michael Trapani | 171 - 2 | 188 - 3 | 192 - 4 | 177 - 1 | 728 - 10 | |
| 85 | Hector Miro | 165 - 1 | 186 - 3 | 193 - 5 | 183 - 4 | 727 - 13 | |
| 86 | Ismael Perez | 167 - 1 | 194 - 2 | 194 - 5 | 172 - 1 | 727 - 9 | |
| 87 | Michael Buono | 178 - 1 | 191 - 5 | 191 - 2 | 167 - 0 | 727 - 8 | |
| 88 | John Thomas | 168 - 0 | 193 - 6 | 182 - 1 | 181 - 4 | 724 - 11 | |
| 89 | Alexander McCaskill | 170 - 1 | 189 - 2 | 171 - 1 | 190 - 3 | 720 - 7 | |
| 90 | Eric Herrin | 150 - 0 | 194 - 7 | 197 - 6 | 178 - 3 | 719 - 16 | |
| 91 | Matthew Emery | 170 - 2 | 178 - 3 | 192 - 4 | 179 - 4 | 719 - 13 | |
| 92 | Ismael Serrano | 168 - 2 | 184 - 3 | 190 - 4 | 177 - 2 | 719 - 11 | |
| 93 | Paul Cooper | 175 - 1 | 172 - 2 | 192 - 3 | 177 - 2 | 716 - 8 | |
| 94 | Joshua Batten | 176 - 0 | 193 - 2 | 187 - 1 | 159 - 2 | 715 - 5 | |
| 95 | Thomas Green | 156 - 2 | 194 - 5 | 190 - 4 | 174 - 2 | 714 - 13 | |
| 96 | Rick Whitaker | 171 - 2 | 190 - 5 | 178 - 1 | 174 - 2 | 713 - 10 | |
| 97 | Paul Vance | 164 - 0 | 177 - 3 | 178 - 0 | 194 - 2 | 713 - 5 | |
| 98 | Mark Jenkins | 171 - 1 | 189 - 5 | 193 - 8 | 155 - 0 | 708 - 14 | |
| 99 | Ryan Carter | 162 - 0 | 197 - 7 | 189 - 2 | 160 - 0 | 708 - 9 | |
| 100 | David Ferrer | 171 - 1 | 184 - 2 | 182 - 2 | 170 - 1 | 707 - 6 | |
| 101 | James Crawford | 166 - 1 | 190 - 6 | 173 - 0 | 176 - 3 | 705 - 10 | |
| 102 | Steve Conant | 153 - 0 | 192 - 4 | 189 - 2 | 170 - 3 | 704 - 9 | |
| 103 | Gary Jeter | 158 - 0 | 186 - 5 | 191 - 2 | 168 - 3 | 703 - 10 | |
| 104 | Daniel Coats | 161 - 0 | 180 - 0 | 185 - 3 | 171 - 2 | 697 - 5 | |
| 105 | Evan Silos | 129 - 0 | 192 - 0 | 188 - 1 | 186 - 3 | 695 - 4 | |
| 106 | William Schildt | 165 - 3 | 182 - 1 | 178 - 1 | 169 - 2 | 694 - 7 | |
| 107 | Ngawang Tsering | 172 - 1 | 185 - 2 | 170 - 3 | 167 - 1 | 694 - 7 | Tied pts/X with #106; broken by later stages |
| 108 | Roger Bloss | 145 - 1 | 192 - 5 | 188 - 2 | 166 - 3 | 691 - 11 | |
| 109 | Alexander Deal | 192 - 4 | 200 - 7 | 100 - 4 | 195 - 9 | 687 - 24 | |
| 110 | Jason Wambolt | 179 - 0 | 199 - 8 | 126 - 3 | 180 - 8 | 684 - 19 | |
| 111 | Jerry Neuhaus | 135 - 0 | 194 - 6 | 186 - 2 | 168 - 2 | 683 - 10 | |
| 112 | Kalee Thomas | 171 - 0 | 184 - 2 | 133 - 1 | 192 - 7 | 680 - 10 | |
| 113 | John Winslow | 172 - 1 | 172 - 1 | 174 - 1 | 158 - 1 | 676 - 4 | |
| 114 | Monty McNeil | 176 - 1 | 115 - 3 | 193 - 8 | 185 - 5 | 669 - 17 | |
| 115 | Ray Wood | 160 - 0 | 145 - 1 | 190 - 4 | 174 - 3 | 669 - 8 | |
| 116 | Christopher Angell | 146 - 1 | 179 - 4 | 176 - 3 | 166 - 2 | 667 - 10 | |
| 117 | John Clark | 175 - 1 | 134 - 5 | 187 - 3 | 166 - 4 | 662 - 13 | |
| 118 | Michael Ritchie | 168 - 1 | 178 - 1 | 166 - 1 | 149 - 2 | 661 - 5 | |
| 119 | Robert Wills | 167 - 0 | 133 - 3 | 186 - 1 | 174 - 3 | 660 - 7 | |
| 120 | Colton Whyne | 160 - 0 | 174 - 2 | 185 - 1 | 137 - 1 | 656 - 4 | |
| 121 | James Starkey | 154 - 0 | 169 - 0 | 167 - 0 | 158 - 1 | 648 - 1 | |
| 122 | Mia Serrano | 112 - 0 | 162 - 0 | 186 - 2 | 169 - 0 | 629 - 2 | |
| 123 | Travis Schneider | 164 - 1 | 183 - 3 | 94 - 2 | 177 - 3 | 618 - 9 | |
| 124 | Mark Harvill | 161 - 2 | 198 - 8 | 197 - 6 | 556 - 16 | ||
| 125 | Donald Schneider | 120 - 0 | 176 - 1 | 130 - 0 | 130 - 1 | 556 - 2 | |
| 126 | Travis Knutson | 129 - 0 | 142 - 0 | 160 - 2 | 125 - 0 | 556 - 2 | Tied pts/X with #125; broken by later stages |
| 127 | Chris Sikes | 111 - 0 | 110 - 1 | 167 - 1 | 148 - 0 | 536 - 2 | |
| 128 | John Whyne | 116 - 0 | 157 - 1 | 171 - 0 | 444 - 1 |
