Jason Wambolt
CMP #337997
Distinguished Rifleman #2714 — 2025
President’s 100 ×1
Nevis, MN.
EIC Match Stats
14cards
3wins
4top-3
487-12best EIC
97-4best OH
100-4best Sit
100-5best 300
198-7best 600
Best 5 EIC avg 482.0
National Match Stats*
466-14best NTI
289-8best Pres
97-1best OH
98-0best Sit
100-7best 300
181-6best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
National Across The Course Records
| Record | Score |
|---|---|
| Bismarck/Mandan R&P 300 Rapid Range Record | 100-5 |
Highlights
| Pl | Match | Score |
|---|---|---|
| 1st | NORTH STAR WEEKEND EIC SPECTACULAR · 17 AUG 2025 | 487-12 |
| 1st | BISMARCK/MANDAN R&P EIC · 5 JUL 2025 | 461-8 |
| 1st | NORTH STAR RIFLE CLUB EIC · 19 AUG 2023 | 485-11 |
| 2nd | NORTH STAR WEEKEND EIC SPECTACULAR · 16 AUG 2025 | 481-10 |
EIC Leg Points
Distinguished Rifleman Badge #2714 · 16 Aug 2025 · 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 23 Jul 2023 | SAFS M16 Match (EIC) | 24 of 310 | 377-9 | 4 | 4 |
| 19 Aug 2023 | North Star Rifle Club EIC | 1 of 20 | 485-11 | 6 | 10 |
| 20 Aug 2023 | North Star Rifle Club EIC | 4 of 20 | 477-8 | 6 | 16 |
| 5 Jul 2025 | Bismarck/Mandan R&P EIC | 1 of 10 | 461-8 | 6 | 22 |
| 16 Aug 2025 | North Star Weekend EIC Spectacular | 2 of 23 | 481-10 | 8 | 30 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2025 | NORTH STAR WEEKEND EIC SPECTACULAR · 17 AUG 2025 | 1 | 487-12 | ||||
| 2025 | NORTH STAR WEEKEND EIC SPECTACULAR · 16 AUG 2025 | 2 | 481-10 | ||||
| 2025 | BISMARCK/MANDAN R&P EIC · 5 JUL 2025 | 1 | 461-8 | ||||
| 2025 | CMP EASTERN GAMES EIC · 4 MAY 2025 | 69 | 93-0 | 66-1 | 79-1 | 185-6 | 423-8 |
| 2024 | FORKS RIFLE CLUB EIC · 24 AUG 2024 | 4 | 465-4 | ||||
| 2024 | FORKS RIFLE CLUB EIC · 30 JUN 2024 | 10 | 428-3 | ||||
| 2024 | CMP TALLADEGA SPRING CLASSIC EIC · 17 MAR 2024 | 41 | 390-8 | ||||
| 2023 | NORTH STAR RIFLE CLUB EIC · 20 AUG 2023 | 4 | 477-8 | ||||
| 2023 | NORTH STAR RIFLE CLUB EIC · 19 AUG 2023 | 1 | 485-11 | ||||
| 2023 | CMP WESTERN GAMES EIC · 19 MAR 2023 | 21 | 464-10 | ||||
| 2023 | NE GAMES EIC GAMES 2023 | 19 of 62 | 95 - 2 | 95 - 0 | 98 - 3 | 192 - 6 | 480 - 11 |
| 2022 | NE GAMES EIC GAMES 2022 | 23 of 54 | 90 - 0 | 95 - 1 | 96 - 0 | 190 - 4 | 471 - 5 |
| 2019 | NEW HOLLAND RIFLE AND PISTOL CLUB EIC · 19 OCT 2019 | 11 | 473-8 | ||||
| 2019 | CMP EASTERN GAMES EIC · 5 MAY 2019 | 21 | 475-11 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2025 | President's | 557th of 874 | 96 - 0 | 97 - 3 | 73 - 2 | 266 - 5 | |
| 2025 | NTI | 528th of 818 | 89 - 1 | 98 - 0 | 87 - 1 | 178 - 3 | 452 - 5 |
| 2024 | President's | 326th of 819 | 91 - 0 | 92 - 0 | 94 - 2 | 277 - 2 | |
| 2024 | NTI | 288th of 757 | 89 - 1 | 96 - 0 | 100 - 7 | 181 - 6 | 466 - 14 |
| 2023 | President's | 84th of 860 | 93 - 1 | 98 - 4 | 98 - 3 | 289 - 8 | |
| 2023 | NTI | 512th of 798 | 97 - 1 | 96 - 0 | 86 - 0 | 179 - 2 | 458 - 3 |
| 2019 | President's | 376th of 1062 | 88 - 1 | 94 - 1 | 93 - 0 | 275 - 2 | |
| 2019 | NTI | 588th of 990 | 93 - 0 | 97 - 0 | 88 - 0 | 181 - 2 | 459 - 2 |
CMP National Championship Cup
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2025 | CMP Eastern Games Day 1 | 48 of 104 | 187-3 | 196-10 | 194-5 | 174-3 | 751-21 |
| 2025 | CMP Eastern Games Day 2 | 48 of 110 | 179-3 | 197-8 | 198-9 | 181-3 | 755-23 |
| 2025 | CMP Eastern Games Day 3 | 110 of 128 | 179-0 | 199-8 | 126-3 | 180-8 | 684-19 |
| 2025 | CMP Eastern Games Aggregate | 67 of 137 | 2190-63 | ||||
| 2023 | CMP Western Games Day 1 | 17 of 47 | 184-0 | 194-7 | 197-8 | 181-3 | 756-18 |
| 2023 | CMP Western Games Day 2 | 16 of 50 | 178-1 | 199-10 | 195-3 | 186-6 | 758-20 |
| 2023 | CMP Western Games Day 3 | 11 of 54 | 168-1 | 191-6 | 195-3 | 181-3 | 735-13 |
| 2023 | CMP Western Games Aggregate | 11 of 58 | 2249-51 | ||||
| 2023 | NE Games Cup Day 1 | 42 of 54 | 188-3 | 198-6 | 138-4 | 187-4 | 711-17 |
| 2023 | NE Games Cup Day 2 | 28 of 60 | 187-3 | 197-5 | 199-6 | 171-2 | 754-16 |
| 2023 | NE Games Cup Day 3 | 12 of 71 | 191-3 | 197-11 | 199-7 | 192-5 | 779-26 |
| 2022 | NE Games Cup Day 1 | 20 of 49 | 180-1 | 192-5 | 196-3 | 180-4 | 748-13 |
| 2022 | NE Games Cup Day 2 | 15 of 50 | 178-2 | 197-7 | 193-2 | 198-12 | 766-23 |
| 2022 | NE Games Cup Day 3 | 12 of 62 | 189-2 | 199-10 | 193-2 | 188-3 | 769-17 |
| 2019 | CMP Eastern Games Day 1 | 101 of 129 | 159-2 | 195-2 | 186-5 | 178-1 | 718-10 |
| 2019 | CMP Eastern Games Day 2 | 90 of 132 | 182-0 | 194-4 | 190-2 | 171-2 | 737-8 |
| 2019 | CMP Eastern Games Day 3 | 109 of 161 | 170-1 | 193-4 | 190-4 | 173-2 | 726-11 |
| 2019 | CMP Eastern Games Aggregate | 89 of 172 | 2181-29 |
Local Matches
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2026 | 2026 MINNESOTA OTC CHAMPIONSHIP · DAY 1 · 22–23 AUG 2026 | 6 of 10 | 769-20 |
| 2026 | 2026 MINNESOTA OTC CHAMPIONSHIP · DAY 2 · 22–23 AUG 2026 | 6 of 8 | 761-9 |



