SAFS M16 Match · 23 JUL 2023
No. 004196
| # | Shooter | Prone Slow | Prone Rapid | Sitting RF | Standing Slow | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Paige Bates | 100-5 | 100-5 | 99-3 | 93-0 | 392-13 | 4 pts |
| 2 | Casey Hollenbeck | 100-6 | 100-5 | 100-2 | 91-0 | 391-13 | 4 pts |
| 3 | Jeff Brassard | 99-7 | 100-7 | 98-3 | 93-3 | 390-20 | 4 pts |
| 4 | Andrew Brital | 99-1 | 100-9 | 97-1 | 94-1 | 390-12 | 4 pts |
| 5 | Nicholas Johnson | 100-5 | 100-4 | 97-1 | 91-3 | 388-13 | 4 pts |
| 6 | Garrit Morton | 99-4 | 100-6 | 97-4 | 88-1 | 384-15 | 4 pts |
| 7 | Jason Kozora | 100-4 | 100-5 | 97-5 | 87-0 | 384-14 | |
| 8 | William Righter | 98-4 | 98-2 | 95-2 | 93-1 | 384-9 | 4 pts |
| 9 | Owen Pickens | 99-4 | 100-5 | 99-0 | 86-0 | 384-9 | 4 pts |
| 10 | Tyler Robinson | 97-4 | 96-1 | 98-3 | 93-0 | 384-8 | 4 pts |
| 11 | Abraham Gonzalez | 98-2 | 99-4 | 96-0 | 90-1 | 383-7 | 4 pts |
| 12 | Andrew Kozora | 100-6 | 99-2 | 96-1 | 87-0 | 382-9 | 4 pts |
| 13 | Andrew Fetrow | 98-2 | 100-4 | 94-1 | 90-0 | 382-7 | 4 pts |
| 14 | Brady Alford | 100-6 | 100-7 | 97-1 | 84-0 | 381-14 | 4 pts |
| 15 | William Attwood | 97-2 | 96-2 | 98-4 | 89-2 | 380-10 | 4 pts |
| 16 | Braden Stanley | 99-1 | 100-4 | 96-0 | 85-2 | 380-7 | 4 pts |
| 17 | Lillian Haines | 98-1 | 96-4 | 99-1 | 87-0 | 380-6 | 4 pts |
| 18 | Robert Truax | 98-1 | 97-2 | 95-1 | 90-0 | 380-4 | |
| 19 | Hailey Gould | 94-4 | 94-0 | 99-3 | 92-2 | 379-9 | 4 pts |
| 20 | Jace Diezman | 97-1 | 100-4 | 96-0 | 86-2 | 379-7 | 4 pts |
| 21 | Thomas Feige | 100-6 | 100-7 | 96-2 | 82-0 | 378-15 | 4 pts |
| 22 | James Radford | 100-3 | 98-6 | 100-3 | 80-1 | 378-13 | |
| 23 | Justin Woods | 98-3 | 100-5 | 92-2 | 88-1 | 378-11 | 4 pts |
| 24 | Jason Wambolt | 100-6 | 96-2 | 90-1 | 91-0 | 377-9 | 4 pts |
| 25 | Jason Ellars | 96-1 | 96-2 | 98-5 | 87-0 | 377-8 | |
| 26 | Anthony Kustra | 99-6 | 97-0 | 94-1 | 87-0 | 377-7 | 4 pts |
| 27 | Jett Drefke | 98-4 | 94-1 | 94-1 | 91-0 | 377-6 | 4 pts |
| 28 | John-Alistair George | 99-6 | 97-3 | 94-3 | 86-1 | 376-13 | 4 pts |
| 29 | Rick Walski | 99-6 | 100-6 | 90-0 | 87-0 | 376-12 | 4 pts |
| 30 | Nicholas Feige | 96-5 | 95-3 | 93-2 | 91-1 | 375-11 | 4 pts |
| 31 | Peter Cassady | 100-4 | 97-1 | 85-1 | 93-2 | 375-8 | 4 pts |
| 32 | Maxx Wolshuck | 100-3 | 98-2 | 89-1 | 88-1 | 375-7 | 4 pts |
| 33 | Carter Freeman | 97-2 | 96-2 | 95-0 | 87-0 | 375-4 | |
| 34 | Brett Hammond | 99-1 | 98-3 | 97-2 | 80-0 | 374-6 | |
| 35 | Todd Bogard | 98-3 | 99-1 | 90-0 | 87-1 | 374-5 | |
| 36 | Luke Hoysa | 96-2 | 99-1 | 96-1 | 83-1 | 374-5 | |
| 37 | Walter Lange | 98-4 | 94-3 | 92-0 | 89-2 | 373-9 | |
| 38 | Joseph Bickley | 98-3 | 93-1 | 96-4 | 86-0 | 373-8 | |
| 39 | William Polidan | 96-1 | 96-2 | 96-2 | 85-0 | 373-5 | |
| 40 | Raymond Allen | 99-5 | 100-3 | 90-1 | 83-2 | 372-11 | |
| 41 | John Mercurio | 99-4 | 100-5 | 85-1 | 88-0 | 372-10 | |
| 42 | Robert Croxson | 99-4 | 93-0 | 92-0 | 88-3 | 372-7 | |
| 43 | James Davis | 99-3 | 96-2 | 89-0 | 88-1 | 372-6 | |
| 44 | Thomas Gaskell | 98-2 | 95-3 | 91-1 | 87-0 | 371-6 | |
| 45 | Austin Farnsel | 95-1 | 94-2 | 95-0 | 87-0 | 371-3 | |
| 46 | Brian Haydu | 98-1 | 94-1 | 89-0 | 90-0 | 371-2 | |
| 47 | Aaron 'Skittles' Childers | 98-4 | 95-3 | 93-1 | 84-0 | 370-8 | |
| 48 | Preston Vinyard | 100-1 | 95-2 | 91-1 | 84-0 | 370-4 | |
| 49 | Zachary Coffey | 97-5 | 98-1 | 90-1 | 83-1 | 368-8 | |
| 50 | Christopher Barry | 98-4 | 95-2 | 97-2 | 77-0 | 367-8 | |
| 51 | Evan Stricker | 98-0 | 95-1 | 96-4 | 78-0 | 367-5 | |
| 52 | Michael Nocella | 99-2 | 98-3 | 85-0 | 84-1 | 366-6 | |
| 53 | Randy Salisbury | 99-6 | 94-2 | 95-2 | 77-0 | 365-10 | |
| 54 | Larry Utt | 92-1 | 93-2 | 93-1 | 87-2 | 365-6 | |
| 55 | Jennifer Gile | 96-0 | 98-2 | 93-1 | 78-0 | 365-3 | |
| 56 | Matthew Gustin | 93-1 | 95-0 | 91-1 | 86-0 | 365-2 | |
| 57 | Jonathan Thornton | 98-5 | 94-2 | 89-1 | 83-0 | 364-8 | |
| 58 | Jay Bissontz | 100-6 | 96-1 | 93-1 | 75-0 | 364-8 | |
| 59 | Nathaniel Lapp | 95-3 | 96-3 | 99-2 | 74-0 | 364-8 | |
| 60 | Luke Schnee | 100-5 | 95-0 | 87-1 | 82-0 | 364-6 | |
| 61 | Alexandra Richards | 91-0 | 96-2 | 94-2 | 83-0 | 364-4 | |
| 62 | Kevin Garner | 96-3 | 95-3 | 95-2 | 77-0 | 363-8 | |
| 63 | Shane Erwin | 97-2 | 90-0 | 94-4 | 82-0 | 363-6 | |
| 64 | Nathanael Curtis | 98-3 | 90-0 | 95-4 | 79-0 | 362-7 | |
| 65 | Brian Herzog | 94-1 | 95-3 | 90-1 | 83-0 | 362-5 | |
| 66 | Elise Cornelder | 96-1 | 96-0 | 91-2 | 79-0 | 362-3 | |
| 67 | Wade Wilson | 99-4 | 97-3 | 96-1 | 69-1 | 361-9 | |
| 68 | James Wolfe | 98-3 | 95-1 | 86-0 | 82-0 | 361-4 | |
| 69 | James Boyd | 98-2 | 88-0 | 95-2 | 80-0 | 361-4 | |
| 70 | Lowell Punches | 97-3 | 97-4 | 92-0 | 74-0 | 360-7 | |
| 71 | Craig Downing | 97-1 | 77-1 | 96-0 | 90-1 | 360-3 | |
| 72 | Thomas Burke | 94-1 | 94-0 | 96-0 | 76-0 | 360-1 | |
| 73 | Chase Stewart | 97-4 | 94-2 | 87-1 | 81-0 | 359-7 | |
| 74 | Matthew Curtis | 98-3 | 96-2 | 86-1 | 79-0 | 359-6 | |
| 75 | Randy Stanley | 94-2 | 87-1 | 94-1 | 84-0 | 359-4 | |
| 76 | Ryan Valentine | 97-2 | 98-1 | 89-1 | 75-0 | 359-4 | |
| 77 | Shaun Hernick | 92-1 | 95-1 | 92-1 | 79-0 | 358-3 | |
| 78 | Gary Mabis | 96-1 | 85-0 | 93-0 | 84-0 | 358-1 | |
| 79 | Charles Edwards | 98-5 | 85-0 | 95-2 | 79-1 | 357-8 | |
| 80 | Joseph Benore | 94-2 | 96-3 | 88-0 | 79-0 | 357-5 | |
| 81 | Greg Liljestrom | 93-0 | 94-1 | 77-0 | 93-2 | 357-3 | |
| 82 | Alton Redus | 98-3 | 96-3 | 88-1 | 74-1 | 356-8 | |
| 83 | Mark Ingram | 99-5 | 80-1 | 85-0 | 92-1 | 356-7 | |
| 84 | Nathan Daugherty | 95-2 | 95-2 | 95-2 | 71-0 | 356-6 | |
| 85 | Alric Good | 90-2 | 96-2 | 84-0 | 85-1 | 355-5 | |
| 86 | Phillip Mohrman | 100-3 | 96-1 | 71-0 | 88-0 | 355-4 | |
| 87 | Shawn Scribner | 100-5 | 89-0 | 87-0 | 78-1 | 354-6 | |
| 88 | Joseph Wielgopolski | 98-3 | 92-0 | 91-0 | 73-0 | 354-3 | |
| 89 | Noah Kostrzewski | 95-0 | 95-1 | 86-1 | 78-0 | 354-2 | |
| 90 | John McGowan | 99-5 | 88-0 | 90-0 | 76-2 | 353-7 | |
| 91 | Shawn Mccart | 97-3 | 90-2 | 95-2 | 71-0 | 353-7 | |
| 92 | Joe Kruse | 95-1 | 96-0 | 93-3 | 69-0 | 353-4 | |
| 93 | Allan King | 98-5 | 91-0 | 88-0 | 75-0 | 352-5 | |
| 94 | Evan Bissontz | 94-2 | 90-1 | 87-0 | 81-0 | 352-3 | |
| 95 | Brian Williams | 94-3 | 93-0 | 89-0 | 76-0 | 352-3 | |
| 96 | Bradley Williams | 95-0 | 91-0 | 83-0 | 83-0 | 352-0 | |
| 97 | Robert Doerr | 93-2 | 94-1 | 94-2 | 70-0 | 351-5 | |
| 98 | Hugh McCall | 90-1 | 94-2 | 95-0 | 72-0 | 351-3 | |
| 99 | Mark Reaume | 91-1 | 86-0 | 90-0 | 84-0 | 351-1 | |
| 100 | William Ellis | 95-0 | 85-0 | 88-0 | 83-1 | 351-1 | |
| 101 | Larry Marcum | 92-2 | 95-1 | 88-0 | 75-0 | 350-3 | |
| 102 | Brian MacCready | 93-0 | 85-1 | 90-3 | 81-0 | 349-4 | |
| 103 | Christopher Baker | 96-2 | 96-1 | 99-1 | 58-0 | 349-4 | |
| 104 | John Williams | 93-0 | 95-0 | 93-1 | 68-1 | 349-2 | |
| 105 | Aubrey Garner | 98-5 | 97-2 | 85-0 | 68-0 | 348-7 | |
| 106 | Luke Ockenden | 98-3 | 93-1 | 92-1 | 65-0 | 348-5 | |
| 107 | Robert Dotson | 95-3 | 90-0 | 93-1 | 70-0 | 348-4 | |
| 108 | Dan Ducu | 96-1 | 92-2 | 90-0 | 70-0 | 348-3 | |
| 109 | John Tofil | 97-4 | 96-3 | 89-0 | 65-0 | 347-7 | |
| 110 | Kevin Bowser | 98-4 | 78-1 | 92-1 | 79-0 | 347-6 | |
| 111 | William Chalfant | 89-3 | 89-0 | 90-2 | 79-0 | 347-5 | |
| 112 | Ryan Wagner | 97-2 | 85-1 | 88-1 | 77-0 | 347-4 | |
| 113 | Phillip DeChambeau | 98-3 | 94-1 | 91-2 | 63-0 | 346-6 | |
| 114 | Nathan Bissontz | 97-3 | 89-0 | 95-2 | 65-0 | 346-5 | |
| 115 | Emma Scanlon | 96-3 | 91-0 | 89-0 | 70-0 | 346-3 | |
| 116 | Anthony Shaum | 94-1 | 90-0 | 90-1 | 72-0 | 346-2 | |
| 117 | Robert Brown | 92-1 | 93-2 | 85-0 | 75-1 | 345-4 | |
| 118 | David Shurson | 97-6 | 92-0 | 83-0 | 72-1 | 344-7 | |
| 119 | Dylan Dryer | 96-1 | 87-1 | 91-0 | 70-0 | 344-2 | |
| 120 | Jordan Salisbury | 94-0 | 91-2 | 79-1 | 79-1 | 343-4 | |
| 121 | Katie Bahten | 91-2 | 85-0 | 90-1 | 77-0 | 343-3 | |
| 122 | Kyle Maunz | 97-1 | 94-1 | 91-1 | 61-0 | 343-3 | |
| 123 | Drew Hawkins | 97-2 | 95-0 | 96-1 | 55-0 | 343-3 | |
| 124 | David Ameche | 94-0 | 94-1 | 74-0 | 81-1 | 343-2 | |
| 125 | Gerald Laurence | 95-1 | 94-1 | 89-0 | 65-0 | 343-2 | |
| 126 | Gabriel Werblud | 79-0 | 90-1 | 92-0 | 82-0 | 343-1 | |
| 127 | Jason Hofer | 92-0 | 94-1 | 86-0 | 71-0 | 343-1 | |
| 128 | John Rowland | 99-5 | 68-2 | 90-1 | 85-0 | 342-8 | |
| 129 | John Galarza | 99-4 | 86-0 | 74-1 | 83-0 | 342-5 | |
| 130 | Alex Doucet | 94-1 | 87-3 | 82-0 | 79-1 | 342-5 | |
| 131 | Erica Hoen | 90-1 | 86-0 | 88-0 | 78-0 | 342-1 | |
| 132 | Samuel Trumble | 99-4 | 94-1 | 91-1 | 57-0 | 341-6 | |
| 133 | Ethan Best | 93-0 | 87-0 | 81-2 | 80-1 | 341-3 | |
| 134 | Lucas Bowman | 98-1 | 80-0 | 87-0 | 76-0 | 341-1 | |
| 135 | James Hudak | 99-2 | 93-0 | 70-1 | 78-1 | 340-4 | |
| 136 | Miguel Mendez | 93-1 | 84-0 | 79-0 | 84-1 | 340-2 | |
| 137 | Derek Hoen | 87-1 | 92-0 | 87-0 | 74-1 | 340-2 | |
| 138 | Joshua Brown | 87-0 | 89-0 | 89-0 | 75-0 | 340-0 | |
| 139 | Matthew Wielgopolski | 91-0 | 92-0 | 72-0 | 83-0 | 338-0 | |
| 140 | Christian Wong | 96-4 | 89-1 | 93-1 | 59-0 | 337-6 | |
| 141 | Ted Cogswell | 92-2 | 90-1 | 90-1 | 65-0 | 337-4 | |
| 142 | Anthony Testa | 92-1 | 95-0 | 82-1 | 68-1 | 337-3 | |
| 143 | Ryan Hoen | 94-1 | 92-2 | 85-0 | 64-0 | 335-3 | |
| 144 | Anna Conover | 93-2 | 92-2 | 83-1 | 66-1 | 334-6 | |
| 145 | Jennifer Green | 92-2 | 93-1 | 86-0 | 63-0 | 334-3 | |
| 146 | Grace Sweet | 96-1 | 97-1 | 81-0 | 59-0 | 333-2 | |
| 147 | Antonino Albaceli | 84-0 | 78-0 | 87-1 | 84-0 | 333-1 | |
| 148 | Matthew Butrick | 100-3 | 78-5 | 87-0 | 66-0 | 331-8 | |
| 149 | Michael Elliott | 91-0 | 89-0 | 85-0 | 66-0 | 331-0 | |
| 150 | Daniel Ferguson | 96-1 | 94-1 | 90-2 | 50-0 | 330-4 | |
| 151 | Megan Powers | 80-1 | 91-1 | 84-0 | 75-0 | 330-2 | |
| 152 | Joseph Spinhirny | 92-1 | 88-0 | 75-0 | 75-0 | 330-1 | |
| 153 | Mike Pellegrini | 92-2 | 93-2 | 74-0 | 70-0 | 329-4 | |
| 154 | Theresa Boucher | 93-0 | 94-0 | 67-1 | 75-0 | 329-1 | |
| 155 | Dexter Whitten | 91-3 | 95-3 | 90-1 | 52-0 | 328-7 | |
| 156 | Darin Crowe | 85-0 | 88-2 | 85-0 | 70-0 | 328-2 | |
| 157 | Marcus Hanna | 93-0 | 94-1 | 66-0 | 75-0 | 328-1 | |
| 158 | Don Mikhou | 95-1 | 88-0 | 88-0 | 57-0 | 328-1 | |
| 159 | Jayse Morgan | 85-0 | 78-0 | 89-0 | 76-0 | 328-0 | |
| 160 | Craig Whitten | 87-1 | 90-1 | 81-0 | 69-0 | 327-2 | |
| 161 | Derik Schnee | 94-1 | 86-0 | 72-0 | 74-0 | 326-1 | |
| 162 | Tori Bowman | 93-0 | 80-1 | 85-0 | 67-0 | 325-1 | |
| 163 | Stephen Ware | 75-0 | 84-0 | 87-0 | 78-0 | 324-0 | |
| 164 | Steven Hutchison | 89-3 | 69-0 | 88-0 | 76-0 | 322-3 | |
| 165 | Magnus Garlauskas | 95-2 | 82-0 | 70-0 | 75-0 | 322-2 | |
| 166 | Charles Clifton | 93-1 | 83-0 | 91-0 | 55-0 | 322-1 | |
| 167 | Matthew Mohrman | 96-2 | 85-0 | 67-0 | 73-0 | 321-2 | |
| 168 | Jake Kemer | 95-0 | 88-2 | 67-0 | 71-0 | 321-2 | |
| 169 | Jeremiah Tangen | 87-1 | 78-1 | 88-0 | 68-0 | 321-2 | |
| 170 | Eric Pearson | 90-1 | 74-0 | 86-1 | 70-0 | 320-2 | |
| 171 | Andrew Parina | 93-1 | 82-1 | 76-0 | 69-0 | 320-2 | |
| 172 | Logan Rhein | 82-0 | 90-0 | 83-2 | 65-0 | 320-2 | |
| 173 | Phillip Freeman | 85-1 | 80-0 | 83-0 | 72-0 | 320-1 | |
| 174 | Garek Deluga | 90-1 | 84-2 | 79-0 | 66-0 | 319-3 | |
| 175 | Bryan Jordan | 89-1 | 86-1 | 75-0 | 69-0 | 319-2 | |
| 176 | Ryan Hanna | 92-3 | 89-1 | 73-0 | 63-0 | 317-4 | |
| 177 | Carl Sekulich | 96-2 | 89-0 | 69-0 | 63-0 | 317-2 | |
| 178 | Gary Mitchell | 96-3 | 57-1 | 87-0 | 75-0 | 315-4 | |
| 179 | Joe Jordan | 96-2 | 57-1 | 91-0 | 71-0 | 315-3 | |
| 180 | John Shubsda | 96-1 | 78-0 | 69-0 | 71-0 | 314-1 | |
| 181 | Barry Kuck | 84-0 | 86-0 | 67-0 | 77-0 | 314-0 | |
| 182 | Timothy Goins | 95-1 | 93-1 | 60-0 | 65-0 | 313-2 | |
| 183 | Michael Brown | 86-1 | 88-1 | 77-0 | 62-0 | 313-2 | |
| 184 | Matt Wendel | 87-2 | 85-0 | 87-0 | 54-0 | 313-2 | |
| 185 | Marcus Hutchison | 91-1 | 89-0 | 87-1 | 46-0 | 313-2 | |
| 186 | Donald Schneider | 93-3 | 60-1 | 95-4 | 64-0 | 312-8 | |
| 187 | Larson Vandevander | 94-2 | 84-2 | 81-0 | 53-0 | 312-4 | |
| 188 | David Conover | 90-1 | 89-2 | 74-1 | 57-1 | 310-5 | |
| 189 | Allen Whitmore | 92-0 | 88-0 | 52-0 | 77-0 | 309-0 | |
| 190 | Clinton Gould | 91-1 | 83-0 | 66-0 | 68-0 | 308-1 | |
| 191 | Charles Clifton | 95-3 | 64-2 | 81-2 | 67-0 | 307-7 | |
| 192 | Katlyn Gillham | 85-1 | 80-0 | 75-0 | 67-1 | 307-2 | |
| 193 | Sherrill Tolley | 86-0 | 89-0 | 74-1 | 58-0 | 307-1 | |
| 194 | Wyatt Lechliter | 91-0 | 83-0 | 82-0 | 51-0 | 307-0 | |
| 195 | Cyrus Kruse | 91-2 | 86-0 | 82-1 | 47-0 | 306-3 | |
| 196 | Dominic Glatz | 92-1 | 64-0 | 78-0 | 72-1 | 306-2 | |
| 197 | Scott Martin | 85-0 | 82-0 | 63-0 | 76-0 | 306-0 | |
| 198 | Michael Fahey | 98-3 | 84-0 | 62-0 | 61-0 | 305-3 | |
| 199 | Owen Lechliter | 88-0 | 89-1 | 78-0 | 50-0 | 305-1 | |
| 200 | Alexey Burkut | 82-2 | 82-0 | 63-0 | 77-0 | 304-2 | |
| 201 | Stuart Louden | 89-0 | 84-1 | 72-0 | 59-0 | 304-1 | |
| 202 | Brian Kostrzewski | 94-0 | 79-1 | 53-0 | 77-0 | 303-1 | |
| 203 | Josh OConnor | 81-0 | 75-0 | 84-0 | 61-1 | 301-1 | |
| 204 | Allan Rivard | 87-1 | 78-0 | 70-0 | 65-1 | 300-2 | |
| 205 | Robert Venables | 96-0 | 95-2 | 54-0 | 53-0 | 298-2 | |
| 206 | Christopher Bergin | 74-0 | 81-0 | 71-0 | 72-0 | 298-0 | |
| 207 | Michele Perta | 81-0 | 66-1 | 71-0 | 79-0 | 297-1 | |
| 208 | Elise Burkut | 83-0 | 77-0 | 72-0 | 65-0 | 297-0 | |
| 209 | Gerald Keimer | 86-1 | 85-2 | 80-0 | 45-0 | 296-3 | |
| 210 | Douglas Tucker | 79-1 | 81-0 | 60-0 | 76-0 | 296-1 | |
| 211 | Clinton Lucas | 94-1 | 85-0 | 84-0 | 33-0 | 296-1 | |
| 212 | Christine Brital | 91-0 | 79-0 | 61-0 | 64-1 | 295-1 | |
| 213 | Tina Garlauskas | 94-1 | 76-0 | 80-0 | 45-0 | 295-1 | |
| 214 | Jackson Boyd | 76-0 | 83-1 | 68-1 | 67-0 | 294-2 | |
| 215 | Caden East | 81-0 | 70-0 | 80-0 | 63-0 | 294-0 | |
| 216 | Nathan Albaceli | 91-2 | 48-0 | 78-0 | 76-0 | 293-2 | |
| 217 | Michael Zirkle | 85-0 | 75-1 | 64-0 | 67-0 | 291-1 | |
| 218 | Nate Kruse | 91-0 | 80-0 | 58-0 | 62-0 | 291-0 | |
| 219 | Angela Kingshill | 91-2 | 80-0 | 50-0 | 68-0 | 289-2 | |
| 220 | Proshat Hekhamenesh | 87-0 | 75-0 | 81-0 | 46-0 | 289-0 | |
| 221 | Darren Mueller | 75-0 | 79-0 | 67-0 | 67-0 | 288-0 | |
| 222 | Gregory Nunn | 80-0 | 70-0 | 73-0 | 65-0 | 288-0 | |
| 223 | Mark Parr | 88-0 | 79-0 | 63-0 | 58-0 | 288-0 | |
| 224 | Thomas Canty | 88-1 | 83-0 | 66-0 | 50-0 | 287-1 | |
| 225 | Jane Broderson | 88-3 | 81-0 | 63-0 | 54-0 | 286-3 | |
| 226 | Max Prexta | 81-0 | 75-1 | 75-0 | 55-0 | 286-1 | |
| 227 | Jon Bowman | 84-0 | 86-1 | 63-0 | 53-0 | 286-1 | |
| 228 | Andy Wendel | 80-0 | 83-0 | 81-0 | 41-0 | 285-0 | |
| 229 | Robert Grieser | 90-0 | 74-0 | 72-0 | 48-0 | 284-0 | |
| 230 | Rachael Alexander | 81-0 | 72-1 | 75-0 | 55-0 | 283-1 | |
| 231 | John Mikhou | 79-0 | 72-0 | 67-0 | 65-0 | 283-0 | |
| 232 | Reece Pippin | 97-3 | 83-1 | 66-0 | 36-0 | 282-4 | |
| 233 | Steven Pautz | 78-0 | 81-0 | 59-0 | 64-0 | 282-0 | |
| 234 | Sonya Hoium | 77-0 | 61-1 | 73-0 | 69-1 | 280-2 | |
| 235 | Joseph Zakas | 87-0 | 85-1 | 52-0 | 54-0 | 278-1 | |
| 236 | Craig Shepard | 94-1 | 16-0 | 80-0 | 87-1 | 277-2 | |
| 237 | James Byass-Rascoe | 89-0 | 41-0 | 66-0 | 78-1 | 274-1 | |
| 238 | Brad Myers | 85-1 | 60-0 | 54-1 | 73-0 | 272-2 | |
| 239 | Vincent Moreno | 89-0 | 90-0 | 50-0 | 41-0 | 270-0 | |
| 240 | Stephen Jakubowitz | 82-1 | 62-0 | 65-0 | 60-0 | 269-1 | |
| 241 | Evan Kostrzewski | 79-0 | 87-0 | 49-1 | 54-0 | 269-1 | |
| 242 | Daniel Fritz Jr | 82-0 | 59-0 | 79-0 | 49-0 | 269-0 | |
| 243 | Paul Harpring | 83-0 | 90-2 | 34-0 | 61-0 | 268-2 | |
| 244 | Jarissy Valencia | 92-0 | 50-0 | 69-0 | 57-0 | 268-0 | |
| 245 | Aubrey Segars | 73-0 | 66-0 | 70-0 | 56-0 | 265-0 | |
| 246 | Donald Fritz | 88-0 | 56-0 | 61-0 | 59-1 | 264-1 | |
| 247 | Kyle Maunz | 84-0 | 73-0 | 43-2 | 62-0 | 262-2 | |
| 248 | Simone Bissontz | 71-0 | 82-0 | 49-1 | 60-0 | 262-1 | |
| 249 | Joesph Brown | 81-1 | 64-0 | 67-0 | 50-0 | 262-1 | |
| 250 | Andrew Cecil | 78-1 | 67-0 | 80-0 | 36-0 | 261-1 | |
| 251 | Briley Williams | 88-0 | 76-0 | 45-0 | 52-0 | 261-0 | |
| 252 | Gregg Wilson | 75-0 | 88-0 | 63-0 | 34-0 | 260-0 | |
| 253 | William Hinson | 80-1 | 38-0 | 63-0 | 78-0 | 259-1 | |
| 254 | Timothy Glatz | 84-0 | 73-0 | 56-1 | 45-0 | 258-1 | |
| 255 | Edward Lambert | 93-2 | 92-2 | 72-0 | 257-4 | ||
| 256 | Jameson Riffle | 79-2 | 73-0 | 53-0 | 48-1 | 253-3 | |
| 257 | Phil Croy | 83-0 | 79-0 | 62-0 | 29-0 | 253-0 | |
| 258 | Kristen Morton | 87-1 | 59-0 | 17-0 | 89-1 | 252-2 | |
| 259 | Kyle Benesch-Lee | 88-1 | 56-1 | 68-0 | 36-1 | 248-3 | |
| 260 | Robert Parina | 92-1 | 73-0 | 38-0 | 45-0 | 248-1 | |
| 261 | Scott Eckroate | 89-0 | 77-0 | 41-0 | 41-0 | 248-0 | |
| 262 | Caden Webster | 69-0 | 88-1 | 71-0 | 19-0 | 247-1 | |
| 263 | Tabitha Werblud | 82-0 | 72-1 | 51-0 | 41-0 | 246-1 | |
| 264 | Jacob Smith | 73-1 | 51-1 | 61-1 | 59-0 | 244-3 | |
| 265 | Larry Vandevander | 86-2 | 34-0 | 39-0 | 77-1 | 236-3 | |
| 266 | Luke Laurence | 82-3 | 66-0 | 50-0 | 38-0 | 236-3 | |
| 267 | Hayden Mueller | 85-0 | 47-0 | 48-0 | 56-0 | 236-0 | |
| 268 | Joshua Smith | 86-1 | 68-0 | 39-0 | 42-0 | 235-1 | |
| 269 | Noah Kuck | 85-0 | 62-0 | 48-0 | 40-0 | 235-0 | |
| 270 | Terry Woods Jr. | 82-0 | 41-0 | 74-0 | 38-0 | 235-0 | |
| 271 | Lily Lee | 72-1 | 61-0 | 41-0 | 60-0 | 234-1 | |
| 272 | Douglas Kohnen | 87-1 | 73-0 | 72-0 | 232-1 | ||
| 273 | Darin Kerns | 79-1 | 71-0 | 42-0 | 40-0 | 232-1 | |
| 274 | Grayson Byass-Rascoe | 65-1 | 47-0 | 49-1 | 70-0 | 231-2 | |
| 275 | Chloe Radford | 62-0 | 47-1 | 74-1 | 48-0 | 231-2 | |
| 276 | Noelle Bissontz | 86-0 | 65-2 | 52-0 | 26-0 | 229-2 | |
| 277 | Shawna Croy | 74-1 | 60-0 | 47-0 | 47-0 | 228-1 | |
| 278 | Leland Hoen | 88-0 | 63-0 | 49-0 | 28-0 | 228-0 | |
| 279 | Mark Halferty | 68-0 | 18-0 | 73-0 | 68-0 | 227-0 | |
| 280 | Edward Lomax | 83-0 | 23-0 | 50-0 | 66-0 | 222-0 | |
| 281 | Dennis Fratiani | 75-0 | 64-0 | 24-0 | 57-0 | 220-0 | |
| 282 | Audra Woods | 80-1 | 68-0 | 41-0 | 30-0 | 219-1 | |
| 283 | Raymond Deluga | 50-0 | 38-0 | 47-0 | 76-0 | 211-0 | |
| 284 | Emory Hammond | 73-0 | 70-0 | 24-0 | 41-0 | 208-0 | |
| 285 | Kristofer Maunz | 59-0 | 42-0 | 70-0 | 33-0 | 204-0 | |
| 286 | James Tangen | 66-0 | 64-0 | 38-0 | 28-0 | 196-0 | |
| 287 | Frank Benesch-Lee | 91-0 | 32-0 | 32-0 | 38-0 | 193-0 | |
| 288 | Jackson Babic | 76-1 | 22-0 | 56-1 | 36-0 | 190-2 | |
| 289 | Kolton Maunz | 37-0 | 46-0 | 61-0 | 43-0 | 187-0 | |
| 290 | Evan Pautz | 82-0 | 43-0 | 43-0 | 19-0 | 187-0 | |
| 291 | Zachary LeCompte | 62-0 | 67-0 | 37-0 | 20-0 | 186-0 | |
| 292 | Bryan Martin | 69-0 | 31-0 | 47-0 | 38-0 | 185-0 | |
| 293 | Ramez Kranfli | 49-0 | 42-0 | 55-0 | 38-0 | 184-0 | |
| 294 | Isabella Kohnen | 86-0 | 32-0 | 5-0 | 55-0 | 178-0 | |
| 295 | Don Betts | 38-0 | 44-0 | 42-0 | 53-0 | 177-0 | |
| 296 | Daniel Parina | 62-0 | 73-0 | 37-0 | 5-0 | 177-0 | |
| 297 | Lauren Jones | 69-1 | 39-0 | 22-0 | 42-0 | 172-1 | |
| 298 | Vilius Wolfe | 59-0 | 42-0 | 36-0 | 28-0 | 165-0 | |
| 299 | Alvin Cochran | 48-0 | 41-0 | 56-0 | 12-0 | 157-0 | |
| 300 | Rashawn Moreno | 53-0 | 36-0 | 36-1 | 24-0 | 149-1 | |
| 301 | Cody O'Neil | 70-0 | 16-0 | 31-0 | 29-0 | 146-0 | |
| 302 | Micah Cecil | 73-1 | 18-0 | 34-0 | 12-0 | 137-1 | |
| 303 | James Sherman | 73-0 | 10-0 | 20-0 | 32-0 | 135-0 | |
