Thomas Gaskell
CMP #345222
Manchester, NH.
EIC Match Stats
3cards
0wins
0top-3
470-7best EIC
92-2best OH
92-0best Sit
95-2best 300
193-4best 600
Best 5 EIC avg insufficient
National Match Stats*
469-14best NTI
267-5best Pres
94-0best OH
92-2best Sit
98-1best 300
191-8best 600
Best 5 NTI avg 424.8 · Best 5 Pres avg 250.2
*NTI + Pres only
EIC Leg Points
Non-Distinguished · 4 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 28 Jul 2024 | SAFS M16 Match (EIC) | 17 of 272 | 375-7 | 4 | 4 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | New England Games EIC 2026 | 37 of 50 | 79-1 | 88-0 | 93-2 | 182-3 | 442-6 |
| 2024 | NE GAMES EIC GAMES 2024 | 19 of 68 | 90 - 2 | 92 - 0 | 95 - 1 | 193 - 4 | 470 - 7 |
| 2023 | NE GAMES EIC GAMES 2023 | 47 of 62 | 92 - 2 | 89 - 2 | 95 - 2 | 176 - 1 | 452 - 7 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | President's | 565th of 869 | 89 - 1 | 95 - 3 | 83 - 1 | 267 - 5 | |
| 2026 | NTI | 323rd of 792 | 91 - 2 | 92 - 2 | 95 - 2 | 191 - 8 | 469 - 14 |
| 2024 | President's | 525th of 819 | 94 - 0 | 96 - 2 | 75 - 1 | 265 - 3 | |
| 2024 | NTI | 718th of 757 | 79 - 1 | 98 - 1 | 188 - 2 | 365 - 4 | |
| 2023 | President's | 678th of 860 | 87 - 0 | 91 - 0 | 80 - 0 | 258 - 0 | |
| 2023 | NTI | 618th of 798 | 94 - 0 | 86 - 1 | 88 - 0 | 178 - 2 | 446 - 3 |
| 2021 | President's | 742nd of 838 | 74 - 0 | 75 - 0 | 90 - 2 | 239 - 2 | |
| 2021 | NTI | 643rd of 792 | 85 - 1 | 91 - 0 | 74 - 0 | 185 - 4 | 435 - 5 |
| 2019 | President's | 944th of 1062 | 77 - 1 | 83 - 0 | 62 - 1 | 222 - 2 | |
| 2019 | NTI | 884th of 990 | 84 - 0 | 89 - 1 | 86 - 0 | 150 - 1 | 409 - 2 |
Rifleman’s Trophy
| Year | Match | Finish | Standing | Sitting | 300 Rapid | 600 Slow Fire | Aggregate |
|---|---|---|---|---|---|---|---|
| 2024 | Rifleman’s Trophy | 48th of 52 | 38th (1013-16) | 52nd (741-9) | 41st (1059-21) | 47th (1290-24) | 4103-70 |
CMP National Championship Cup
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2024 | CMP National Championship Day 1 · 2024 | 185 of 299 | 182 - 5 | 183 - 2 | 196 - 8 | 193 - 3 | 754 - 18 |
| 2024 | CMP National Championship Day 2 · 2024 | 156 of 305 | 186 - 4 | 192 - 2 | 189 - 3 | 194 - 2 | 761 - 11 |
| 2024 | CMP National Championship Day 3 · 2024 | 133 of 318 | 195 - 4 | 186 - 2 | 194 - 2 | 191 - 5 | 766 - 13 |
| 2024 | CMP National Championship Aggregate · 2024 | 131 of 318 | 2281 - 42 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | Hearst Doubles Individual | 308 of 535 | 85 - 1 | 89 - 0 | 92 - 3 | 266 - 4 | |
| 2024 | Hearst Doubles Individual | 275 of 478 | 92 - 0 | 99 - 2 | 81 - 2 | 272 - 4 | |
| 2024 | 4-Man Team Individual | 177 of 244 | 91 - 0 | 91 - 0 | 94 - 2 | 187 - 6 | 463 - 8 |
| 2024 | 6-Man Team Individual | 214 of 326 | 94 - 2 | 89 - 3 | 93 - 1 | 181 - 3 | 457 - 9 |
| 2023 | Hearst Doubles Individual | 422 of 502 | 95 - 3 | 80 - 0 | 75 - 1 | 250 - 4 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | NE Games Cup Day 1 | 36 of 64 | 189-2 | 187-2 | 190-6 | 177-4 | 743-14 |
| 2026 | NE Games Cup Day 2 | 27 of 65 | 190-4 | 188-4 | 195-4 | 186-4 | 759-16 |
| 2026 | NE Games Cup Day 3 | 21 of 71 | 191-3 | 194-6 | 193-5 | 194-6 | 772-20 |
| 2026 | NE Games CMP Cup Aggregate | 26 of 77 | 2274-50 | ||||
| 2024 | NE Games Cup Day 1 | 16 of 34 | 192-2 | 190-1 | 198-5 | 179-2 | 759-10 |
| 2024 | NE Games Cup Day 2 | 27 of 65 | 192-4 | 188-1 | 193-3 | 188-2 | 761-10 |
| 2024 | NE Games Cup Day 3 | 20 of 76 | 190-4 | 188-4 | 193-3 | 195-6 | 766-17 |
| 2023 | NE Games Cup Day 1 | 25 of 54 | 192-1 | 190-0 | 190-2 | 183-3 | 755-6 |
| 2023 | NE Games Cup Day 2 | 36 of 60 | 186-4 | 185-3 | 190-6 | 181-5 | 742-18 |
| 2023 | NE Games Cup Day 3 | 38 of 71 | 186-2 | 190-2 | 190-5 | 191-6 | 757-15 |



