SAFS M16 Match · 28 JUL 2024
No. 004579
| # | Shooter | Prone Slow | Prone Rapid | Sitting RF | Standing Slow | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Alric Good | 96-3 | 98-1 | 98-1 | 91-1 | 383-6 | 4 pts |
| 2 | Ismael Serrano | 100-3 | 99-7 | 96-0 | 87-0 | 382-10 | 4 pts |
| 3 | Matthew Lecrone | 99-5 | 99-5 | 94-2 | 88-0 | 380-12 | 4 pts |
| 4 | Joshua Brown | 99-5 | 99-3 | 99-3 | 83-0 | 380-11 | 4 pts |
| 5 | Nathan Abrams | 98-1 | 100-4 | 99-1 | 83-1 | 380-7 | 4 pts |
| 6 | Craig Downing | 97-2 | 96-1 | 97-2 | 90-0 | 380-5 | 4 pts |
| 7 | Jason Ellars | 99-3 | 97-4 | 94-1 | 89-1 | 379-9 | |
| 8 | Thomas Rhay | 99-2 | 100-3 | 92-0 | 87-0 | 378-5 | 4 pts |
| 9 | Shawn Scribner | 96-1 | 98-3 | 93-1 | 90-1 | 377-6 | 4 pts |
| 10 | Seth Baker | 93-0 | 98-1 | 96-3 | 90-0 | 377-4 | |
| 11 | Terry Mathy | 97-3 | 100-4 | 91-0 | 88-2 | 376-9 | 4 pts |
| 12 | Samuel Huneycutt | 99-4 | 99-3 | 97-1 | 81-0 | 376-8 | 4 pts |
| 13 | Ralph Wilson | 96-1 | 97-3 | 94-2 | 89-0 | 376-6 | 4 pts |
| 14 | Jason Kozora | 98-3 | 95-2 | 92-0 | 91-0 | 376-5 | |
| 15 | Robert Petersen | 99-1 | 97-2 | 90-0 | 90-1 | 376-4 | 4 pts |
| 16 | Maryssa LeBlanc | 100-4 | 95-1 | 91-1 | 89-1 | 375-7 | 4 pts |
| 17 | Thomas Gaskell | 99-5 | 96-0 | 92-0 | 88-2 | 375-7 | 4 pts |
| 18 | Jacob Milich | 100-2 | 92-1 | 95-1 | 88-0 | 375-4 | 4 pts |
| 19 | Samuel Weisenburger | 99-4 | 97-2 | 95-1 | 83-1 | 374-8 | |
| 20 | Jonathan Thornton | 98-4 | 93-0 | 90-1 | 93-0 | 374-5 | 4 pts |
| 21 | Rickey Fultz | 100-2 | 94-0 | 95-3 | 85-0 | 374-5 | 4 pts |
| 22 | Roger Franklin | 99-4 | 98-5 | 96-0 | 80-0 | 373-9 | 4 pts |
| 23 | Lowell Punches | 99-3 | 98-1 | 84-0 | 92-4 | 373-8 | 4 pts |
| 24 | Carl Moore | 94-1 | 98-3 | 95-2 | 86-1 | 373-7 | |
| 25 | Cole Chambers | 98-3 | 95-4 | 97-3 | 82-0 | 372-10 | 4 pts |
| 26 | Robert Dotson | 98-3 | 97-3 | 97-2 | 80-0 | 372-8 | 4 pts |
| 27 | Thomas Burke | 96-0 | 98-2 | 96-1 | 82-0 | 372-3 | 4 pts |
| 28 | Danielle DeVore | 98-3 | 100-4 | 87-0 | 86-0 | 371-7 | 4 pts |
| 29 | Troy Wingard | 94-1 | 98-1 | 98-2 | 81-0 | 371-4 | 4 pts |
| 30 | Raymond Cotton | 94-0 | 94-3 | 93-1 | 89-2 | 370-6 | |
| 31 | James Stubbers | 98-6 | 95-2 | 92-0 | 84-1 | 369-9 | |
| 32 | Scott Campbell | 95-3 | 89-2 | 93-1 | 92-1 | 369-7 | |
| 33 | Thomas Musselman | 99-2 | 96-2 | 93-0 | 81-1 | 369-5 | |
| 34 | Carter Freeman | 99-2 | 96-0 | 93-3 | 81-0 | 369-5 | |
| 35 | Erik Heil | 97-1 | 94-1 | 89-0 | 89-1 | 369-3 | |
| 36 | Dylan Dryer | 97-1 | 86-5 | 94-1 | 91-0 | 368-7 | |
| 37 | Evan Silos | 98-3 | 94-1 | 94-3 | 82-0 | 368-7 | |
| 38 | Aaron Cottrell | 96-2 | 92-2 | 99-2 | 81-0 | 368-6 | |
| 39 | Jacob Chambers | 88-2 | 98-1 | 92-0 | 90-2 | 368-5 | |
| 40 | Nathan Ermoshkin | 96-2 | 96-3 | 89-0 | 87-0 | 368-5 | |
| 41 | Matthew Gustin | 96-2 | 97-5 | 93-0 | 81-1 | 367-8 | |
| 42 | Seth Gallup | 100-3 | 95-3 | 90-0 | 82-0 | 367-6 | |
| 43 | Peter Barr | 99-4 | 96-2 | 90-1 | 81-0 | 366-7 | |
| 44 | Samuel Mackey | 98-2 | 98-3 | 88-0 | 82-1 | 366-6 | |
| 45 | Nathan Bogard | 98-3 | 93-0 | 87-1 | 88-1 | 366-5 | |
| 46 | Drew Hawkins | 95-1 | 93-1 | 93-2 | 85-0 | 366-4 | |
| 47 | Patrick DeLeon | 95-2 | 95-0 | 91-2 | 85-0 | 366-4 | |
| 48 | Phillip DeChambeau | 92-0 | 93-1 | 93-2 | 88-0 | 366-3 | |
| 49 | Lee Kirchner | 96-2 | 95-0 | 90-1 | 85-0 | 366-3 | |
| 50 | Bernard Melus Jr. | 94-2 | 95-2 | 85-2 | 91-2 | 365-8 | |
| 51 | Scott Martin | 96-4 | 94-2 | 95-2 | 80-0 | 365-8 | |
| 52 | Wesley Pullins | 99-5 | 94-0 | 94-1 | 78-0 | 365-6 | |
| 53 | Tristan Keller | 94-1 | 92-0 | 94-2 | 85-0 | 365-3 | |
| 54 | Rylee Greer | 98-2 | 98-0 | 91-1 | 78-0 | 365-3 | |
| 55 | Gregory Paff | 95-2 | 94-2 | 94-3 | 81-1 | 364-8 | |
| 56 | Antonino Albaceli | 100-4 | 95-1 | 87-1 | 82-0 | 364-6 | |
| 57 | Jenna Boykin | 99-2 | 94-0 | 94-4 | 77-0 | 364-6 | |
| 58 | Craig Shepard | 100-4 | 94-0 | 85-1 | 85-0 | 364-5 | |
| 59 | Jason Schneider | 97-2 | 98-2 | 92-1 | 76-0 | 363-5 | |
| 60 | Earl Girouard | 97-2 | 97-1 | 91-1 | 78-0 | 363-4 | |
| 61 | Matthew Butrick | 95-0 | 97-2 | 94-0 | 77-0 | 363-2 | |
| 62 | John Derry | 96-1 | 89-0 | 92-0 | 86-0 | 363-1 | |
| 63 | Christopher Lehmann | 96-4 | 89-0 | 90-1 | 87-3 | 362-8 | |
| 64 | Luke Ockenden | 97-4 | 95-3 | 89-1 | 81-0 | 362-8 | |
| 65 | James Radford | 98-2 | 85-2 | 95-1 | 84-0 | 362-5 | |
| 66 | Adam Barry | 96-2 | 94-1 | 90-2 | 82-0 | 362-5 | |
| 67 | John Zanoff | 94-2 | 91-0 | 89-1 | 88-0 | 362-3 | |
| 68 | Dustan Mathy | 99-5 | 99-3 | 96-1 | 67-0 | 361-9 | |
| 69 | Ryan Hoen | 97-5 | 97-0 | 96-2 | 71-1 | 361-8 | |
| 70 | John Mercurio | 99-5 | 98-1 | 97-2 | 67-0 | 361-8 | |
| 71 | Merrilly Buckner | 91-0 | 93-1 | 93-1 | 84-0 | 361-2 | |
| 72 | Kendon Freeman | 98-2 | 96-0 | 91-2 | 75-0 | 360-4 | |
| 73 | Andrew Towns | 94-2 | 91-0 | 91-0 | 84-1 | 360-3 | |
| 74 | William Chalfant | 95-3 | 80-0 | 95-2 | 89-2 | 359-7 | |
| 75 | Vlada Lukina | 97-2 | 85-3 | 93-2 | 84-0 | 359-7 | |
| 76 | Michael Matak | 92-0 | 91-1 | 84-0 | 92-1 | 359-2 | |
| 77 | Richard Hart | 88-1 | 98-4 | 94-1 | 78-0 | 358-6 | |
| 78 | Max Campbell | 97-4 | 93-1 | 93-1 | 75-0 | 358-6 | |
| 79 | Ziani Gokani | 100-3 | 97-1 | 73-1 | 87-1 | 357-6 | |
| 80 | Isaac Chambers | 92-1 | 93-1 | 86-1 | 86-2 | 357-5 | |
| 81 | Kevin Lippert | 95-3 | 98-2 | 86-0 | 78-0 | 357-5 | |
| 82 | Jeremy Jahr | 96-2 | 94-3 | 92-0 | 75-0 | 357-5 | |
| 83 | Josh Buege | 99-4 | 89-0 | 87-0 | 82-0 | 357-4 | |
| 84 | Charles Novak | 97-2 | 93-0 | 86-0 | 81-0 | 357-2 | |
| 85 | Daniel Harrison | 99-2 | 92-3 | 83-0 | 82-1 | 356-6 | |
| 86 | Alex Hodulik | 97-3 | 93-1 | 93-0 | 73-1 | 356-5 | |
| 87 | Charles Clifton | 78-3 | 97-2 | 95-2 | 85-0 | 355-7 | |
| 88 | Cole Gallup | 96-1 | 96-0 | 81-1 | 82-0 | 355-2 | |
| 89 | Jacob Slough | 90-0 | 93-0 | 84-1 | 88-0 | 355-1 | |
| 90 | Paul Cooper | 98-3 | 91-2 | 92-1 | 73-0 | 354-6 | |
| 91 | Shane Douga | 90-0 | 97-4 | 87-0 | 80-0 | 354-4 | |
| 92 | Justin Forbes | 98-4 | 96-0 | 89-0 | 71-0 | 354-4 | |
| 93 | Jay Bissontz | 97-6 | 89-2 | 89-0 | 78-1 | 353-9 | |
| 94 | Matthew Curtis | 98-2 | 93-2 | 91-2 | 71-0 | 353-6 | |
| 95 | Anthony Hodulik | 96-2 | 98-2 | 89-2 | 70-0 | 353-6 | |
| 96 | Robert Nufer | 88-1 | 93-3 | 96-1 | 76-0 | 353-5 | |
| 97 | Joel Raphael | 96-3 | 92-1 | 83-0 | 81-0 | 352-4 | |
| 98 | Erica Hoen | 97-1 | 97-2 | 77-1 | 81-0 | 352-4 | |
| 99 | Deepak Chandran | 96-2 | 91-1 | 95-1 | 70-0 | 352-4 | |
| 100 | Dillon Carr | 98-2 | 98-4 | 81-1 | 74-0 | 351-7 | |
| 101 | Walter Lange | 96-0 | 77-1 | 95-4 | 83-1 | 351-6 | |
| 102 | Bradley Williams | 95-1 | 96-1 | 86-0 | 74-0 | 351-2 | |
| 103 | Craig Wingard | 96-1 | 93-0 | 90-1 | 72-0 | 351-2 | |
| 104 | Luke Schnee | 95-0 | 96-0 | 74-0 | 85-0 | 350-0 | |
| 105 | Ruby Harris | 94-0 | 85-1 | 86-1 | 84-0 | 349-2 | |
| 106 | Dustin Conley | 90-0 | 91-1 | 87-0 | 81-1 | 349-2 | |
| 107 | Angelika Farina | 97-2 | 86-1 | 88-4 | 77-0 | 348-7 | |
| 108 | Matthew Barker | 93-1 | 95-3 | 89-0 | 71-1 | 348-5 | |
| 109 | John Rowland | 98-1 | 93-1 | 72-0 | 85-0 | 348-2 | |
| 110 | Kent Siebern | 91-0 | 87-0 | 90-2 | 80-0 | 348-2 | |
| 111 | Joseph Bickley | 95-2 | 96-1 | 75-0 | 81-2 | 347-5 | |
| 112 | Miles Campbell | 96-3 | 82-1 | 92-2 | 76-0 | 346-6 | |
| 113 | Lexington Svellinger | 83-2 | 92-2 | 95-1 | 76-0 | 346-5 | |
| 114 | Tori Bowman | 96-3 | 95-2 | 78-0 | 76-0 | 345-5 | |
| 115 | Derik Schnee | 93-3 | 87-2 | 88-0 | 76-0 | 344-5 | |
| 116 | Carson Murdock | 96-1 | 97-1 | 95-3 | 56-0 | 344-5 | |
| 117 | Eric Hodulik | 93-2 | 95-2 | 88-0 | 68-0 | 344-4 | |
| 118 | Mark Reaume | 93-2 | 90-1 | 82-0 | 79-0 | 344-3 | |
| 119 | Miguel Mendez | 88-0 | 90-1 | 92-1 | 74-0 | 344-2 | |
| 120 | Shaun Beiswanger | 89-1 | 91-0 | 83-0 | 81-0 | 344-1 | |
| 121 | Christopher Baker | 95-0 | 86-1 | 84-0 | 79-0 | 344-1 | |
| 122 | Joesph Brown | 87-0 | 94-2 | 87-0 | 75-1 | 343-3 | |
| 123 | Ethan Best | 93-1 | 90-0 | 77-0 | 83-0 | 343-1 | |
| 124 | Todd Bogard | 97-1 | 97-3 | 71-2 | 77-0 | 342-6 | |
| 125 | Kevin Collins | 98-1 | 97-3 | 96-2 | 51-0 | 342-6 | |
| 126 | Brayden Tolley | 99-2 | 95-2 | 86-0 | 61-0 | 341-4 | |
| 127 | Megan Powers | 91-1 | 91-0 | 83-0 | 76-0 | 341-1 | |
| 128 | Audrey Yang | 98-5 | 94-0 | 62-0 | 86-0 | 340-5 | |
| 129 | Nicholas Boeh | 90-2 | 89-1 | 79-2 | 82-0 | 340-5 | |
| 130 | Derek Hoen | 95-4 | 86-1 | 77-0 | 82-0 | 340-5 | |
| 131 | Craig Svellinger | 94-2 | 84-2 | 92-0 | 70-0 | 340-4 | |
| 132 | Lopaka Radona | 96-1 | 86-0 | 83-0 | 75-0 | 340-1 | |
| 133 | Ryan Hanna | 89-0 | 90-2 | 92-1 | 68-0 | 339-3 | |
| 134 | Laura Wichers | 92-2 | 83-1 | 84-0 | 79-1 | 338-4 | |
| 135 | Ryan Wagner | 94-2 | 76-0 | 90-0 | 78-1 | 338-3 | |
| 136 | Robert Greer | 91-0 | 90-0 | 80-0 | 77-1 | 338-1 | |
| 137 | Alex Pelishek | 90-0 | 85-0 | 80-0 | 83-0 | 338-0 | |
| 138 | Colton DeChambeau | 87-0 | 87-0 | 91-0 | 73-0 | 338-0 | |
| 139 | Isaac Murphy | 67-1 | 95-3 | 93-2 | 82-1 | 337-7 | |
| 140 | Luca Altmeyer | 96-4 | 93-1 | 75-1 | 73-0 | 337-6 | |
| 141 | Scott Segars | 96-2 | 80-0 | 86-0 | 74-0 | 336-2 | |
| 142 | Steven Pham | 94-0 | 85-2 | 79-1 | 76-0 | 334-3 | |
| 143 | Maison Carter | 88-0 | 84-0 | 86-1 | 75-1 | 333-2 | |
| 144 | Hope Courtney | 91-1 | 97-1 | 80-0 | 64-0 | 332-2 | |
| 145 | Peter Kirchner | 88-0 | 81-0 | 85-0 | 77-0 | 331-0 | |
| 146 | Clinton Lucas | 93-2 | 92-2 | 83-0 | 62-0 | 330-4 | |
| 147 | Marcus Hanna | 93-0 | 86-0 | 64-0 | 87-3 | 330-3 | |
| 148 | Oliver Haynold | 88-0 | 91-2 | 77-0 | 74-0 | 330-2 | |
| 149 | Maria Arias | 89-1 | 86-1 | 74-0 | 80-0 | 329-2 | |
| 150 | Lucas Bowman | 94-0 | 79-0 | 72-0 | 84-0 | 329-0 | |
| 151 | Anthony Shaum | 97-2 | 92-1 | 75-0 | 64-1 | 328-4 | |
| 152 | Luigi Costagliola | 91-3 | 90-0 | 81-0 | 66-0 | 328-3 | |
| 153 | Craig Mullen | 94-2 | 87-0 | 78-0 | 69-0 | 328-2 | |
| 154 | Kevin Bowser | 86-0 | 94-2 | 77-1 | 70-0 | 327-3 | |
| 155 | Kevin Stowe | 90-2 | 85-0 | 87-1 | 65-0 | 327-3 | |
| 156 | Jeremiah Tangen | 93-0 | 84-1 | 82-0 | 68-0 | 327-1 | |
| 157 | Keith Sweet | 79-0 | 92-0 | 76-0 | 79-0 | 326-0 | |
| 158 | Robert Heil | 94-1 | 72-1 | 89-1 | 70-0 | 325-3 | |
| 159 | Kyle Miller | 93-1 | 85-1 | 79-0 | 68-0 | 325-2 | |
| 160 | Ted Cogswell | 92-0 | 86-0 | 91-0 | 56-1 | 325-1 | |
| 161 | Jeremy Allen | 89-0 | 76-0 | 80-0 | 80-0 | 325-0 | |
| 162 | Kenneth Martin | 89-0 | 89-3 | 78-0 | 67-1 | 323-4 | |
| 163 | Lucas Gron | 90-1 | 86-2 | 81-1 | 66-0 | 323-4 | |
| 164 | Andrew Skeen | 92-0 | 84-1 | 75-1 | 72-0 | 323-2 | |
| 165 | Jonathan Bomia | 83-0 | 79-0 | 84-1 | 77-0 | 323-1 | |
| 166 | Jake Kemer | 95-1 | 80-0 | 74-1 | 73-0 | 322-2 | |
| 167 | James Bradley | 92-1 | 92-0 | 77-0 | 61-0 | 322-1 | |
| 168 | Nicholas Delauter | 76-1 | 86-0 | 81-0 | 77-0 | 320-1 | |
| 169 | Andy Wendel | 91-1 | 88-0 | 90-0 | 51-0 | 320-1 | |
| 170 | Harris Michael | 89-0 | 84-0 | 78-0 | 69-0 | 320-0 | |
| 171 | Lance Nicholson | 88-0 | 73-0 | 81-0 | 77-0 | 319-0 | |
| 172 | Kevin Phillips | 87-0 | 75-0 | 88-0 | 67-0 | 317-0 | |
| 173 | Cameron Yuhasz | 91-0 | 83-1 | 80-1 | 62-0 | 316-2 | |
| 174 | Allen Lansdown | 80-1 | 82-1 | 85-0 | 68-0 | 315-2 | |
| 175 | Dylan Prince | 94-2 | 67-0 | 86-1 | 67-0 | 314-3 | |
| 176 | William Gemmell | 89-1 | 89-1 | 72-0 | 64-0 | 314-2 | |
| 177 | Jessica Gron | 88-2 | 84-0 | 90-0 | 51-0 | 313-2 | |
| 178 | Owen Walsky | 88-1 | 88-0 | 67-1 | 68-1 | 311-3 | |
| 179 | Logan Bounce | 85-0 | 71-0 | 80-0 | 75-0 | 311-0 | |
| 180 | Donald Schneider | 90-1 | 93-1 | 82-0 | 45-0 | 310-2 | |
| 181 | Andrew Hallmark | 87-0 | 85-0 | 88-1 | 49-0 | 309-1 | |
| 182 | Ralph Plumpton Jr. | 88-0 | 81-0 | 71-0 | 69-0 | 309-0 | |
| 183 | Phillip Freeman | 87-1 | 93-1 | 75-0 | 53-0 | 308-2 | |
| 184 | James Byass-Rascoe | 88-0 | 72-0 | 65-0 | 81-1 | 306-1 | |
| 185 | Steven Rowley | 85-0 | 83-0 | 84-0 | 54-1 | 306-1 | |
| 186 | Grayson Byass-Rascoe | 81-0 | 76-0 | 76-0 | 73-0 | 306-0 | |
| 187 | Jason Bomia | 87-0 | 79-0 | 78-0 | 62-0 | 306-0 | |
| 188 | Sophia Tian | 89-0 | 86-0 | 67-0 | 63-0 | 305-0 | |
| 189 | Jack Renner | 86-0 | 75-0 | 80-0 | 62-1 | 303-1 | |
| 190 | Alma Galli | 96-3 | 83-0 | 76-0 | 47-0 | 302-3 | |
| 191 | Cedric Behrendt | 94-2 | 85-0 | 64-0 | 57-0 | 300-2 | |
| 192 | Michael Elliott | 90-0 | 79-1 | 79-0 | 51-0 | 299-1 | |
| 193 | Deborah Pratt | 81-0 | 88-0 | 76-0 | 54-0 | 299-0 | |
| 194 | Brady Price | 87-0 | 82-0 | 76-0 | 54-0 | 299-0 | |
| 195 | Lingxiao Li | 80-0 | 84-0 | 51-0 | 81-1 | 296-1 | |
| 196 | Joseph Galli | 94-1 | 85-1 | 86-1 | 28-0 | 293-3 | |
| 197 | Cynthia Downing | 85-0 | 86-1 | 72-0 | 49-0 | 292-1 | |
| 198 | Harry Ducu | 87-0 | 88-0 | 70-0 | 46-0 | 291-0 | |
| 199 | Thomas Dixon | 91-1 | 78-1 | 62-0 | 59-0 | 290-2 | |
| 200 | Dan Ducu | 91-0 | 65-0 | 74-0 | 60-0 | 290-0 | |
| 201 | Funmi Dada | 89-3 | 71-0 | 76-0 | 53-0 | 289-3 | |
| 202 | William Karczewski | 85-1 | 70-0 | 73-0 | 61-0 | 289-1 | |
| 203 | Leland Hoen | 95-3 | 86-1 | 79-1 | 28-0 | 288-5 | |
| 204 | Travis Rowley | 91-1 | 70-0 | 77-0 | 47-0 | 285-1 | |
| 205 | David Salamas | 92-0 | 81-1 | 58-0 | 51-0 | 282-1 | |
| 206 | Frank Yuhasz | 82-0 | 79-0 | 65-0 | 56-0 | 282-0 | |
| 207 | Briley Williams | 85-0 | 80-1 | 66-0 | 49-0 | 280-1 | |
| 208 | Mia Serrano | 94-0 | 66-0 | 60-0 | 60-0 | 280-0 | |
| 209 | James Hallmark | 89-2 | 61-0 | 59-0 | 70-0 | 279-2 | |
| 210 | Sam Murphy | 75-0 | 63-1 | 69-1 | 71-0 | 278-2 | |
| 211 | Marcus Campbell | 86-1 | 65-0 | 64-0 | 63-0 | 278-1 | |
| 212 | Jameson Riffle | 77-1 | 80-1 | 58-0 | 61-0 | 276-2 | |
| 213 | Daniel McGrath | 87-0 | 74-0 | 66-0 | 49-0 | 276-0 | |
| 214 | Makaela Shomo | 91-0 | 35-0 | 77-0 | 72-0 | 275-0 | |
| 215 | Daniel Baum | 83-2 | 72-0 | 66-0 | 50-0 | 271-2 | |
| 216 | Mark Halferty | 93-0 | 83-0 | 39-0 | 56-1 | 271-1 | |
| 217 | Jacob Kasprzak | 87-0 | 66-1 | 70-0 | 47-0 | 270-1 | |
| 218 | Brian Phillips | 77-1 | 78-0 | 68-0 | 46-0 | 269-1 | |
| 219 | Sabrina Lipp | 82-0 | 69-0 | 64-0 | 51-0 | 266-0 | |
| 220 | Michael Kasprzak | 83-0 | 63-0 | 63-1 | 54-0 | 263-1 | |
| 221 | Daniel Brooks | 83-0 | 81-0 | 58-1 | 40-0 | 262-1 | |
| 222 | Tanya Huneycutt | 80-0 | 74-1 | 56-0 | 51-0 | 261-1 | |
| 223 | Robert Green | 60-1 | 84-0 | 67-0 | 50-0 | 261-1 | |
| 224 | Salli Wandke | 83-0 | 56-0 | 65-1 | 55-0 | 259-1 | |
| 225 | Jay Harris | 77-0 | 74-0 | 50-0 | 56-0 | 257-0 | |
| 226 | Matt Wendel | 88-0 | 47-0 | 70-0 | 51-1 | 256-1 | |
| 227 | Ayo Dada | 82-1 | 60-0 | 67-0 | 47-0 | 256-1 | |
| 228 | Fernando Alvarado | 80-1 | 70-0 | 52-0 | 53-0 | 255-1 | |
| 229 | Sonya Hoium | 72-0 | 68-0 | 56-0 | 59-0 | 255-0 | |
| 230 | Peter Daher | 79-2 | 80-0 | 54-0 | 41-0 | 254-2 | |
| 231 | John Morrison | 70-1 | 73-1 | 47-0 | 62-0 | 252-2 | |
| 232 | Joseph Zakas | 85-0 | 72-0 | 66-0 | 28-0 | 251-0 | |
| 233 | Tyler Copen | 84-1 | 76-1 | 38-0 | 50-0 | 248-2 | |
| 234 | Jon Bowman | 87-1 | 60-0 | 50-0 | 48-0 | 245-1 | |
| 235 | Brett Yehl | 76-0 | 60-0 | 50-0 | 57-0 | 243-0 | |
| 236 | John O'Dell | 73-0 | 74-0 | 48-0 | 48-0 | 243-0 | |
| 237 | Chloe Radford | 68-0 | 55-0 | 74-0 | 44-0 | 241-0 | |
| 238 | Sydney Beiswanger | 78-0 | 75-0 | 60-0 | 24-0 | 237-0 | |
| 239 | Alexander Lipp | 72-0 | 81-1 | 55-0 | 27-0 | 235-1 | |
| 240 | Leah Hawkins | 77-0 | 61-0 | 47-1 | 36-0 | 221-1 | |
| 241 | Ava Lipp | 87-1 | 65-0 | 32-0 | 36-0 | 220-1 | |
| 242 | Bryan Martin | 72-1 | 73-0 | 36-0 | 38-0 | 219-1 | |
| 243 | Isabella Hosmer | 78-0 | 46-1 | 49-0 | 39-0 | 212-1 | |
| 244 | Eoin O Muimhneachain | 81-0 | 67-0 | 37-0 | 20-0 | 205-0 | |
| 245 | Colin Martello | 74-0 | 54-0 | 49-1 | 25-0 | 202-1 | |
| 246 | Trinity Hofmann | 69-0 | 64-0 | 50-0 | 19-0 | 202-0 | |
| 247 | Noelle Bissontz | 82-1 | 58-0 | 15-0 | 45-0 | 200-1 | |
| 248 | William O'Dell | 69-1 | 53-1 | 43-0 | 34-0 | 199-2 | |
| 249 | James Tangen | 40-0 | 71-0 | 46-0 | 41-0 | 198-0 | |
| 250 | Julie Ohlinger | 63-1 | 44-0 | 54-0 | 33-0 | 194-1 | |
| 251 | Dawn Marshall | 73-1 | 72-0 | 27-0 | 20-0 | 192-1 | |
| 252 | Beverley Wong | 81-0 | 8-0 | 55-0 | 47-0 | 191-0 | |
| 253 | Elisabeth Novak | 90-2 | 37-1 | 40-1 | 21-0 | 188-4 | |
| 254 | Kate Bissontz | 91-0 | 32-0 | 12-0 | 53-0 | 188-0 | |
| 255 | Joseph Clark | 73-1 | 49-0 | 33-0 | 26-0 | 181-1 | |
| 256 | Brian Rohm | 79-0 | 87-1 | 14-0 | 180-1 | ||
| 257 | Dominic Bowser | 65-0 | 25-0 | 62-1 | 22-0 | 174-1 | |
| 258 | Hunter Dickson | 69-0 | 46-0 | 22-0 | 33-0 | 170-0 | |
| 259 | Frank Yehl | 59-0 | 51-0 | 28-0 | 26-0 | 164-0 | |
| 260 | Harold Wandke | 61-1 | 35-0 | 25-0 | 15-0 | 136-1 | |
| 261 | Lowell Morris jr | 47-0 | 12-0 | 28-0 | 48-0 | 135-0 | |
| 262 | Roger Perry Merryman lll | 59-0 | 8-0 | 31-0 | 37-0 | 135-0 | |
| 263 | Simone Bissontz | 62-1 | 39-0 | 29-0 | 130-1 | ||
| 264 | Michael Cottrell | 53-0 | 14-0 | 53-0 | 120-0 | ||
| 265 | Elizabeth Williams | 28-0 | 28-0 | 14-0 | 31-0 | 101-0 | |
| 266 | Kevin Phillips | 10-0 | 26-0 | 51-0 | 10-0 | 97-0 | |
| 267 | Judith Mullen | 35-1 | 19-0 | 25-0 | 17-0 | 96-1 | |
| 268 | Gerald Dickson | 42-0 | 17-0 | 21-0 | 80-0 | ||
| 269 | John Gron | 70-0 | 70-0 | ||||
| 270 | Wendy Gron | 27-0 | 21-0 | 18-0 | 66-0 | ||
| 271 | Gwendolyn Bradley | 22-0 | 22-0 | 5-0 | 15-0 | 64-0 | |
| 272 | Gabriel Tangen | 15-0 | 18-0 | 33-0 |
