Thomas Rhay
CMP #438418
EIC Match Stats
8cards
0wins
0top-3
459-4best EIC
92-1best OH
95-2best Sit
98-2best 300
180-6best 600
Best 5 EIC avg 448.8
National Match Stats*
470-10best NTI
273-4best Pres
90-0best OH
97-4best Sit
99-2best 300
188-2best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
EIC Leg Points
Non-Distinguished · 4 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 28 Jul 2024 | SAFS M16 Match (EIC) | 8 of 272 | 378-5 | 4 | 4 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | HAMPDEN WINTER'S COMING EIC · 17 OCT 2026 | 5 of 16 | 91-3 | 93-0 | 95-0 | 173-4 | 452-7 |
| 2025 | COALINGA RIFLE CLUB EIC · 4 MAY 2025 | 10 of 20 | 91-0 | 95-2 | 93-0 | 180-2 | 459-4 |
| 2025 | COALINGA RIFLE CLUB EIC · 6 APR 2025 | 17 of 23 | 92-1 | 92-0 | 63-0 | 176-1 | 423-2 |
| 2024 | COALINGA RIFLE CLUB EIC · 6 OCT 2024 | 6 of 9 | 87-0 | 90-0 | 98-2 | 175-1 | 450-3 |
| 2024 | COALINGA RIFLE CLUB EIC · 5 MAY 2024 | 17 of 26 | 87-1 | 93-1 | 92-0 | 163-3 | 435-5 |
| 2024 | COALINGA RIFLE CLUB EIC · 7 APR 2024 | 22 of 30 | 89-1 | 91-1 | 96-2 | 172-2 | 448-6 |
| 2023 | COALINGA RIFLE CLUB EIC · 7 MAY 2023 | 25 of 27 | 74-0 | 52-0 | 73-0 | 158-1 | 357-1 |
| 2023 | COALINGA RIFLE CLUB EIC · 2 APR 2023 | 32 of 37 | 80-0 | 88-1 | 82-1 | 180-6 | 430-8 |
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2025 | President's | 420th of 874 | 80-0 | 98-4 | 95-0 | 273-4 | |
| 2025 | NTI | 289th of 818 | 90-0 | 97-4 | 99-2 | 184-4 | 470-10 |
| 2024 | President's | 670th of 819 | 90-0 | 67-2 | 88-3 | 245-5 | |
| 2024 | NTI | 252nd of 757 | 89-0 | 94-1 | 98-3 | 188-2 | 469-6 |
CMP National Championship Cup
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2025 | CMP National Championship Aggregate · 2025 | 169 of 297 | 2254-41 | ||||
| 2025 | CMP National Championship Day 1 · 2025 | 164 of 323 | 183-1 | 195-4 | 199-6 | 184-5 | 761-16 |
| 2025 | CMP National Championship Day 2 · 2025 | 218 of 325 | 186-2 | 196-5 | 197-3 | 161-0 | 740-10 |
| 2025 | CMP National Championship Day 3 · 2025 | 174 of 344 | 173-1 | 198-2 | 198-11 | 184-1 | 753-15 |
| 2024 | CMP National Championship Aggregate · 2024 | 239 of 318 | 2137-30 | ||||
| 2024 | CMP National Championship Day 1 · 2024 | 192 of 299 | 177-0 | 194-1 | 195-8 | 187-2 | 753-11 |
| 2024 | CMP National Championship Day 2 · 2024 | 259 of 305 | 186-4 | 176-1 | 183-2 | 174-2 | 719-9 |
| 2024 | CMP National Championship Day 3 · 2024 | 302 of 318 | 182-2 | 114-2 | 192-4 | 177-2 | 665-10 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2025 | 4-Man Team Individual | 132 of 240 | 91 - 1 | 94 - 2 | 98 - 2 | 195 - 4 | 478 - 9 |
| 2025 | 6-Man Team Individual | 179 of 361 | 86 - 1 | 95 - 5 | 98 - 2 | 179 - 5 | 458 - 13 |
| 2024 | 4-Man Team Individual | 211 of 244 | 95 - 1 | 78 - 1 | 98 - 2 | 178 - 4 | 449 - 8 |



