New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2025 CMP Eastern Games Day 2

No. 005109

Offhand David Bahten 198 - 4 · Sit Zevin Linse 200 - 14 · 300 Elijah Edwards 200 - 16 · 600 Alexander Deal 199 - 11 · Aggregate Alexander Deal 792 - 36
#ShooterOffhand200 Sit300600AggregateNote
1Alexander Deal195 - 4199 - 14199 - 7199 - 11792 - 36
2Verne Conant197 - 7200 - 10199 - 9196 - 5792 - 31
3David Bahten198 - 4200 - 12198 - 7195 - 7791 - 30
4Elijah Edwards194 - 5199 - 10200 - 16196 - 11789 - 42
5Ryan Blackford193 - 6200 - 7199 - 9197 - 8789 - 30
6Dustin Carr194 - 8200 - 13200 - 10193 - 8787 - 39
7Jarrod McGaffic192 - 3200 - 12197 - 8198 - 12787 - 35
8Amber Kingshill190 - 1200 - 13199 - 15197 - 5786 - 34
9Daniel Duitsman193 - 4200 - 11200 - 10192 - 5785 - 30
10Zevin Linse196 - 6200 - 14190 - 10197 - 9783 - 39
11Aaron Guliuzza194 - 4198 - 6199 - 7191 - 3782 - 20
12Adam Fitzpatrick188 - 3200 - 10198 - 8195 - 6781 - 27
13Thomas Lowry187 - 3198 - 9199 - 6197 - 7781 - 25
14John Marshall185 - 3199 - 4199 - 3197 - 6780 - 16
15Shane Butler191 - 4190 - 15200 - 6198 - 10779 - 35
16Nathan Russell191 - 5197 - 10199 - 9192 - 6779 - 30
17Jared Desrosiers197 - 6198 - 7199 - 9185 - 5779 - 27
18Andrew Hanson191 - 4197 - 9197 - 8191 - 2776 - 23
19Timothy Moore185 - 4194 - 4197 - 5198 - 10774 - 23
20Jason Barr189 - 2199 - 9194 - 2192 - 10774 - 23Tied pts/X with #19; broken by later stages
21Nathan Lockwood184 - 2194 - 3199 - 6197 - 5774 - 16
22Tim Bloss184 - 3198 - 4195 - 3195 - 6772 - 16
23Lee Farrell182 - 2199 - 12194 - 7196 - 10771 - 31
24Richard Hilderbrand191 - 5200 - 8197 - 6182 - 4770 - 23
25Jim Kincheloe186 - 4197 - 5196 - 3191 - 4770 - 16
26Samuel Abbe184 - 2198 - 10193 - 7194 - 6769 - 25
27Jeff Minder190 - 2193 - 7195 - 4191 - 7769 - 20
28Logan Frost175 - 0199 - 10199 - 9195 - 8768 - 27
29Steven Paci184 - 3197 - 5194 - 3193 - 6768 - 17
30Joel King185 - 3200 - 12197 - 4185 - 3767 - 22
31Eric Updike183 - 1198 - 8196 - 7189 - 5766 - 21
32Matt Scheetz190 - 0193 - 3193 - 2190 - 6766 - 11
33Mark Muskopf180 - 2196 - 7196 - 8192 - 3764 - 20
34Gregory Adams183 - 1199 - 7193 - 7189 - 5764 - 20Tied pts/X with #33; broken by later stages
35John Edgerly186 - 1190 - 7195 - 4192 - 5763 - 17
36Matthew Coleman190 - 2198 - 8194 - 5180 - 3762 - 18
37William Ellis185 - 2196 - 4199 - 10182 - 1762 - 17
38David Vinkler179 - 2196 - 3196 - 3191 - 7762 - 15
39Ashley Kennedy-Foster176 - 2195 - 6198 - 4192 - 4761 - 16
40Jeffrey Sovern172 - 0194 - 7200 - 7193 - 7759 - 21
41James Wells182 - 2196 - 4198 - 4182 - 6758 - 16
42Robert Taylor185 - 1184 - 3198 - 7191 - 4758 - 15
43Eric Stiffler184 - 2197 - 5198 - 10178 - 0757 - 17
44Hunter Blankenship186 - 1197 - 8198 - 5176 - 3757 - 17Tied pts/X with #43; broken by later stages
45Adam Jones177 - 0194 - 9198 - 8187 - 2756 - 19
46Edward Kline186 - 2191 - 4192 - 4187 - 4756 - 14
47Chrystal Moore171 - 1198 - 8195 - 8191 - 9755 - 26
48Jason Wambolt179 - 3197 - 8198 - 9181 - 3755 - 23
49William Webb175 - 1188 - 2197 - 3194 - 7754 - 13
50Scott Thomas177 - 1187 - 9196 - 9193 - 4753 - 23
51Thomas Gonda183 - 4189 - 3195 - 9185 - 4752 - 20
52Jeffery Smith175 - 2197 - 6192 - 6187 - 7751 - 21
53Kwang Kim179 - 0191 - 4193 - 4188 - 8751 - 16
54Scott Johnson179 - 1187 - 4195 - 7189 - 6750 - 18
55Manuel Bermudez166 - 0198 - 4197 - 7189 - 5750 - 16
56Jeffrey Lagendyk169 - 1198 - 8197 - 4186 - 3750 - 16Tied pts/X with #55; broken by later stages
57Justin Woods183 - 1189 - 3191 - 2187 - 3750 - 9
58Charles Crotser186 - 6191 - 2189 - 2183 - 1749 - 11
59Robert Faustino178 - 0195 - 4192 - 5184 - 0749 - 9
60Christopher Baer173 - 2198 - 6189 - 5188 - 4748 - 17
61Max Crotser183 - 1190 - 7196 - 2178 - 3747 - 13
62Steven Thomas188 - 1193 - 7189 - 2177 - 3747 - 13Tied pts/X with #61; broken by later stages
63Michael McGinnes177 - 1195 - 2185 - 6190 - 3747 - 12
64J B Stern167 - 2188 - 6197 - 7194 - 6746 - 21
65Ronald Burgy181 - 2190 - 5191 - 4184 - 4746 - 15
66Monty McNeil175 - 2189 - 2198 - 10183 - 6745 - 20
67Thomas Green180 - 2191 - 5191 - 2183 - 0745 - 9
68Mark Harvill169 - 0193 - 2196 - 8185 - 4743 - 14
69Ray Wood169 - 1195 - 4190 - 3189 - 4743 - 12
70Michael Buono180 - 4179 - 5191 - 3189 - 6739 - 18
71Michael Trapani170 - 0194 - 6196 - 7179 - 1739 - 14
72Darrell Bush178 - 0186 - 2194 - 4181 - 1739 - 7
73Mike Sexton174 - 0198 - 5195 - 4170 - 4737 - 13
74Robert Croxson171 - 2195 - 5187 - 3184 - 2737 - 12
75Habib Barakat184 - 2191 - 2184 - 3177 - 1736 - 8
76Andrew Schildt161 - 0188 - 2190 - 3196 - 6735 - 11
77Clinton Randles161 - 0192 - 1192 - 1190 - 4735 - 6
78Mark Jenkins159 - 0195 - 6190 - 2189 - 4733 - 12
79Louis Gillaspie176 - 1196 - 6179 - 1181 - 4732 - 12
80Robert Pestridge175 - 1188 - 4189 - 3180 - 1732 - 9
81Lawrence Carter174 - 1198 - 8194 - 4165 - 4731 - 17
82Ken Krause161 - 1191 - 5190 - 4189 - 4731 - 14
83Alexander McCaskill172 - 1196 - 5190 - 3173 - 4731 - 13
84Eric Herrin162 - 0191 - 4191 - 3186 - 4730 - 11
85Robert Wills171 - 1194 - 5197 - 6167 - 1729 - 13
86Matthew Emery171 - 1187 - 1190 - 4180 - 4728 - 10
87David Ficklin179 - 2189 - 1189 - 2171 - 0728 - 5
88Steve Conant180 - 1183 - 3189 - 3175 - 1727 - 8
89Gary Jeter154 - 0192 - 5191 - 4179 - 2716 - 11
90John Clark160 - 0189 - 2187 - 2177 - 2713 - 6
91Hector Miro179 - 2181 - 4165 - 3181 - 1706 - 10
92Ismael Perez157 - 0179 - 3194 - 5176 - 2706 - 10Tied pts/X with #91; broken by later stages
93Ryan Carter167 - 0182 - 2177 - 1179 - 6705 - 9
94Craig Weston155 - 1184 - 1194 - 4172 - 3705 - 9Tied pts/X with #93; broken by later stages
95John Winslow183 - 1168 - 1183 - 1171 - 2705 - 5
96Ismael Serrano148 - 0193 - 2199 - 6163 - 4703 - 12
97Lawrence Ferek176 - 2182 - 2182 - 4160 - 1700 - 9
98James Crawford162 - 1175 - 0186 - 1171 - 2694 - 4
99Ngawang Tsering156 - 0184 - 2182 - 1169 - 3691 - 6
100David Ferrer172 - 3192 - 2188 - 0139 - 0691 - 5
101Rick Whitaker169 - 0185 - 1176 - 2156 - 1686 - 4
102William Schildt173 - 2177 - 2168 - 2165 - 2683 - 8
103Roger Bloss149 - 0192 - 4177 - 2165 - 0683 - 6
104Daniel Coats160 - 0167 - 0184 - 0171 - 3682 - 3
105Jerry Neuhaus137 - 0182 - 3191 - 5171 - 1681 - 9
106John Kurek169 - 1126 - 8194 - 4186 - 2675 - 15
107Kevin Hardy143 - 0179 - 1173 - 3167 - 3662 - 7
108Mia Serrano149 - 0180 - 3175 - 3146 - 1650 - 7
109Donald Schneider126 - 0180 - 0170 - 0132 - 0608 - 0
110Michael Ueland132 - 0152 - 0165 - 0139 - 1588 - 1